1998 Final Points Standings
Badger Midget Auto Racing Assoc.

POS. DRIVER POINTS   CAR# OWNER POINTS
1 DAN BOORSE 1855   88 DON BOORSE 1677
2 KEVIN OLSON 1563   1 DENNY LAMERS 1533
3 BOYD CALVERT 1436   11 WILKE/PAK RACING 1413
4 RANDY KOCH 1259   23 G & K RACING 1406
5 KEVIN DOTY 1099   4 MIKE MCNULTY 1369
6 SCOTT HATTON 1031   2 HARLIN KITTLESON 1316
7 AARON FISCUS 1030   7 JIM FISCUS 1030
8 JERRY COONS JR 1024   71 ROBERT SCHENCK 1022
9 DOUG SCHENCK 1022   3 KEVIN FILLNER 999
10 KEVIN KOCH 1019   41 DWIGHT HUSTON 930
11 BILL BERG 999   76 DAVIS/STILSON RACING 920
12 MARTY DAVIS 920   69 TOM BONG 831
13 DEAN BILLINGS 876   96 LOTHE,BILLINGS,FALLER,LAMERS 743
14 CHRIS MAXSON 831   65 LYLE CORRIGAN 738
15 ROGER CORRIGAN 738   6 JIM FISCUS 723
16 RANDY FISCUS 723   76 ADAM CLARKE 723
17 QUINN McCABE 710   51 TROY McCABE 710
18 JOHN JONES 682   21 JONES MOTORSPORTS 682
19 ADAM CLARKE 582   57 BILL ECKER 540
20 BRANDON WAELTI 480   35 BRANDON WAETLI 480
21 ROGER MILLER 477   75 SPEEDQUIP MOTORSPORTS 477
22 BRAD WEBER 471   99 BUTCH DAHLKE 471
23 RICK TREADWAY 468   15 DWIGHT HUSTON 453
24 ROBERT MUELLER JR 350   2 RICK TREADWAY 430
25 RICK MUELLER 346   66 DENNY LAMERS 418
26 DON LEHMANN 326   10 DARWIN WOLFGRAM 376
27 BRYON WALTERS 304   5 ROBERT MUELLER JR 350
28 BRYCE COLLINGS 254   31 HOWARD LEHMAN 326
29 JOHN CALLAHAN 217   5 BRYON WALTERS 304
30 DEAN ERFURTH 189   55 JOHN CALLAHAN 216
31 NICK LUNDGREEN 182   11x WILKE/PAK RACING 194
32 RICK LABROSSE 162   49 NICK LUNDGREEN 182
33 STEVEN GRAHAM 152   93 RICK LABROSE 162
34 ROB KEELAN 134   14 STEVEN GRAHAM 152
35 RANDY POLEWCZYNSKI 126   17 ROB KEELAN 134
36 GREG LUECKERT 125   79 RANDY POLEWCZYNSKI 126
37 AL COLE 121   44 AL COLE 121
38 GREG GRANATH 108   7 GREG GRANATH 108
39 CHAD DESELLE 102   81 CHAD DESELLE 102
40 JOHN BAKKEN 97   74 JOHN BAKKEN 97
41 JASON STEFAN 94   49 JASON STEFAN 86
42 KEN DULL 84   56 KEN DULL 84
43 LARRY MENDRZYCKI 70   16 LARRY MENDRZYCKI 70
44 HAROLD BAKKEN 70   73 HAROLD BAKKEN 70
45 MIKE HESS 67   51 MIKE HESS 67
46 VERN KOMPPA 64   31x DON LEHMAN 64
47 AL OLSON 45   18 VERN KOMPPA 64
48 BRYAN BILLINGS 40   81 RAY KOEHLER 50
49 RICH GIERTZ 38   53 AL OLSON 45
50 TODD THOMAS 18   31 RICH GIERTZ 42
51 CHRIS CAREY 17   96x LOTHE,BILLINGS,FALLER,LAMERS 39
52 BRETT HUSTON 7   O1 GREG LUECKERT 20
53 KIM MENDRYCKI 5   89 TODD THOMAS 18
54 WADE HUSTON 4   22 CHRIS CAREY 17
55 HOWARD WEISE 4   16 JIM FISCUS 8
56 DAVID GILL 4   19 KIM MENDRZYCKI 5
57 DAVE FALL 4   2 DAVID GILL 4
58 RICK FRITTS 0   12 DAVE FALL 4
59 MIKE COX 0   3d KEVIN FILLNER 0
60 MARK BISCONTINE 0   46 MIKE COX 0
  26 CARL FRITTS 0
  51 CHRIS YOUNG 0

 

[Home] [2007 Results] [Rules] [Photos] [Classified]
[Past Results] [Timeline] [History] [Past Champions, Point Standings]
[Links] Contact Badger: bmara-AT-charter.net ( replace -AT- with @ )