Badger Midget Series - 2018
Badger Midgets
As of September 22, 2018
View AllPos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | 1 | Scott Hatton | Sharon, WI | 2 | 11 | 12 | 16 | 1353 | |
2 | 11T | Tyler Baran | Wausau, WI | 2 | 8 | 13 | 16 | 1251 | -102 |
3 | 99 | Ryan Probst | New Lenox, IL | 2 | 10 | 15 | 16 | 1240 | -113 |
4 | 9K | Kevin Olson | Machesney Park, IL | | 9 | 14 | 16 | 1115 | -238 |
5 | 40 | Chase McDermand | Springfield, IL | 1 | 6 | 9 | 14 | 915 | -438 |
6 | 51 | Zach Boden | Cambridge, WI | | 3 | 11 | 14 | 836 | -517 |
7 | 9S | Mike Stroik | West Bend, WI | | 1 | 7 | 14 | 712 | -641 |
8 | 21K | Kurt Mayhew | Demotte, IN | | 1 | 8 | 13 | 646 | -707 |
9 | 29 | Harrison Kleven | Marshall, WI | | | | 14 | 582 | -771 |
10 | 59 | Kyle Koch | Mcfarland, WI | | | 1 | 14 | 572 | -781 |
Wisconsin Dirt Legends
As of August 12, 2018
View AllPos | Car | Driver | Hometown | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|
1 | 34 | Cody Apfelbeck | Burnett, WI | 2 | 4 | 4 | 4 | 349 | |
2 | 29 | Ryan Mech | Greenfield, WI | | 4 | 4 | 4 | 330 | -19 |
3 | 77 | Warren Ropp | Kalona, IA | 1 | 2 | 4 | 4 | 278 | -71 |
4 | 80J | Justin Pearson | Horicon, WI | 1 | 3 | 4 | 4 | 273 | -76 |
5 | 95M | Mike Mueller | Waupun, WI | | 2 | 2 | 4 | 241 | -108 |
6 | 18S | Ryan Sullivan | Waupun, WI | | 1 | 4 | 4 | 228 | -121 |
7 | 17 | Jim Bucher | Richfield, WI | | 2 | 2 | 3 | 219 | -130 |
8 | 5 | Dave Eberle | Freeport, IL | | 1 | 3 | 4 | 189 | -160 |
9 | 37 | Dan Mech | Greenfield, WI | | | 3 | 4 | 172 | -177 |
10 | 51 | Tim Franz | Oshkosh, WI | | | 1 | 3 | 106 | -243 |
Badger Micro 600 Series - 2018