


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

5/29/2016 - Angell Park Speedway
Sun Prairie, WI
Sue Theil Memorial
Pit Gate Opens at 2:00 pm
Pill Draw from 4:00 pm to 5:00 pm
Driver's Meeting 5:30 pm
Hot Laps at 6:00 pm
Racing at 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 4 |
| 2 | 4 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 3 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | - |
| 4 | 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 2 |
| 5 | 2 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | -3 |
| 6 | 1 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -5 |
| 7 | 7 | 11X |
|
Daniel Stefan Hartford, WI | Hartford, WI | - |
| 8 | 8 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
| 9 | 9 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 1 |
| 2 | 6 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 4 |
| 3 | 3 | 26T |
|
Tyler Tischendorf Waupaca, WI | Waupaca, WI | - |
| 4 | 8 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | 4 |
| 5 | 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 6 | 9 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 3 |
| 7 | 1 | 11X |
|
Daniel Stefan Hartford, WI | Hartford, WI | -6 |
| 8 | 5 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -3 |
| 9 | 7 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | -2 |
Badger Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 5 |
| 2 | 3 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 4 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 4 | 2 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -2 |
| 5 | 13 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | 8 |
| 6 | 11 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 5 |
| 7 | 18 | 13 |
|
Eddie Sauer | 11 | |
| 8 | 1 | 1 |
|
David Budres Janesville, WI | Janesville, WI | -7 |
| 9 | 21 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | 12 |
| 10 | 17 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 7 |
| 11 | 10 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
| 12 | 5 | 0A |
|
Hunter Lane Milo, IA | Milo, IA | -7 |
| 13 | 7 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -6 |
| 14 | 8 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -6 |
| 15 | 9 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | -6 |
| 16 | 19 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | 3 |
| 17 | 14 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | -3 |
| 18 | 15 | 04 |
|
Buddy Luebke | -3 | |
| 19 | 12 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | -7 |
| 20 | 16 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -4 |
| 21 | 20 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -1 |
| DNS | 22 | 57 |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 1 |
| 2 | 1 | 1 |
|
David Budres Janesville, WI | Janesville, WI | -1 |
| 3 | 5 | 57 |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 4 | 4 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | - |
| 5 | 6 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 3 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | -3 |
| 7 | 7 | 13 |
|
Eddie Sauer | - | |
| 8 | 8 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
| 2 | 4 | 0A |
|
Hunter Lane Milo, IA | Milo, IA | 2 |
| 3 | 2 | 0 |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -1 |
| 4 | 5 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 1 |
| 5 | 6 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 6 | 3 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 2 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
| 3 | 3 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | - |
| 4 | 4 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | - |
| 5 | 7 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 2 |
| 6 | 8 | 04 |
|
Buddy Luebke | 2 | |
| 7 | 5 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 8 | 6 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | -2 |




























