


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

8/14/2016 - Angell Park Speedway
Sun Prairie, WI
Pit Gate Opens at 2:00 pm
Pill Draw from 4:00 pm to 5:00 pm
Driver's Meeting 5:30 pm
Hot Laps at 6:00 pm
Racing at 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 2 | 6 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 4 |
| 3 | 4 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | 1 |
| 4 | 3 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | -1 |
| 5 | 5 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - |
| 6 | 2 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | -4 |
| 7 | 7 | 11X |
|
Daniel Stefan Hartford, WI | Hartford, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 1 |
| 2 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 3 | 6 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 5 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | 1 |
| 5 | 4 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 6 | 1 | 24 |
|
John Crimmins Slinger, WI | Slinger, WI | -5 |
| All transfer | ||||||
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 5 |
| 2 | 7 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 5 |
| 3 | 4 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 5 | 5 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | - |
| 6 | 9 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 3 |
| 7 | 17 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | 10 |
| 8 | 2 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | -6 |
| 9 | 8 | 43 |
|
Buddy Luebke | -1 | |
| 10 | 11 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | 1 |
| 11 | 13 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 12 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -11 |
| 13 | 14 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 1 |
| 14 | 12 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | -2 |
| 15 | 15 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - |
| 16 | 19 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 3 |
| 17 | 16 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -1 |
| 18 | 18 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 10 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 6 |
| 3 | 2 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | -1 |
| 4 | 3 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 5 | 5 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
| 6 | 7 | 77 |
|
Scott Zane Milwaukee, WI | Milwaukee, WI | 1 |
| 7 | 4 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | -3 |
| 8 | 9 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 1 |
| 9 | 6 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 10 | 10 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 3 | 7 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 4 |
| 4 | 3 | 43 |
|
Buddy Luebke | -1 | |
| 5 | 5 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | - |
| 6 | 8 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 2 |
| 7 | 9 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 8 | 2 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -6 |
| 9 | 6 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| All transfer | ||||||
Midwest Legends Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 80J |
|
Justin Pearson Horicon, WI | Horicon, WI | - | |
| 2 | 10 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | - | |
| 3 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | - | |
| 4 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | - | |
| 5 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - | |
| 6 | 54 |
|
Ethan Ross Waupun, WI | Waupun, WI | - | |
| 7 | 97 |
|
Tim Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | - | |
| 8 | 95W |
|
Austin Wiese Plymouth, WI | Plymouth, WI | - | |
| 9 | 1K |
|
Kim Clover Waupun, WI | Waupun, WI | - | |
| 10 | 77 |
|
Warren Ropp Kalona, IA | Kalona, IA | - | |
| 11 | 17 |
|
Jim Bucher Richfield, WI | Richfield, WI | - | |
| 12 | 5F |
|
Frankie Hoch Columbus, WI | Columbus, WI | - | |
| 13 | 37 |
|
Dan Mech Greenfield, WI | Greenfield, WI | - | |
| 14 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | - | |
| 15 | 18S |
|
Ryan Sullivan Waupun, WI | Waupun, WI | - | |
| 16 | 2G |
|
Gary Green Waukesha, WI | Waukesha, WI | - | |
| 17 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | - | |
| 18 | 39Z |
|
Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | - | |
| 19 | 29 |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - | |
Wisconsin WingLESS Sprints
A Feature 1Meyer
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 1 |
| 2 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 2 |
| 3 | 9 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 6 |
| 4 | 3 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | -1 |
| 5 | 1 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -4 |
| 6 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 7 | 7 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 19 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 9 | 13 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 4 |
| 10 | 12 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 2 |
| 11 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -5 |
| 12 | 15 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 3 |
| 13 | 5 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | -8 |
| 14 | 14 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 15 | 11 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
Heat 1DRC Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | - |
| 2 | 3 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 1 |
| 3 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 5 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -1 |
| 7 | 6 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | -1 |
| 8 | 8 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | - |
Heat 2Super Shox
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 3 |
| 2 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 1 |
| 3 | 5 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 2 |
| 4 | 6 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 2 |
| 5 | 7 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 2 |
| 6 DNF | 2 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -4 |
| 7 DNF | 1 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | -6 |
Qualifying 1Preformance Parts Supply
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 14.809 |
| 2 | 5 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 14.867 |
| 3 | 2 | 16 |
|
Todd Lehr Genoa City, WI | Genoa City, WI | 15.157 |
| 4 | 9 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 15.269 |
| 5 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.283 |
| 6 | 8 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 15.446 |
| 7 | 12 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.448 |
| 8 | 4 | 52 |
|
Craig Lager Union Grove, WI | Union Grove, WI | 15.537 |
| 9 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.566 |
| 10 | 15 | 19 |
|
Derek Crane Racine, WI | Racine, WI | 15.687 |
| 11 | 7 | 9 |
|
Mike Sullivan Burlington, WI | Burlington, WI | 16.003 |
| 12 | 10 | 15 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 16.020 |
| 13 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 16.112 |
| 14 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.486 |
| 15 | 11 | 32 |
|
Jeremy Hunt Fox Lake, WI | Fox Lake, WI | 17.934 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
| 2 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
| 3 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 4 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 7 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | ||
| 8 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 9 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | - | ||
| 10 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - | |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | 11 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | 9 | |
























































