


AFS Badger Midget Auto Racing Association Releases...
1/14/2026 -
Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released the
Kluever and PJR's Zorn Highlight Badger's First Ni...
1/13/2026 -
Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the build
Seven AFS Badger Midget Series And MARA Champions...
1/1/2026 -
Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the
-
AFS Badger Midget Auto Racing Association Releases 2026 Schedule
1/14/2026Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released their 2026 schedule, in their 91st year. With the midget racing world gathered for their annual conclave in Tulsa, OK, there...more
Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi...
1/13/2026Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the building or watching live on FloRacing.
With five Badger cars racing there was a lot of action to be had with a couple of their...more
Seven AFS Badger Midget Series And MARA Champions Set For Chili B...
1/1/2026Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the 40th annual Chili Bowl Nationals.
The Chili Bowl is the premier midget race in the world with entries in the vicinity of...more
Badger Midgets Conclude 90th Season With Awards Banquet
12/3/2025The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated its 90th year recently with their season-ending awards banquet. Parker Jones Racing took home the lion’s share of the hardware with 160 people in attendance.
The Angell Park Pavilion in Sun...more

6/29/2016 - Rockford Speedway
Loves Park, IL
Outlaw Clay Classic
Pit Gate Opens at 1:00 pm
Pill Draw from 4:30 to 5:30 pm
Driver's Meeting at 5:45 pm
Hot Laps at 6:15 pm
Racing at 7:27 pm
Grandstands Open at 4:00 pm
1/4 Mile Dirt Track High Banked
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 5 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 3 |
| 3 | 2 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | -1 |
| 4 | 8 | 4G |
|
Brad Greenup Channahon, IL | Channahon, IL | 4 |
| 5 | 10 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 5 |
| 6 | 13 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | 7 |
| 7 | 7 | 0 |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
| 8 | 17 | 1E |
|
Zack Emmons Franklin, WI | Franklin, WI | 9 |
| 9 | 6 | 2 |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 10 | 16 | 43 |
|
Buddy Luebke | 6 | |
| 11 | 20 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 9 |
| 12 | 15 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 |
| 13 | 18 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 5 |
| 14 | 14 | 10A |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | - |
| 15 | 22 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | 7 |
| 16 | 11 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -5 |
| 17 | 21 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | 4 |
| 18 | 12 | 24 |
|
Scott Koerner Joliet, IL | Joliet, IL | -6 |
| 19 | 4 | 3S |
|
Jordan Caskey Concord, NC | Concord, NC | -15 |
| 20 | 1 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -19 |
| 21 | 9 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -12 |
| 22 | 19 | 13 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Buddy Luebke | - | |
| 2 | 6 | 1E |
|
Zack Emmons Franklin, WI | Franklin, WI | 4 |
| 3 | 3 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | - |
| 4 | 4 | 13 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | - |
| 5 | 8 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 3 |
| 6 | 2 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -4 |
| 7 | 13 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | 6 |
| Top 7 transfer | ||||||
| 8 | 11 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 3 |
| 9 | 5 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -4 |
| DNS | 9 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - |
| DNS | 7 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | - |
| DNS | 10 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 12 | 04 |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 2 |
| 2 | 8 | 3S |
|
Jordan Caskey Concord, NC | Concord, NC | 6 |
| 3 | 1 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 4 | 7 | 4G |
|
Brad Greenup Channahon, IL | Channahon, IL | 3 |
| 5 | 6 | 10A |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 1 |
| 6 | 4 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -2 |
| 7 | 5 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -2 |
| 8 | 2 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -6 |
| 9 | 9 | 01 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 4 |
| 2 | 4 | 2 |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 2 |
| 3 | 1 | 24 |
|
Scott Koerner Joliet, IL | Joliet, IL | -2 |
| 4 | 6 | 27 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 2 |
| 5 | 8 | 29 |
|
Derek Childs Lodi, WI | Lodi, WI | 3 |
| 6 | 3 | 13 |
|
Clint Woolbright Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 |
| 8 | 7 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | -1 |
| 9 | 2 | 0B |
|
Neil Weigen Sun Prairie, WI | Sun Prairie, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 2 | 9 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 7 |
| 3 | 1 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | -2 |
| 4 | 8 | 0 |
|
Andy Baugh Mason City, IL | Mason City, IL | 4 |
| 5 | 2 | 43 |
|
Buddy Luebke | -3 | |
| 6 | 4 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | -2 |
| 7 | 3 | 1E |
|
Zack Emmons Franklin, WI | Franklin, WI | -4 |
| 8 | 6 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 |
| 9 | 7 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 10 | 10 | 04 |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 2 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 5 |
| 4 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 5 | 10 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 5 |
| 6 | 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 10 |
| 7 | 13 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 6 |
| 8 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 9 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 10 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -8 |
| 11 | 9 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | -2 |
| 12 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 13 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -9 |
| 14 | 23 | 13 |
|
Clyde Knipp California, MO | California, MO | 9 |
| 15 | 24 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 9 |
| 16 | 14 | 77X |
|
Christopher Bell Norman, OK | Norman, OK | -2 |
| 17 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 18 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -11 |
| 19 | 22 | 10V |
|
Daniel Vandervere | 3 | |
| 20 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 21 | 15 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -6 |
| 22 | 17 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -5 |
| 23 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 24 | 18 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -6 |
Last Chance Showdown
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 3 | 10V |
|
Daniel Vandervere | -1 | |
| 5 | 4 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 6 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 7 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 8 | 7 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 6 | 6 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 3 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 9 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 6 | 6 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | - |
| 7 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 7 | 10V |
|
Daniel Vandervere | -1 | |
| 9 | 8 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 3 | 4 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 1 |
| 4 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 5 | 9 | 77X |
|
Christopher Bell Norman, OK | Norman, OK | 4 |
| 6 | 6 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | - |
| 7 | 7 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 8 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -3 |
| 9 | 8 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 4 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 1 |
| 4 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 5 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 7 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 8 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2X |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.806 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.854 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.857 | |
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.037 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.107 | |
| 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.161 | |
| 7 | 83 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 12.177 | |
| 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.195 | |
| 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.235 | |
| 10 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 12.239 | |
| 11 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 12.324 | |
| 12 | 12 |
|
Daniel Harding Perth, WA | Perth, WA | 12.398 | |
| 13 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.409 | |
| 14 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.446 | |
| 15 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 12.453 | |
| 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 12.469 | |
| 17 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 12.588 | |
| 18 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 12.593 | |
| 19 | 10V |
|
Daniel Vandervere | 12.660 | ||
| 20 | 13 |
|
Clyde Knipp California, MO | California, MO | 12.681 | |
| 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.903 | |
| 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.155 | |
| 23 | 23B |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.785 | |
| 24 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.958 | |
| 25 | 7 |
|
Paul McMahan Nashville, TN | Nashville, TN | ||
| 26 | 77X |
|
Christopher Bell Norman, OK | Norman, OK | ||




















































