


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

8/13/2017 - Angell Park Speedway
Sun Prairie, WI
Mike Fell Memorial presented by Howard Law
Pit Gates Open 2:00 pm
Pill Draw from 3:30 to 4:45 pm
Driver's Meeting at 5:30 pm
Hot Laps 5:45 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 5 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 3 | 3 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | - |
| 4 | 10 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 6 |
| 5 | 1 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -4 |
| 6 | 12 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 6 |
| 7 | 24 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 17 |
| 8 | 7 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -1 |
| 9 | 2 | 43 |
|
Buddy Luebke | -7 | |
| 10 | 21 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 11 |
| 11 | 6 | 38 |
|
Scott Koerner Joliet, IL | Joliet, IL | -5 |
| 12 | 11 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 13 | 16 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 3 |
| 14 | 8 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -6 |
| 15 | 13 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -2 |
| 16 | 14 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | -2 |
| 17 | 15 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 18 | 23 | 2J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 5 |
| 19 | 18 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
| 20 | 22 | 1B |
|
John Beale Verona, WI | Verona, WI | 2 |
| 21 | 17 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -4 |
| 22 | 9 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | -13 |
| 23 | 20 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 24 | 19 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | - |
| 2 | 3 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 3 | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 5 |
| 4 | 4 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | - |
| 5 | 6 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 6 | 5 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -1 |
| 7 | 7 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | - |
| DQ | 2 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 1 |
| 2 | 4 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | - |
| 4 | 5 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 5 | 6 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | 1 |
| 6 | 7 | 1B |
|
John Beale Verona, WI | Verona, WI | 1 |
| 7 | 8 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 1 |
| 8 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -7 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Buddy Luebke | - | |
| 2 | 5 | 38 |
|
Scott Koerner Joliet, IL | Joliet, IL | 3 |
| 3 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 6 |
| 4 | 2 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 5 | 7 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 6 | 4 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
| 7 | 8 | 2J |
|
Casey Johnson Edgerton, WI | Edgerton, WI | 1 |
| 8 | 6 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -2 |
| All transfer | ||||||
Wisconsin WingLESS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 9 |
| 2 | 5 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 3 | 2 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | -1 |
| 4 | 6 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 2 |
| 5 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 6 | 9 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 3 |
| 7 | 13 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 |
| 8 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 9 | 1 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | -8 |
| 10 | 7 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | -3 |
| 11 | 11 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 12 | 16 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 4 |
| 13 | 12 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 14 | 17 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 3 |
| 15 | 14 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | -1 |
| 16 | 19 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 3 |
| 17 | 15 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 18 | 18 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 19 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 20 | 3 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 1 |
| 2 | 1 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -1 |
| 3 | 4 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 1 |
| 4 | 3 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 5 | 5 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 6 | 7 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 1 |
| 7 DNF | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 2 |
| 2 | 2 | 91 |
|
Derek Crane Racine, WI | Racine, WI | - |
| 3 | 1 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 4 | 4 | 48 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 5 | 5 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | - |
| 6 | 6 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | - |
| DNS | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | - |
| 2 | 3 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 1 |
| 3 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 4 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 5 | 5 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 6 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 15.280 |
| 2 | 2 | 48 |
|
Tim Cox Park City, IL | Park City, IL | 15.384 |
| 3 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.533 |
| 4 | 7 | 97 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.537 |
| 5 | 17 | 2K |
|
Jimmy Kouba Byron, MN | Byron, MN | 15.602 |
| 6 | 13 | 7S |
|
Craig Campton Arlington, WI | Arlington, WI | 15.657 |
| 7 | 3 | 71S |
|
Doug Schenck Cottage Grove, WI | Cottage Grove, WI | 15.666 |
| 8 | 5 | 91 |
|
Derek Crane Racine, WI | Racine, WI | 15.892 |
| 9 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.941 |
| 10 | 9 | 91S |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 16.058 |
| 11 | 20 | 54 |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 16.062 |
| 12 | 10 | 96.5 |
|
Rod Colburn New Berlin, WI | New Berlin, WI | 16.172 |
| 13 | 15 | 21 |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 16.313 |
| 14 | 19 | 29 |
|
Randy Stanford Kenosha, WI | Kenosha, WI | 16.465 |
| 15 | 14 | 77 |
|
James Walldan Winthrop Harbor, IL | Winthrop Harbor, IL | 16.536 |
| 16 | 11 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 16.537 |
| 17 | 8 | 89 |
|
George Gaertner Jr Salem, WI | Salem, WI | 16.597 |
| 18 | 16 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.607 |
| 19 | 12 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 16.908 |
| 20 | 18 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 20.323 |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 3 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
| 5 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - | |
| 6 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | - | |
| 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - | |
| 8 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - | |
| 9 | 6 |
|
Dick Kaiser Milwaukee, WI | Milwaukee, WI | - | |
| 10 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |














































