


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

7/16/2017 - Angell Park Speedway
Sun Prairie, WI
Norm Nelson Classic
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 7 |
| 2 | 6 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 4 |
| 3 | 4 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 1 |
| 4 | 5 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 1 |
| 5 | 10 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 6 | 11 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 |
| 7 | 9 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 8 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -7 |
| 9 | 12 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | 3 |
| 10 | 14 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | 4 |
| 11 | 17 | 97 |
|
Tim Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | 6 |
| 12 | 2 | 43 |
|
Buddy Luebke | -10 | |
| 13 | 3 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -10 |
| 14 | 18 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 4 |
| 15 | 16 | 17K |
|
Caitlin Krieske Spring Grove, IL | Spring Grove, IL | 1 |
| 16 | 15 | 66 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -1 |
| 17 | 7 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -10 |
| 18 | 13 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 5 |
| 2 | 7 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 5 |
| 3 | 4 | 43 |
|
Buddy Luebke | 1 | |
| 4 | 2 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 5 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 6 | 1 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -5 |
| 7 | 8 | 97 |
|
Tim Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | 1 |
| 8 | 5 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 9 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | - | |
| DNS | 9 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 2 | 1 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -1 |
| 3 | 6 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 3 |
| 4 | 7 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 3 |
| 5 | 2 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
| 6 | 3 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 |
| 7 | 9 | 66 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 2 |
| 8 | 8 | 17K |
|
Caitlin Krieske Spring Grove, IL | Spring Grove, IL | - |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 4 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -3 |
| 5 | 7 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 6 | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 7 |
| 7 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 8 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -5 |
| 9 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -7 |
| 10 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 11 | 17 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 6 |
| 12 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 13 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -4 |
| 14 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 15 | 14 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 16 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 3 |
| 17 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 18 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 19 | 8 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -11 |
| 20 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 21 | 21 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 22 | 22 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 2 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 4 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 8 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 6 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 6 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 7 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 4 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 3 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 4 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.203 |
| 2 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.217 |
| 3 | 19 | 9 |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.351 |
| 4 | 22 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.452 |
| 5 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.487 |
| 6 | 8 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 12.492 |
| 7 | 6 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 12.513 |
| 8 | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.526 |
| 9 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.529 |
| 10 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.541 |
| 11 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.545 |
| 12 | 18 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.554 |
| 13 | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.604 |
| 14 | 13 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.695 |
| 15 | 14 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.725 |
| 16 | 20 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.741 |
| 17 | 21 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.759 |
| 18 | 11 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.793 |
| 19 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.908 |
| 20 | 5 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.923 |
| 21 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.444 |
| 22 | 3 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.132 |












































































