


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

7/22/2017 - Sycamore Speedway
Sycamore, IL
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 2 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | - |
| 3 | 6 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 4 | 1 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -3 |
| 5 | 19 | 43 |
|
Buddy Luebke | 14 | |
| 6 | 7 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 7 | 10 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 3 |
| 8 | 5 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -3 |
| 9 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -6 |
| 10 | 11 | 59 |
|
John Smith St Charles, IL | St Charles, IL | 1 |
| 11 | 12 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 1 |
| 12 | 9 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
| 13 | 8 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -5 |
| 14 | 16 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | 2 |
| 15 | 13 | 28 |
|
Jason Allen Sugar Grove, IL | Sugar Grove, IL | -2 |
| DNS | 15 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 17 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| DNS | 14 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| DNS | 18 | X11 |
|
Dave Alexander Elgin, IL | Elgin, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | - |
| 2 | 2 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | - |
| 3 | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 5 |
| 4 | 5 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 5 | 4 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 6 | 7 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 7 | 3 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -4 |
| 8 | 9 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | 1 |
| 9 | 6 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 2 | 2 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | - |
| 3 | 3 | 43 |
|
Buddy Luebke | - | |
| 4 | 7 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 3 |
| 5 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -4 |
| 6 | 6 | 59 |
|
John Smith St Charles, IL | St Charles, IL | - |
| 7 | 10 | X11 |
|
Dave Alexander Elgin, IL | Elgin, IL | 3 |
| 8 | 5 | 28 |
|
Jason Allen Sugar Grove, IL | Sugar Grove, IL | -3 |
| 9 | 8 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -1 |
| 10 | 9 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| All transfer | ||||||




















