


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

9/24/2017 - LaSalle Speedway
Lasalle, IL
Bill Waite Jr Memorial
Pit Gates Open @ 12:00 pm
Grandstands Open @ 2:30 pm
Pill Draw from 3:00 - 4:00 pm
Driver's Meeting @ 4:15 pm
Hot Laps @ 4:30 pm
Racing @ 5:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 2 |
| 2 | 7 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 5 |
| 3 | 5 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 2 |
| 4 | 9 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 5 |
| 5 | 15 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 10 |
| 6 | 8 | 2R |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 2 |
| 7 | 11 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | 4 |
| 8 | 2 | 14 |
|
Jack Routson Genoa, IL | Genoa, IL | -6 |
| 9 | 17 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | 8 |
| 10 | 14 | 38 |
|
Scott Koerner Joliet, IL | Joliet, IL | 4 |
| 11 | 12 | 6 |
|
Zack Emmons Franklin, WI | Franklin, WI | 1 |
| 12 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -11 |
| 13 | 21 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 8 |
| 14 | 4 | 59 |
|
John Smith St Charles, IL | St Charles, IL | -10 |
| 15 | 13 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 16 | 18 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | 2 |
| 17 | 16 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 18 | 6 | 28 |
|
Jason Allen Sugar Grove, IL | Sugar Grove, IL | -12 |
| 19 | 19 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| 20 | 20 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 21 | 10 | 43 |
|
Buddy Luebke | -11 | |
| 22 | 22 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | - |
| 2 | 6 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | 4 |
| 3 | 2 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
| 4 | 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 5 | 8 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | 3 |
| 6 | 7 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 76 |
|
Mike Unger Madison, WI | Madison, WI | -4 |
| 8 | 9 | 17K |
|
Caitlin Krieske Spring Grove, IL | Spring Grove, IL | 1 |
| 9 | 5 | 21 |
|
Chris Adrien Joliet, IL | Joliet, IL | -4 |
| DNS | 10 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 4 |
| 2 | 2 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
| 3 | 4 | 43 |
|
Buddy Luebke | 1 | |
| 4 | 8 | 14 |
|
Jack Routson Genoa, IL | Genoa, IL | 4 |
| 5 | 3 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | -2 |
| 6 | 7 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 7 | 1 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -6 |
| 8 | 6 | 2A |
|
Andrew Hennig Dyer, IN | Dyer, IN | -2 |
| 9 | 9 | 17K |
|
Caitlin Krieske Spring Grove, IL | Spring Grove, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 1 |
| 2 | 7 | 28 |
|
Jason Allen Sugar Grove, IL | Sugar Grove, IL | 5 |
| 3 | 6 | 59 |
|
John Smith St Charles, IL | St Charles, IL | 3 |
| 4 | 4 | 6 |
|
Zack Emmons Franklin, WI | Franklin, WI | - |
| 5 | 5 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
| 6 | 1 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -5 |
| 7 | 3 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -4 |
| 8 | 9 | 76 |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 9 | 8 | 57M |
|
Mark McMahill Peoria, IL | Peoria, IL | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | - |
| 2 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 3 | 5 | 2R |
|
Austin Archdale Brimfield, IL | Brimfield, IL | 2 |
| 4 | 6 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | 2 |
| 5 | 4 | 38 |
|
Scott Koerner Joliet, IL | Joliet, IL | -1 |
| 6 | 7 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 1 |
| 7 | 2 | 3L |
|
Marty Saso Elgin, IL | Elgin, IL | -5 |
| 8 | 8 | 21 |
|
Chris Adrien Joliet, IL | Joliet, IL | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 5 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 3 | 7 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 4 |
| 4 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 5 | 9 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 6 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 7 | 1 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -6 |
| 8 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 9 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 10 | 17 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 7 |
| 11 | 13 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 2 |
| 12 | 15 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 13 | 18 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 14 | 16 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 2 |
| 15 | 14 | 15 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | -1 |
| 16 | 8 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -8 |
| 17 | 22 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 |
| 18 | 23 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 5 |
| 19 | 21 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 20 | 20 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
| 21 | 24 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 3 |
| 22 DNF | 11 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -11 |
| 23 DNF | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -13 |
| 24 DNF | 19 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 2 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 4 | 5 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 1 |
| 5 | 8 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 3 |
| 6 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -4 |
| 7 | 7 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 8 | 10 | 32 |
|
Jeff Tuxhorn Pawnee, IL | Pawnee, IL | 2 |
| 9 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 10 | 11 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | 1 |
| 11 DNF | 9 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | -2 |
| DNS | 12 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| DNS | 13 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 2 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 6 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 7 | 7 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 8 | 8 | 32 |
|
Jeff Tuxhorn Pawnee, IL | Pawnee, IL | - |
| DNS | 9 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 3 | 5 | 15 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 2 |
| 4 | 1 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -3 |
| 5 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 6 | 7 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 1 |
| 7 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 8 | 8 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 5 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 1 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | -3 |
| 5 | 6 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 1 |
| 6 | 7 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 1 |
| 7 | 8 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 1 |
| 8 DNF | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 2 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 1 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | -2 |
| 4 | 3 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 5 | 5 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 6 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 7 DNF | 7 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | - |
| DNS | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.777 |
| 2 | 5 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.982 |
| 3 | 15 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.022 |
| 4 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.173 |
| 5 | 8 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 12.186 |
| 6 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.319 |
| 7 | 32 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.366 |
| 8 | 27 | 39 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.381 |
| 9 | 3 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 12.436 |
| 10 | 14 | 1M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 12.482 |
| 11 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.591 |
| 12 | 31 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 12.681 |
| 13 | 17 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.741 |
| 14 | 26 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 12.769 |
| 15 | 30 | 85 |
|
Mike Terry Jr Plainfield, IN | Plainfield, IN | 12.797 |
| 16 | 24 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 12.851 |
| 17 | 18 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.866 |
| 18 | 22 | 15 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 12.899 |
| 19 | 29 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.964 |
| 20 | 4 | 29 |
|
Joey Moughan Springfield, IL | Springfield, IL | 13.037 |
| 21 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.090 |
| 22 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.308 |
| 23 | 16 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 13.371 |
| 24 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.474 |
| 25 | 28 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 13.594 |
| 26 | 21 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 13.628 |
| 27 | 1 | 93 |
|
Travis Mahoney Oglesby, IL | Oglesby, IL | 13.838 |
| 28 | 19 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 13.971 |
| 29 | 33 | 9T |
|
Dylan Tuxhorn Pawnee, IL | Pawnee, IL | 14.214 |
| 30 | 25 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 14.451 |
| 31 | 13 | 32 |
|
Jeff Tuxhorn Pawnee, IL | Pawnee, IL | |
| DNS | 20 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | |
| DNS | 23 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |



























































































