


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

8/18/2018 - Sycamore Speedway
Sycamore, IL
The Corn Classic
Pit Gate Opens @ 3:00 pm
Pill Draw 4:30 - 5:00 pm
84 Lumber Meet & Greet 5:30 - 6:00 pm
Driver's Meeting 6:00 pm
Hot Laps @ 6:30 pm
Racing to follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | 1 |
| 2 | 4 | 11 |
|
Tyler Baran Wausau, WI | Wausau, WI | 2 |
| 3 | 10 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 7 |
| 4 | 6 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 2 |
| 5 | 11 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 6 |
| 6 | 3 | 27 |
|
Ray Seach Beloit, WI | Beloit, WI | -3 |
| 7 | 7 | 38 |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | - |
| 8 | 12 | 3L |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 4 |
| 9 | 14 | 59 |
|
John Smith St Charles, IL | St Charles, IL | 5 |
| 10 | 16 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 |
| 11 | 20 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 9 |
| 12 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -7 |
| 13 | 13 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| 14 | 21 | 54 |
|
Eric Reibenstein Joliet, IL | Joliet, IL | 7 |
| 15 | 18 | 10C |
|
Ryan Shilkuski | 3 | |
| 16 | 15 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 |
| 17 | 9 | 2 |
|
Chase Jones Greenfield, IN | Greenfield, IN | -8 |
| 18 | 8 | 10A |
|
Chase McDermand Springfield, IL | Springfield, IL | -10 |
| 19 | 1 | 14 |
|
Jack Routson Genoa, IL | Genoa, IL | -18 |
| 20 | 17 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -3 |
| DNS | 19 | 3D |
|
Eric Hein Hobart, IN | Hobart, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10A |
|
Chase McDermand Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 99 |
|
Ryan Probst New Lenox, IL | New Lenox, IL | -1 |
| 3 | 4 | 14 |
|
Jack Routson Genoa, IL | Genoa, IL | 1 |
| 4 | 7 | 11 |
|
Tyler Baran Wausau, WI | Wausau, WI | 3 |
| 5 | 6 | 3L |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 1 |
| 6 | 5 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -1 |
| 7 | 3 | 54 |
|
Eric Reibenstein Joliet, IL | Joliet, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Chase Jones Greenfield, IN | Greenfield, IN | 2 |
| 2 | 2 | 27 |
|
Ray Seach Beloit, WI | Beloit, WI | - |
| 3 | 4 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 1 |
| 4 | 6 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 5 | 5 | 59 |
|
John Smith St Charles, IL | St Charles, IL | - |
| 6 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -5 |
| 7 | 7 | 10C |
|
Ryan Shilkuski | - | |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
John Heydenreich Bloomsburg, PA | Bloomsburg, PA | 1 |
| 2 | 3 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 |
| 3 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 2 |
| 4 | 1 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 5 | 4 | 4 |
|
Pat Hensen Sun Prairie, WI | Sun Prairie, WI | -1 |
| 6 | 6 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 7 | 7 | 3D |
|
Eric Hein Hobart, IN | Hobart, IN | - |
| All transfer | ||||||























