


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

7/16/2021 - Gravity Park Speedway
Chilton, WI
Gravity Park Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 8 |
| 2 | 1 | 92 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -1 |
| 3 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| 4 | 6 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 5 | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 6 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 7 | 14 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 7 |
| 8 | 12 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 4 |
| 9 | 2 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -7 |
| 10 | 11 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 11 | 13 | 31B |
|
David Budres Janesville, WI | Janesville, WI | 2 |
| 12 | 10 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -2 |
| 13 | 17 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 4 |
| 14 | 4 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -10 |
| 15 | 15 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 16 | 18 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 2 |
| 17 | 16 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | -1 |
| 18 | 7 | 14 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -11 |
| 19 | 19 | 11M |
|
Miles Quandt Watertown, WI | Watertown, WI | - |
Non QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 2 | 3 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 1 |
| 3 | 5 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 2 |
| 4 | 4 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| 5 | 2 | 11M |
|
Miles Quandt Watertown, WI | Watertown, WI | -3 |
Heat 2Simpson
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 6 |
| 2 | 1 | 92 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | -1 |
| 3 | 2 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -1 |
| 4 | 4 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 5 | 6 | 14 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -3 |
| 7 | 5 | 31B |
|
David Budres Janesville, WI | Janesville, WI | -2 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 4 |
| 2 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 3 | 1 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -2 |
| 4 | 2 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
| 5 | 4 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 7 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -1 |
QualifyingSchoenfeld
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 12.490 |
| 2 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 13.100 |
| 3 | 1 | 14 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 13.109 |
| 4 | 10 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 13.173 |
| 5 | 4 | 31B |
|
David Budres Janesville, WI | Janesville, WI | 13.183 |
| 6 | 7 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 13.202 |
| 7 | 19 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 13.270 |
| 8 | 13 | 87 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 13.489 |
| 9 | 9 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 13.550 |
| 10 | 18 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 13.580 |
| 11 | 6 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 13.709 |
| 12 | 8 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 13.737 |
| 13 | 12 | 92 |
|
Jordan Mattson Greenfield, WI | Greenfield, WI | 13.796 |
| 14 | 16 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 13.885 |
| 15 | 17 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 13.951 |
| 16 | 11 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 14.331 |
| 17 | 14 | 31 |
|
Shay Sassano Hampshire, IL | Hampshire, IL | 14.572 |
| 18 | 15 | 11M |
|
Miles Quandt Watertown, WI | Watertown, WI | 15.092 |
| 19 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.772 |
Wisconsin WingLESS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
| 3 | 10 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 7 |
| 4 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | -2 |
| 5 | 11 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 6 |
| 6 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 7 | 21 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 14 |
| 8 | 9 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 9 | 5 | 22S |
|
Brian Strane Paris, WI | Paris, WI | -4 |
| 10 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 11 | 3 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | -8 |
| 12 | 12 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | - |
| 13 | 17 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 4 |
| 14 | 14 | 19K |
|
Derek Crane Racine, WI | Racine, WI | - |
| 15 | 16 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 16 | 20 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 4 |
| 17 | 15 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 18 | 23 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 19 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 20 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -2 |
| 21 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -8 |
| 22 | 19 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -3 |
| 23 | 24 | O |
|
Austin Semmelmann Menomonee Falls, WI | Menomonee Falls, WI | 1 |
| 24 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -18 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | - |
| 2 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 3 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 4 | 6 | O |
|
Austin Semmelmann Menomonee Falls, WI | Menomonee Falls, WI | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 5 |
| 6 | 2 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -4 |
| 7 | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 8 | 8 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 9 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -5 |
| 10 | 3 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | -7 |
| DNS | 11 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 4 | 3 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 5 | 5 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | - |
| 7 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 8 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 2 | 3 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 1 |
| 3 | 2 | 19K |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 6 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 7 | 7 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | - |
| 2 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 3 | 4 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 4 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 5 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 7 | 6 | O |
|
Austin Semmelmann Menomonee Falls, WI | Menomonee Falls, WI | -1 |
| DNS | 8 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
| 2 | 3 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 3 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 4 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 5 | 5 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | - |
| Top 5 transfer | ||||||
| 6 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 2 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.381 |
| 2 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.494 |
| 3 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.538 |
| 4 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.555 |
| 5 | 19 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 13.682 |
| 6 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 13.696 |
| 7 | 30 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.718 |
| 8 | 14 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13.734 |
| 9 | 27 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.747 |
| 10 | 22 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 13.766 |
| 11 | 20 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.787 |
| 12 | 8 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 13.816 |
| 13 | 15 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 13.818 |
| 14 | 13 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 13.844 |
| 15 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 13.856 |
| 16 | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.894 |
| 17 | 25 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.951 |
| 18 | 24 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.974 |
| 19 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 13.980 |
| 20 | 28 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 14.000 |
| 21 | 26 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 14.052 |
| 22 | 18 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 14.073 |
| 23 | 12 | O |
|
Austin Semmelmann Menomonee Falls, WI | Menomonee Falls, WI | 14.169 |
| 24 | 29 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.221 |
| 25 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.331 |
| 26 | 10 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.347 |
| 27 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.396 |
| 28 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 14.417 |
| 29 | 31 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 14.459 |
| 30 | 9 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 14.613 |
| 31 DNF | 23 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 14.058 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 13.048 |
| 2 | 15 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 13.295 |
| 3 | 5 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.382 |
| 4 | 27 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.405 |
| 5 | 24 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.468 |
| 6 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 13.502 |
| 7 | 1 | 22S |
|
Brian Strane Paris, WI | Paris, WI | 13.505 |
| 8 | 22 | 19K |
|
Derek Crane Racine, WI | Racine, WI | 13.514 |
| 9 | 14 | 19X |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 13.541 |
| 10 | 25 | O9 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.550 |
| 11 | 20 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 13.563 |
| 12 | 13 | 69 |
|
TJ Smith Greenville, WI | Greenville, WI | 13.585 |
| 13 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.593 |
| 14 | 30 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 13.630 |
| 15 | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 13.636 |
| 16 | 26 | 9X |
|
Mike Sullivan Burlington, WI | Burlington, WI | 13.638 |
| 17 | 23 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 13.735 |
| 18 | 16 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 13.738 |
| 19 | 28 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 13.790 |
| 20 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 13.793 |
| 21 | 8 | 89 |
|
Daniel Graumenz Salem, WI | Salem, WI | 13.845 |
| 22 | 18 | 39 |
|
William Huck Mukwonago, WI | Mukwonago, WI | 13.872 |
| 23 | 29 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.915 |
| 24 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 13.939 |
| 25 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 13.956 |
| 26 | 2 | 20 |
|
Natalie Klemko Bristol, WI | Bristol, WI | 14.112 |
| 27 | 12 | O |
|
Austin Semmelmann Menomonee Falls, WI | Menomonee Falls, WI | 14.264 |
| 28 | 10 | 29A |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.392 |
| 29 | 19 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.568 |
| 30 | 31 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.038 |
| 31 | 9 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 15.038 |















































































