


Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
-
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more

7/30/2023 - Angell Park Speedway
Sun Prairie, WI
Badger Racers Reunion Night
Pit Gates Open @ 2:00 pm
Pill Draw @ 3:00 - 4:10 pm
Driver's Meeting @ 4:20 pm
Grandstands Open @ 4:00 pm
Engine Heat @ 4:45 pm
Hot Laps @ 5:00 pm
Opening Ceremonies @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 3 | 6 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 4 | 3 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -1 |
| 5 | 5 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 8 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 7 | 10 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 3 |
| 8 | 13 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 5 |
| 9 | 20 | 3 |
|
Jack Routson Genoa, IL | Genoa, IL | 11 |
| 10 | 11 | 10A |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 11 | 12 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 12 | 9 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -3 |
| 13 | 2 | 24 |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | -11 |
| 14 | 1 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | -13 |
| 15 | 14 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 |
| 16 | 18 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 17 | 17 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 18 | 22 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 4 |
| 19 | 16 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | -3 |
| 20 | 21 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 1 |
| 21 | 15 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -6 |
| 22 | 19 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |
B - FeatureHigh Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 6 |
| 2 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -1 |
| 3 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -1 |
| 4 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 9 | 3 |
|
Jack Routson Genoa, IL | Genoa, IL | 4 |
| 6 | 3 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -3 |
| 7 | 13 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 6 |
| Top 7 transfer | ||||||
| 8 | 10 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 9 | 8 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -1 |
| 10 | 15 | 95B |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 5 |
| 11 | 11 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 12 | 14 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 2 |
| 13 | 6 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -7 |
| 14 | 12 | 57 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | -2 |
| 15 | 5 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | -10 |
| DNS | 16 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | - |
| DNS | 18 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | - |
| DNS | 17 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - |
| DNS | 19 | 27 |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
| DNS | 20 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | - |
Heat 3Behlings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 6 |
| 3 | 3 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 4 | 4 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -4 |
| 7 | 7 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| 8 | 9 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 1 |
| 9 | 5 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | -4 |
Heat 2Simpson Race Products & VMS Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | - |
| 2 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 6 |
| 3 | 5 | 24 |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 3 | 10A |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 5 | 4 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 7 | 6 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | -1 |
| 8 | 2 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -6 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 6 |
| 2 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 3 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 4 | 5 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 5 | 1 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -4 |
| 7 | 4 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -3 |
| 8 | 8 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.051 |
| 2 | 14 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.153 |
| 3 | 6 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 15.202 |
| 4 | 1 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.272 |
| 5 | 10 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.291 |
| 6 | 24 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.316 |
| 7 | 28 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.359 |
| 8 | 25 | 11T |
|
Tyler Baran Wausau, WI | Wausau, WI | 15.366 |
| 9 | 30 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.382 |
| 10 | 7 | 44 |
|
Lamont Critchett DeMotte, IN | DeMotte, IN | 15.519 |
| 11 | 11 | 24 |
|
Aaron Muhle Beaver Dam, WI | Beaver Dam, WI | 15.529 |
| 12 | 9 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.634 |
| 13 | 21 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.649 |
| 14 | 26 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 15.665 |
| 15 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 15.737 |
| 16 | 22 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 15.819 |
| 17 | 15 | 10A |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.819 |
| 18 | 17 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.832 |
| 19 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.851 |
| 20 | 19 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 15.955 |
| 21 | 4 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.021 |
| 22 | 20 | 56 |
|
Charles Rufi New Glarus, WI | New Glarus, WI | 16.035 |
| 23 | 29 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 16.053 |
| 24 | 31 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.162 |
| 25 | 16 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.248 |
| 26 | 27 | 3 |
|
Jack Routson Genoa, IL | Genoa, IL | 16.256 |
| 27 | 8 | 95B |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 16.390 |
| 28 | 13 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.509 |
| 29 | 3 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 16.642 |
| 30 | 33 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.724 |
| 31 | 34 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 16.903 |
| 32 | 32 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.956 |
| 33 | 57 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 17.419 | |
| 34 | 23 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 55.087 |
| DNS | 18 | 27 |
|
Charles Kunz Springfield, IL | Springfield, IL | 55.087 |
Non QualifierMadison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 6 | 3 |
|
Jack Routson Genoa, IL | Genoa, IL | 4 |
| 3 | 2 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -1 |
| 4 | 4 | 6 |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | - |
| 5 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
| 6 | 8 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 |
| 7 | 5 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -2 |
| 8 | 7 | 95B |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | -1 |
| 9 | 9 | 57 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | - |
| DNS | 10 | 27 |
|
Charles Kunz Springfield, IL | Springfield, IL | - |
Wisconsin WingLESS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 4 |
| 2 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 5 |
| 3 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 4 | 10 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 |
| 5 | 12 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 7 |
| 6 | 14 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 8 |
| 7 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 8 | 13 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 5 |
| 9 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 10 | 4 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | -6 |
| 11 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -10 |
| 12 | 15 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 3 |
| 13 | 9 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -4 |
| 14 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -3 |
| 15 | 17 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 16 | 22 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 6 |
| 17 | 18 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 18 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 19 | 16 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -3 |
| 20 | 21 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 21 DNF | 19 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 22 DNF | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | -20 |
| 23 DNF | 24 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 1 |
| 24 DNF | 20 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 3 |
| 2 | 2 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | - |
| 3 | 3 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 4 | 5 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 5 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
| 6 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | - |
| 7 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 8 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 2 | 1 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 3 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 4 | 4 | 40 |
|
Tim Cox Park City, IL | Park City, IL | - |
| 5 | 7 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 6 | 8 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 2 |
| 7 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -1 |
| 8 | 5 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 3 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 4 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -3 |
| 5 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 1 |
| 6 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -1 |
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 8 | 8 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.716 |
| 2 | 3 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 14.776 |
| 3 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.935 |
| 4 | 9 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 14.950 |
| 5 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.979 |
| 6 | 15 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.044 |
| 7 | 14 | 14AJ |
|
Derek Crane Racine, WI | Racine, WI | 15.187 |
| 8 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.199 |
| 9 | 11 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.204 |
| 10 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.293 |
| 11 | 16 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.396 |
| 12 | 24 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 15.417 |
| 13 | 22 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.456 |
| 14 | 12 | 66 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.469 |
| 15 | 7 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.482 |
| 16 | 19 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.520 |
| 17 | 2 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.533 |
| 18 | 10 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.535 |
| 19 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.546 |
| 20 | 6 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.634 |
| 21 | 18 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.810 |
| 22 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.042 |
| 23 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.443 |
| 24 | 17 | 13 |
|
Terry Starks Fairbury, IL | Fairbury, IL | 17.364 |
Pro Legends
A Featuree 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 3 | 6 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 4 | 5 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 1 |
| 5 | 8 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 3 |
| 6 | 7 | 6E |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 10 | 2.0 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 3 |
| 8 | 14 | 71B |
|
Scott Busch Cuba City, WI | Cuba City, WI | 6 |
| 9 | 9 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | - |
| 10 | 3 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | -7 |
| 11 | 11 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | - |
| 12 | 15 | 7F |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 3 |
| 13 | 16 | 54W |
|
Nate Werner Marshall, WI | Marshall, WI | 3 |
| 14 | 13 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | -1 |
| 15 | 1 | 57R |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -14 |
| 16 | 12 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -4 |
| DNS | 17 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 2 | 6 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 3 | 7 | 6E |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 9 | 2.0 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 5 |
| 5 | 8 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 3 |
| 6 | 3 | 7A |
|
Brady Ascherien Beaver Dam, WI | Beaver Dam, WI | -3 |
| 7 | 5 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | -2 |
| 8 | 2 | 7F |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -6 |
| 9 | 1 | 54W |
|
Nate Werner Marshall, WI | Marshall, WI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 3 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | 1 |
| 3 | 7 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 4 |
| 4 | 1 | 57R |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -3 |
| 5 | 5 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
| 6 | 4 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -2 |
| 7 | 8 | 71B |
|
Scott Busch Cuba City, WI | Cuba City, WI | 1 |
| DNS | 6 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | - |
| All transfer | ||||||









































































