


AFS Badger Midget Auto Racing Association Releases...
1/14/2026 -
Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released the
Kluever and PJR's Zorn Highlight Badger's First Ni...
1/13/2026 -
Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the build
Seven AFS Badger Midget Series And MARA Champions...
1/1/2026 -
Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the
-
AFS Badger Midget Auto Racing Association Releases 2026 Schedule
1/14/2026Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released their 2026 schedule, in their 91st year. With the midget racing world gathered for their annual conclave in Tulsa, OK, there...more
Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi...
1/13/2026Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the building or watching live on FloRacing.
With five Badger cars racing there was a lot of action to be had with a couple of their...more
Seven AFS Badger Midget Series And MARA Champions Set For Chili B...
1/1/2026Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the 40th annual Chili Bowl Nationals.
The Chili Bowl is the premier midget race in the world with entries in the vicinity of...more
Badger Midgets Conclude 90th Season With Awards Banquet
12/3/2025The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated its 90th year recently with their season-ending awards banquet. Parker Jones Racing took home the lion’s share of the hardware with 160 people in attendance.
The Angell Park Pavilion in Sun...more

6/22/2025 - Angell Park Speedway
Sun Prairie, WI
Kevins' Klassic
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:15 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| 2 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 4 |
| 3 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 5 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 6 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 2 |
| 7 | 18 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 11 |
| 8 | 11 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 9 | 13 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 |
| 10 | 4 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -6 |
| 11 | 16 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 5 |
| 12 | 12 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
| 13 | 14 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 14 | 17 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 3 |
| 15 | 20 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 5 |
| 16 | 19 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 |
| 17 | 23 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 6 |
| 18 DNF | 3 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -15 |
| 19 DNF | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -18 |
| 20 DNF | 21 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 21 DNF | 24 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 3 |
| 22 DNF | 22 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | - |
| 23 DNF | 15 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -8 |
| DNS | 10 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 |
| 2 | 4 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 6 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 3 |
| 4 | 7 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 5 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
| 7 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -5 |
| 8 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 |
Heat 2Madison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 2 | 2 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
| 3 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 4 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 4 |
| 5 | 3 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -2 |
| 7 | 1 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
| 8 DNF | 6 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -2 |
| 9 DNF | 9 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | - |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 |
| 2 | 1 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -1 |
| 3 | 7 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 4 |
| 4 | 2 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -2 |
| 5 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -2 |
| 7 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -1 |
| 8 DNF | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -5 |
| 9 DNF | 9 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.214 |
| 2 | 15 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 15.244 |
| 3 | 24 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.246 |
| 4 | 17 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.566 |
| 5 | 18 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.625 |
| 6 | 22 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.712 |
| 7 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.748 |
| 8 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.787 |
| 9 | 23 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.792 |
| 10 | 1 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.813 |
| 11 | 19 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.868 |
| 12 | 2 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.004 |
| 13 | 11 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 16.028 |
| 14 | 26 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.036 |
| 15 | 5 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 16.147 |
| 16 | 21 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.187 |
| 17 | 9 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.228 |
| 18 | 16 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.406 |
| 19 | 4 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 16.477 |
| 20 | 8 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 16.493 |
| 21 | 10 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.554 |
| 22 | 14 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 16.679 |
| 23 | 20 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.035 |
| 24 | 12 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 17.120 |
| 25 | 3 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 17.484 |
| DNS | 13 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | |
| DNS | 27 | 20R |
|
Chris Adrien Joliet, IL | Joliet, IL | |
Wisconsin WingLESS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 2 | 10 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 8 |
| 3 | 8 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 5 |
| 4 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 1 |
| 5 | 2 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -3 |
| 6 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -5 |
| 7 | 16 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 9 |
| 8 | 9 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 9 | 14 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 5 |
| 10 | 12 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 11 | 6 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -5 |
| 12 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 13 | 11 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 14 | 3 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -11 |
| 15 | 15 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 16 | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 17 | 17 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 18 | 19 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 19 DNF | 7 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -12 |
| DNS | 20 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 2 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 3 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 4 | 5 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 5 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 2 |
| 2 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 3 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -1 |
| 4 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -3 |
| 5 | 5 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 6 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| DNS | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 2 | 1 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 3 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 4 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 5 | 6 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 1 |
| 6 DNF | 2 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.289 |
| 2 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.452 |
| 3 | 13 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.481 |
| 4 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.570 |
| 5 | 10 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.583 |
| 6 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.689 |
| 7 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.698 |
| 8 | 16 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 15.717 |
| 9 | 1 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.735 |
| 10 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.789 |
| 11 | 15 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.819 |
| 12 | 18 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 15.820 |
| 13 | 6 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.847 |
| 14 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.923 |
| 15 | 2 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.952 |
| 16 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 16.024 |
| 17 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.269 |
| 18 | 20 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.405 |
| 19 | 17 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.651 |
| 20 DNF | 14 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
Pro Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 9 |
| 2 | 4 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 2 |
| 3 | 12 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 9 |
| 4 | 7 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 6 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 1 |
| 6 | 1 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -5 |
| 7 | 8 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | 1 |
| 8 | 9 | 88 |
|
Cohen Henze JUDA, WI | JUDA, WI | 1 |
| 9 | 15 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 6 |
| 10 | 3 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | -7 |
| 11 | 11 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 12 | 5 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -7 |
| 13 | 2 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | -11 |
| 14 | 14 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | - |
| 15 | 17 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 2 |
| 16 | 13 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -3 |
| 17 | 16 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -1 |
| 18 | 18 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | - |
| 19 | 19 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | - |
| 20 | 22 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 2 |
| 21 | 20 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | -1 |
| 22 | 23 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 1 |
| 23 | 25 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 2 |
| 24 | 24 | 6E |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | - |
| DNS | 21 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 2 | 4 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 2 |
| 3 | 2 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | -1 |
| 4 | 5 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 1 |
| 5 | 6 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 1 |
| 6 | 7 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 9 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 2 |
| 8 DNF | 8 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
| DQ | 3 | 6E |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 1 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -1 |
| 3 | 4 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 1 |
| 4 | 5 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 1 |
| 5 | 2 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -3 |
| 6 | 6 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | - |
| 7 | 7 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | - |
| 8 | 8 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 3 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 1 |
| 3 | 1 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -2 |
| 4 | 2 | 88 |
|
Cohen Henze JUDA, WI | JUDA, WI | -2 |
| 5 | 8 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 3 |
| 6 | 6 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | - |
| 7 | 5 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | -2 |
| 8 | 7 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 18.493 |
| 2 | 18 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 18.612 |
| 3 | 22 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 18.656 |
| 4 | 20 | 6E |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 18.807 |
| 5 | 8 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 18.819 |
| 6 | 11 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 18.972 |
| 7 | 3 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | 19.069 |
| 8 | 21 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 19.105 |
| 9 | 24 | 88 |
|
Cohen Henze JUDA, WI | JUDA, WI | 19.184 |
| 10 | 5 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 19.225 |
| 11 | 10 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 19.247 |
| 12 | 7 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 19.516 |
| 13 | 9 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 19.548 |
| 14 | 6 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 19.566 |
| 15 | 12 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 19.682 |
| 16 | 2 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 19.720 |
| 17 | 13 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 19.741 |
| 18 | 15 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | 19.840 |
| 19 | 19 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 19.895 |
| 20 | 17 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | 20.040 |
| 21 | 23 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 20.228 |
| 22 | 4 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 20.428 |
| 23 | 14 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 20.994 |
| 24 | 25 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 21.452 |
| DNS | 1 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | |



































































