


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

6/29/2025 - Angell Park Speedway
Sun Prairie, WI
Fireworks Night
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:10 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 16 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15 |
| 2 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 1 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -2 |
| 4 | 4 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 6 | 5 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 7 | 17 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 10 |
| 8 | 10 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 9 | 8 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -1 |
| 10 | 9 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| 11 | 20 | 5K |
|
Aaron Fiscus Madison, WI | Madison, WI | 9 |
| 12 | 19 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 7 |
| 13 | 13 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
| 14 | 14 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
| 15 | 12 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| 16 | 15 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -1 |
| 17 | 21 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 4 |
| 18 DNF | 2 | 3 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -16 |
| 19 DNF | 18 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -1 |
| 20 DNF | 11 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -9 |
| 21 DNF | 22 | 15 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 1 |
| 22 DNF | 3 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -19 |
B Feature 1High Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 3 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 1 |
| 3 | 1 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -2 |
| 4 | 6 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 2 | 5K |
|
Aaron Fiscus Madison, WI | Madison, WI | -3 |
| 6 | 4 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
| 7 | 9 | 15 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 7 transfer | ||||||
| 8 | 5 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 9 DNF | 12 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 3 |
| 10 DNF | 7 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
| DNS | 11 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| DNS | 10 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 |
| 2 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 3 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 4 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 2 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 7 | 5 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -2 |
| 8 | 9 | 15 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | 1 |
| 9 DNF | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -8 |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 2 | 3 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 3 | 4 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 1 |
| 4 | 7 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 5 | 6 | 3 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 5K |
|
Aaron Fiscus Madison, WI | Madison, WI | 3 |
| 7 | 2 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -5 |
| 8 DNF | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
| DNS | 1 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 3 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 3 | 5 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 2 |
| 4 | 8 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 6 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 1 |
| 7 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 |
| 8 DNF | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -7 |
| DNS | 9 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.149 |
| 2 | 15 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.183 |
| 3 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.371 |
| 4 | 4 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 15.527 |
| 5 | 19 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.528 |
| 6 | 12 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.541 |
| 7 | 26 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.558 |
| 8 | 23 | 3 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.573 |
| 9 | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 15.589 |
| 10 | 10 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.600 |
| 11 | 14 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.601 |
| 12 | 17 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.684 |
| 13 | 11 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.853 |
| 14 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.870 |
| 15 | 25 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.882 |
| 16 | 27 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.964 |
| 17 | 22 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.008 |
| 18 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.147 |
| 19 | 7 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.682 |
| 20 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.745 |
| 21 | 2 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.793 |
| 22 | 24 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 17.118 |
| 23 | 13 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 17.445 |
| 24 | 16 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 18.665 |
| DNS | 8 | 67U |
|
Mike Unger Madison, WI | Madison, WI | |
| DNS | 20 | 5K |
|
Aaron Fiscus Madison, WI | Madison, WI | |
| DNS | 21 | 15 |
|
Colton Anderson Beaver Dam, WI | Beaver Dam, WI | |
| DNS | 28 | 55K |
|
Colin Campbell Sun Prairie, WI | Sun Prairie, WI | |
| DNS | 29 | 20R |
|
Chris Adrien Joliet, IL | Joliet, IL | |
IMCA Modified
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 2 |
| 2 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 8 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | 5 |
| 4 | 7 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 3 |
| 5 | 6 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 12 | 14S |
|
Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 6 |
| 7 | 5 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 1 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -7 |
| 9 | 17 | 16J |
|
Geoff Jeche Juneau, WI | Juneau, WI | 8 |
| 10 | 2 | 89 |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | -8 |
| 11 | 15 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 4 |
| 12 | 9 | 45 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | -3 |
| 13 | 16 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | 3 |
| 14 | 18 | 63 |
|
Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | 4 |
| 15 | 14 | 86 |
|
Tom Robbins Ripon, WI | Ripon, WI | -1 |
| 16 DNF | 11 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -5 |
| 17 DNF | 10 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -7 |
| 18 DNF | 13 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | -5 |
| DNS | 19 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 1 |
| 2 | 4 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 6 | 14S |
|
Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 5 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 1 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | -4 |
| 6 | 3 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 4 |
| 2 | 2 | 89 |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | - |
| 4 | 4 | 45 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | - |
| 5 | 1 | 86 |
|
Tom Robbins Ripon, WI | Ripon, WI | -4 |
| 6 DNF | 6 | 16J |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | 3 |
| 3 | 3 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | - |
| 4 | 1 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -3 |
| 5 | 7 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 4 | 63 |
|
Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | -2 |
| 7 DNF | 6 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -1 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 34T |
|
Derek Thompson Monroe, WI | Monroe, WI | 16.754 |
| 2 | 4 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 16.901 |
| 3 | 14 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 16.950 |
| 4 | 8 | 492 |
|
Trent Wyssbrod Monroe, WI | Monroe, WI | 17.093 |
| 5 | 9 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 17.185 |
| 6 | 17 | 16J |
|
Geoff Jeche Juneau, WI | Juneau, WI | 17.237 |
| 7 | 10 | 20 |
|
Brandon Schmitt Beaver Dam, WI | Beaver Dam, WI | 17.281 |
| 8 | 6 | 33X |
|
Dan Roedl Beaver Dam, WI | Beaver Dam, WI | 17.346 |
| 9 | 1 | 15S |
|
Don Scheffler Milwaukee, WI | Milwaukee, WI | 17.439 |
| 10 | 7 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | 17.444 |
| 11 | 13 | 75F |
|
James Fletcher Beaver Dam, WI | Beaver Dam, WI | 17.685 |
| 12 | 5 | 89 |
|
Noah Schepp Beaver Dam, WI | Beaver Dam, WI | 17.715 |
| 13 | 11 | 45 |
|
Tim Robbins Rosendale, WI | Rosendale, WI | 17.746 |
| 14 | 12 | 63 |
|
Jeffrey Schepp Beaver Dam, WI | Beaver Dam, WI | 17.999 |
| 15 | 3 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 18.247 |
| 16 | 2 | 86 |
|
Tom Robbins Ripon, WI | Ripon, WI | 18.529 |
| 17 | 16 | 14S |
|
Mike Schmuhl Beaver Dam, WI | Beaver Dam, WI | |
| 18 | 19 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | |
| 19 | 18 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 7 |
| 2 | 14 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 12 |
| 3 | 4 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 1 |
| 4 | 12 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 8 |
| 5 | 1 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -4 |
| 6 | 13 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 7 |
| 7 | 7 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | - |
| 8 | 5 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -3 |
| 9 | 6 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | -3 |
| 10 | 16 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 6 |
| 11 | 22 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 11 |
| 12 | 17 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | 5 |
| 13 | 11 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -2 |
| 14 | 20 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 6 |
| 15 | 21 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 6 |
| 16 | 23 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 7 |
| 17 | 24 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 7 |
| 18 DNF | 9 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -9 |
| 19 DNF | 3 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | -16 |
| 20 DNF | 10 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | -10 |
| 21 DNF | 2 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | -19 |
| 22 DNF | 15 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -7 |
| 23 DNF | 19 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | -4 |
| 24 DNF | 18 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| 2 | 5 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 3 |
| 3 | 2 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -1 |
| 4 | 8 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 6 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 9 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 3 |
| Top 6 transfer | ||||||
| 7 DNF | 3 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | -4 |
| 8 DNF | 7 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | -1 |
| DNS | 4 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 1 |
| 2 | 4 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | 2 |
| 3 | 3 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 4 | 5 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 1 |
| 5 | 1 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -4 |
| 6 | 6 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| 8 | 8 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | - |
| 9 | 9 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 1 |
| 2 | 4 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 2 |
| 3 | 3 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 1 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -3 |
| 5 | 5 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | - |
| 6 | 6 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 1 |
| 8 | 9 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 1 |
| 9 | 7 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 3 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 1 |
| 3 | 2 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | -1 |
| 4 | 5 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 1 |
| 5 | 1 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -4 |
| 6 | 6 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | - |
| 8 | 8 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | - |
| 9 | 9 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19X |
|
Cal Swenson Hortonville, WI | Hortonville, WI | 18.342 |
| 2 | 12 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 18.368 |
| 3 | 21 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 18.432 |
| 4 | 19 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 18.550 |
| 5 | 11 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 18.555 |
| 6 | 5 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 18.615 |
| 7 | 15 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 18.636 |
| 8 | 25 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 18.691 |
| 9 | 23 | 51S |
|
Charlie Spoonmore Watertown, WI | Watertown, WI | 18.718 |
| 10 | 3 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 18.764 |
| 11 | 24 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 18.764 |
| 12 | 22 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | 18.777 |
| 13 | 2 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 18.820 |
| 14 | 7 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 18.919 |
| 15 | 1 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 19.155 |
| 16 | 16 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 19.205 |
| 17 | 8 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | 19.227 |
| 18 | 9 | 54R |
|
Ethan Ross Waupun, WI | Waupun, WI | 19.301 |
| 19 | 17 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 19.408 |
| 20 | 13 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 19.507 |
| 21 | 4 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 19.597 |
| 22 | 20 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 19.729 |
| 23 | 26 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 19.932 |
| 24 | 6 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 20.026 |
| 25 | 18 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 20.045 |
| 26 | 14 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 20.079 |
| 27 | 27 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 20.613 |






























































