


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

7/13/2025 - Angell Park Speedway
Sun Prairie, WI
Racers Reunion & HoF Night
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:15 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 8 |
| 2 | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 1 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -2 |
| 4 | 8 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 5 | 15 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 10 |
| 6 | 11 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 5 |
| 7 | 2 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -5 |
| 8 | 12 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 4 |
| 9 | 19 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 10 |
| 10 | 16 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 6 |
| 11 | 22 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 11 |
| 12 | 10 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 |
| 13 | 17 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 4 |
| 14 | 13 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -1 |
| 15 | 14 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 16 DNF | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -11 |
| 17 DNF | 3 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -14 |
| 18 DNF | 20 | 5K |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 2 |
| 19 DNF | 4 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | -15 |
| 20 DNF | 7 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -13 |
| 21 DNF | 21 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
| DNS | 18 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
B Feature 1High Performance Lubricants
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 2 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
| 3 | 8 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 5 |
| 4 | 10 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 6 |
| 5 | 7 | 5K |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 2 |
| 6 | 9 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 3 |
| 7 | 4 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| Top 7 transfer | ||||||
| 8 | 5 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 9 | 6 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | -3 |
| DNS | 11 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| DNS | 1 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 7 |
| 2 | 6 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 3 | 5M |
|
Michael Magic Winder, GA | Winder, GA | - |
| 4 | 7 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -2 |
| 7 | 1 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | -6 |
| DNS | 5 | 3 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 7 |
| 2 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 3 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 4 | 2 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -2 |
| 5 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 7 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -6 |
| 8 DNF | 5 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -3 |
| 9 DNF | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -3 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 5 |
| 3 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 4 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 5 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| Top 5 transfer | ||||||
| 6 | 9 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 7 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -6 |
| 8 | 3 | 5K |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | -5 |
| 9 | 2 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -7 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.856 |
| 2 | 20 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.904 |
| 3 | 14 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 14.956 |
| 4 | 26 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.144 |
| 5 | 5 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.221 |
| 6 | 7 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.259 |
| 7 | 25 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.270 |
| 8 | 11 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.277 |
| 9 | 27 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.307 |
| 10 | 23 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.444 |
| 11 | 15 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.455 |
| 12 | 10 | 3 |
|
Will Gerrits Waupun, WI | Waupun, WI | 15.462 |
| 13 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.668 |
| 14 | 18 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.709 |
| 15 | 12 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.770 |
| 16 | 8 | 5K |
|
Jeremy Douglas Mcfarland, WI | Mcfarland, WI | 15.795 |
| 17 | 2 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.875 |
| 18 | 13 | 5M |
|
Michael Magic Winder, GA | Winder, GA | 16.140 |
| 19 | 6 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 16.151 |
| 20 | 19 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 16.180 |
| 21 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.749 |
| 22 | 21 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.768 |
| 23 | 24 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.918 |
| 24 | 17 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 17.307 |
| 25 DNF | 22 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 17.307 |
| 26 DNF | 16 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.307 |
| DNS | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | |
| DNS | 28 | 20R |
|
Randy Doerr Watertown, WI | Watertown, WI | |
| DNS | 29 | 7T |
|
Donnie Gentry Henderson, KY | Henderson, KY | |
| DNS | 30 | 41J |
|
John Jones Blue Mounds, WI | Blue Mounds, WI | |
| DNS | 31 | 55K |
|
Colin Campbell Sun Prairie, WI | Sun Prairie, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 3 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 4 | 7 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 3 |
| 5 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 6 | 9 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 3 |
| 7 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -6 |
| 8 | 6 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -2 |
| 9 | 8 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 10 | 10 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 11 | 11 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 12 | 13 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 1 |
| 13 | 14 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 14 | 15 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 15 | 16 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 16 | 12 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 2 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 3 | 3 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 4 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| 5 | 5 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 6 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 7 | 7 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | - |
| 8 | 8 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 2 | 1 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -1 |
| 5 | 6 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 6 | 5 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -1 |
| 7 | 7 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 8 | 8 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.551 |
| 2 | 6 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 13.596 |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.663 |
| 4 | 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.747 |
| 5 | 2 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.863 |
| 6 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.877 |
| 7 | 8 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 13.982 |
| 8 | 7 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.999 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.475 |
| 2 | 6 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.590 |
| 3 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.650 |
| 4 | 1 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.661 |
| 5 | 3 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 13.761 |
| 6 | 2 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.906 |
| 7 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 14.011 |
| 8 | 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.371 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 5 | 19X |
|
Cal Swenson New London, WI | New London, WI | 3 |
| 3 | 12 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 9 |
| 4 | 1 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | -3 |
| 5 | 10 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 5 |
| 6 | 3 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | -3 |
| 7 | 17 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 10 |
| 8 | 4 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | -4 |
| 9 | 13 | 76 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | 4 |
| 10 | 14 | 2 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 11 | 21 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 10 |
| 12 | 22 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 10 |
| 13 | 24 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 11 |
| 14 | 11 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | -3 |
| 15 | 7 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -8 |
| 16 | 9 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | -7 |
| 17 | 16 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | -1 |
| 18 | 18 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| 19 | 20 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 1 |
| 20 | 8 | J9 |
|
Scott Wetter Platteville, WI | Platteville, WI | -12 |
| 21 | 6 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -15 |
| 22 | 15 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | -7 |
| 23 | 23 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | - |
| DNS | 19 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 2 |
| 2 | 1 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | -1 |
| 3 | 5 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 2 |
| 4 | 4 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 1 |
| 6 | 9 | 52E |
|
Jeff Barth Marshfield, WI | Marshfield, WI | 3 |
| 7 | 8 | 9J |
|
Joe VanNatta Platteville, WI | Platteville, WI | 1 |
| 8 | 10 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | 2 |
| 9 | 2 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -7 |
| 10 | 7 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 2 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 2 |
| 4 | 1 | 76 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | -3 |
| 5 | 3 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | - |
| 7 | 7 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | - |
| 8 | 8 | 52E |
|
Jeff Barth Marshfield, WI | Marshfield, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | - |
| 2 | 4 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 2 |
| 3 | 3 | 19X |
|
Cal Swenson New London, WI | New London, WI | - |
| 4 | 2 | 2 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 5 | 5 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | - |
| Top 5 transfer | ||||||
| 6 | 6 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | - |
| 7 | 7 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | - |
| 8 | 8 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
| 2 | 3 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 1 |
| 3 | 5 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 2 |
| 4 | 6 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 2 |
| 5 | 7 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -2 |
| DNS | 2 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 3 |
| 2 | 2 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | - |
| 3 | 3 | J9 |
|
Scott Wetter Platteville, WI | Platteville, WI | - |
| 4 | 1 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | -3 |
| 5 | 6 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -1 |
| 7 | 7 | 9J |
|
Joe VanNatta Platteville, WI | Platteville, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 26 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 17.971 |
| 2 | 21 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 18.126 |
| 3 | 16 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 18.232 |
| 4 | 23 | 21 |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | 18.242 |
| 5 | 5 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 18.274 |
| 6 | 2 | 19X |
|
Cal Swenson New London, WI | New London, WI | 18.354 |
| 7 | 11 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 18.483 |
| 8 | 8 | J9 |
|
Scott Wetter Platteville, WI | Platteville, WI | 18.508 |
| 9 | 13 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 18.528 |
| 10 | 15 | 2 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 18.536 |
| 11 | 6 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 18.541 |
| 12 | 7 | 19 |
|
Jeff Schmidt Freeport, IL | Freeport, IL | 18.568 |
| 13 | 25 | 76 |
|
Alex Haese Manitowoc, WI | Manitowoc, WI | 18.676 |
| 14 | 14 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 18.757 |
| 15 | 24 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 18.822 |
| 16 | 20 | 33S |
|
Mike Swenson Hortonville, WI | Hortonville, WI | 18.847 |
| 17 | 12 | 95 |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 18.991 |
| 18 | 27 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 19.142 |
| 19 | 1 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 19.190 |
| 20 | 19 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 19.229 |
| 21 | 10 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 19.240 |
| 22 | 9 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | 19.290 |
| 23 | 4 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 19.364 |
| 24 | 17 | 12 |
|
Mark McCallum Beaver Dam, WI | Beaver Dam, WI | 19.514 |
| 25 | 3 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 19.656 |
| 26 | 22 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 19.759 |
| 27 | 18 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 19.828 |
| 28 | 28 | 9J |
|
Joe VanNatta Platteville, WI | Platteville, WI | 20.275 |
| 29 | 29 | 52E |
|
Jeff Barth Marshfield, WI | Marshfield, WI | 21.438 |
| DNS | 30 | 9D9 |
|
Mackenzie Maule Hebron, IL | Hebron, IL | |





































































































