


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

7/27/2025 - Angell Park Speedway
Sun Prairie, WI
Salute to Bryan Gapinski
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 2:30 - 3:45 PM
Drivers Meeting @ 4:00 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 9 |
| 2 | 3 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 |
| 3 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 4 |
| 5 | 6 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 6 | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | -1 |
| 7 | 2 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -5 |
| 8 | 9 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 1 |
| 9 | 14 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 5 |
| 10 | 17 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 7 |
| 11 | 13 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 12 | 4 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -8 |
| 13 | 22 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 9 |
| 14 | 19 | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | 5 |
| 15 | 12 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 16 | 11 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -5 |
| 17 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -16 |
| 18 | 20 | 29 |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 19 | 18 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -1 |
| DNS | 15 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
| DNS | 16 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | - |
| DNS | 21 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| DNS | 23 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 2 | 4 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 3 | 1 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -2 |
| 4 | 5 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 5 | 2 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -3 |
| 6 | 3 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -3 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 7 |
| 2 | 7 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 5 |
| 3 | 3 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 4 | 6 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 2 |
| 5 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| Top 5 transfer | ||||||
| 6 | 4 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 7 | 1 | 29 |
|
Mike Stroik West Bend, WI | West Bend, WI | -6 |
| 8 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 |
| 2 | 4 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 2 |
| 3 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 5 |
| 4 | 6 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 2 |
| 5 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 2 | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | -5 |
| 8 | 1 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -7 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 2 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| 3 | 5 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 4 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 1 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
| 7 | 3 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -4 |
| 8 | 4 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -4 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.858 |
| 2 | 21 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 16.271 |
| 3 | 7 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 16.313 |
| 4 | 11 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 16.386 |
| 5 | 14 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 16.451 |
| 6 | 20 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 16.517 |
| 7 | 15 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 16.627 |
| 8 | 12 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 16.667 |
| 9 | 4 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 16.703 |
| 10 | 22 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 16.708 |
| 11 | 1 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.725 |
| 12 | 5 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.792 |
| 13 | 6 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 16.801 |
| 14 | 2 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 16.895 |
| 15 | 18 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 17.000 |
| 16 | 17 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 17.024 |
| 17 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 17.036 |
| 18 | 10 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 17.065 |
| 19 | 9 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 17.182 |
| 20 | 24 | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.386 |
| 21 | 19 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.518 |
| 22 | 16 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 17.666 |
| 23 | 23 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 17.934 |
| DNS | 13 | 29 |
|
Mike Stroik West Bend, WI | West Bend, WI | |
| DNS | 25 | 55K |
|
Colin Campbell Sun Prairie, WI | Sun Prairie, WI | |
| DNS | 26 | 20R |
|
Randy Doerr Watertown, WI | Watertown, WI | |
| DNS | 27 | 41J |
|
John Jones Blue Mounds, WI | Blue Mounds, WI | |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 4 | 12 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 8 |
| 5 | 16 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 11 |
| 6 | 11 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 7 | 8 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 8 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 9 | 20 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 11 |
| 10 | 4 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -6 |
| 11 | 17 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 12 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 13 | 13 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 14 | 7 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -7 |
| 15 | 15 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 16 | 21 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 5 |
| 17 | 14 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -3 |
| 18 | 18 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| 19 | 24 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 5 |
| 20 DNF | 19 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 21 DNF | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 22 DNF | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 1 |
| 23 DNF | 9 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -14 |
| 24 DNF | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -19 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 2 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| 3 | 4 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 5 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | - |
| 6 | 6 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 9 | 24S |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 9 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 10 | 10 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | - |
| 11 | 11 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| DNS | 12 | 25C |
|
Scott Conger Eagle, WI | Eagle, WI | - |
| DNS | 13 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 3 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 3 | 2 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 4 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -1 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 5 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 5 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 3 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 3 | 4 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 4 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 5 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| 6 | 6 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | - |
| 9 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 10 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| DNS | 11 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 2 | 2 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 3 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 6 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 2 |
| 5 | 8 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 3 |
| 6 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -3 |
| Top 6 transfer | ||||||
| 7 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 8 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
| 9 | 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| DNS | 10 | 25C |
|
Scott Conger Eagle, WI | Eagle, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 3 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 4 | 4 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 5 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 6 | 6 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | - |
| Top 6 transfer | ||||||
| 7 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 8 | 7 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | -1 |
| 9 | 10 | 24S |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 10 | 9 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.326 |
| 2 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.572 |
| 3 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.581 |
| 4 | 14 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.608 |
| 5 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.625 |
| 6 | 20 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.716 |
| 7 | 27 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.726 |
| 8 | 21 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.737 |
| 9 | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.780 |
| 10 | 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.784 |
| 11 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.789 |
| 12 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.808 |
| 13 | 29 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.808 |
| 14 | 28 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.827 |
| 15 | 24 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.867 |
| 16 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.871 |
| 17 | 2 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 12.911 |
| 18 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 12.940 |
| 19 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.993 |
| 20 | 26 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.031 |
| 21 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.070 |
| 22 | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 13.093 |
| 23 | 31 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.137 |
| 24 | 25 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.139 |
| 25 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.248 |
| 26 | 17 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.274 |
| 27 | 10 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 13.613 |
| 28 | 19 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.613 |
| 29 | 30 | 25C |
|
Scott Conger Eagle, WI | Eagle, WI | 14.322 |
| 30 DNF | 1 | 24S |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.995 |
| DNS | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 51 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.332 |
| 2 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.393 |
| 3 | 21 | 17GP |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.535 |
| 4 | 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.575 |
| 5 | 14 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 12.596 |
| 6 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.607 |
| 7 | 28 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.627 |
| 8 | 13 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.665 |
| 9 | 25 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 12.666 |
| 10 | 24 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.739 |
| 11 | 18 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 12.741 |
| 12 | 31 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.742 |
| 13 | 12 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.806 |
| 14 | 26 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.940 |
| 15 | 27 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.946 |
| 16 | 7 | 41 |
|
Thomas Schinderle Berkley, MI | Berkley, MI | 13.017 |
| 17 | 29 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.052 |
| 18 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.109 |
| 19 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 13.136 |
| 20 | 23 | 49 |
|
Josh Schneiderman West Burlington, IA | West Burlington, IA | 13.140 |
| 21 | 17 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 13.235 |
| 22 | 2 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.391 |
| 23 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.414 |
| 24 | 1 | 24S |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.455 |
| 25 | 4 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.475 |
| 26 | 6 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.480 |
| 27 | 19 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.534 |
| 28 | 30 | 25C |
|
Scott Conger Eagle, WI | Eagle, WI | 13.679 |
| 29 | 10 | P1 |
|
Mark Chevalier Blaine, MN | Blaine, MN | 14.693 |
| 30 DNF | 9 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | |
| 31 DNF | 11 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | |



























































































