


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

8/31/2025 - Angell Park Speedway
Sun Prairie, WI
Fireman's Nationals
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:10 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 6 |
| 2 | 3 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 1 |
| 3 | 2 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 4 | 6 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 2 |
| 5 | 5 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | - |
| 6 | 11 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 5 |
| 7 | 13 | 5X |
|
Michael Magic Winder, GA | Winder, GA | 6 |
| 8 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 1 |
| 9 | 1 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -8 |
| 10 | 12 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 11 | 16 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 5 |
| 12 | 15 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 |
| 13 | 19 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 |
| 14 | 14 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
| 15 | 22 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 7 |
| 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - | |
| 17 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | -9 |
| 18 | 4 | 3W |
|
Daniel Robinson Benton, IL | Benton, IL | -14 |
| 19 | 10 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -9 |
| 20 | 17 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -3 |
| 21 | 21 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 22 | 18 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -4 |
| 23 | 20 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 2 | 3 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 1 |
| 3 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 2 |
| 4 | 10 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 |
| 5 | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 6 | 6 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | - |
| 7 | 1 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -6 |
| Top 7 transfer | ||||||
| 8 | 8 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| 9 | 13 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 4 |
| 10 | 17 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 7 |
| 11 | 11 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 12 | 16 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 4 |
| 13 | 15 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 2 |
| 14 | 12 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -2 |
| 15 | 14 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -1 |
| 16 | 9 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -7 |
| DNS | 7 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
| DNS | 18 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 7 |
| 2 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 3 | 7 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 4 |
| 4 | 5 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 1 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | - |
| 7 | 3 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | -4 |
| 8 | 2 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -6 |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 6 |
| 2 | 6 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 4 |
| 3 | 2 | 5X |
|
Michael Magic Winder, GA | Winder, GA | -1 |
| 4 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 1 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -2 |
| 7 | 5 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | -2 |
| 8 | 3 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -5 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 7 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 5 |
| 3 | 6 | 3W |
|
Daniel Robinson Benton, IL | Benton, IL | 3 |
| 4 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 5 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| Top 5 transfer | ||||||
| 6 | 1 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -5 |
| 7 | 2 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -5 |
| 8 | 3 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -5 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.883 |
| 2 | 2 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.977 |
| 3 | 25 | 05 |
|
Alex Midkiff Belleville, IL | Belleville, IL | 15.091 |
| 4 | 10 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 15.129 |
| 5 | 22 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 15.182 |
| 6 | 5 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.299 |
| 7 | 15 | 3W |
|
Daniel Robinson Benton, IL | Benton, IL | 15.311 |
| 8 | 27 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.497 |
| 9 | 12 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 15.503 |
| 10 | 16 | 31 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.510 |
| 11 | 7 | 11H |
|
Abby Hohlbein Cloverdale, OH | Cloverdale, OH | 15.582 |
| 12 | 23 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.596 |
| 13 | 21 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.673 |
| 14 | 24 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.703 |
| 15 | 20 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.750 |
| 16 | 8 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 15.761 |
| 17 | 6 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 15.778 |
| 18 | 29 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 15.788 |
| 19 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 15.864 |
| 20 | 32 | 5X |
|
Michael Magic Winder, GA | Winder, GA | 15.888 |
| 21 | 14 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.985 |
| 22 | 31 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.991 |
| 23 | 13 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.001 |
| 24 | 19 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 16.032 |
| 25 | 17 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 16.119 |
| 26 | 4 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.193 |
| 27 | 28 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.385 |
| 28 | 9 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 16.507 |
| 29 | 26 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.923 |
| 30 | 33 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | 17.202 |
| 31 | 11 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 17.255 |
| 32 | 3 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 17.284 |
| 33 | 18 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 17.319 |
| DNS | 34 | 20R |
|
Randy Doerr Watertown, WI | Watertown, WI | |
| DNS | 35 | 68B |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
| DNS | 36 | 41J |
|
John Jones Blue Mounds, WI | Blue Mounds, WI | |
Non-Qualifier
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 8 |
| 2 | 5 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 |
| 3 | 6 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 3 |
| 4 | 8 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 4 |
| 5 | 1 | 10 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -4 |
| 6 | 4 | 97 |
|
Jim Jones Indianapolis, IN | Indianapolis, IN | -2 |
| 7 | 2 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -5 |
| 8 | 7 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 9 | 3 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | -6 |
Midgets [previous years]
FeatureFiremen's Nationals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 5 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 3 | 4 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 1 |
| 4 | 7 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 3 |
| 5 | 8 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 6 | 2 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -4 |
| 7 | 20 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13 |
| 8 | 12 | 7X |
|
Karter Sarff Mason City, IL | Mason City, IL | 4 |
| 9 | 19 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 10 |
| 10 | 11 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 1 |
| 11 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | -5 |
| 12 | 15 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 3 |
| 13 | 1 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | -12 |
| 14 | 18 | 4R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 4 |
| 15 | 17 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 2 |
| 16 | 16 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | - |
| 17 | 21 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 4 |
| 18 DNF | 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | -9 |
| 19 DNF | 10 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -9 |
| 20 DNF | 14 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -6 |
| 21 DNF | 13 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -8 |
| 22 DNF | 22 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 23 DNF | 23 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Heat 1Car IQ
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 1 |
| 2 | 1 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | -1 |
| 3 | 4 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 1 |
| 4 | 6 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 2 |
| 5 | 3 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | -2 |
| 6 | 5 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 7 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| 8 DNF | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| All transfer | ||||||
Heat 2K1 Race Gear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 2 | 4 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 2 |
| 3 | 2 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | -1 |
| 4 | 7 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 5 | 6 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 1 |
| 6 | 3 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | -3 |
| 7 | 5 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | -2 |
| 8 | 8 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| All transfer | ||||||
Heat 3USACgear.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 1 |
| 2 | 3 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 1 |
| 3 | 6 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 3 |
| 4 | 1 | 4R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | -3 |
| 5 | 4 | 7X |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 6 | 5 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | -1 |
| 7 | 8 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| DNS | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 14.203 |
| 2 | 15 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.245 |
| 3 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.246 |
| 4 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 14.278 |
| 5 | 9 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 14.364 |
| 6 | 17 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.376 |
| 7 | 22 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 14.410 |
| 8 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.428 |
| 9 | 11 | 7X |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.440 |
| 10 | 23 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 14.492 |
| 11 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.507 |
| 12 | 16 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 14.533 |
| 13 | 8 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 14.534 |
| 14 | 12 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.539 |
| 15 | 13 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.547 |
| 16 | 3 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 14.547 |
| 17 | 20 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.565 |
| 18 | 7 | 4R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.597 |
| 19 | 24 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.616 |
| 20 | 19 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.711 |
| 21 | 21 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.157 |
| 22 | 10 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 15.182 |
| 23 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.712 |
| 24 | 18 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
Hot Laps 1Dirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97K |
|
Kale Drake Collinsville, OK | Collinsville, OK | 14.277 |
| 2 | 2 | 97 |
|
Gavin Miller Allentown, PA | Allentown, PA | 14.475 |
| 3 | 19AZ |
|
Hayden Reinbold Gilbert, AZ | Gilbert, AZ | 14.491 | |
| 4 | 86 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.498 | |
| 5 | 83 |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 14.498 | |
| 6 | 14JB |
|
Jakeb Boxell Zanesville, IN | Zanesville, IN | 14.506 | |
| 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 14.513 | |
| 8 | 1 | 4 |
|
Steven Snyder Jr Rising Sun, MD | Rising Sun, MD | 14.536 |
| 9 | 63 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 14.536 | |
| 10 | 20Q |
|
Brecken Reese Canyon, TX | Canyon, TX | 14.542 | |
| 11 | 8 | 87 |
|
Justin Grant Ione, CA | Ione, CA | 14.545 |
| 12 | 14 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 14.569 | |
| 13 | 71K |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 14.570 | |
| 14 | 67 |
|
Jacob Denney Galloway, OH | Galloway, OH | 14.622 | |
| 15 | 6 | 19M |
|
Ethan Mitchell Mooresville, NC | Mooresville, NC | 14.785 |
| 16 | 7X |
|
Karter Sarff Mason City, IL | Mason City, IL | 14.807 | |
| 17 | 7 | 4R |
|
Rylan Gray Greenfield, IN | Greenfield, IN | 14.843 |
| 18 | 6G |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.883 | |
| 19 | 86X |
|
Mack Leopard Beavercreek, OH | Beavercreek, OH | 14.885 | |
| 20 | 67K |
|
Colton Robinson Titusville, FL | Titusville, FL | 14.930 | |
| 21 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.051 | |
| 22 | 3 | 40X |
|
Zach Wigal Belpre, OH | Belpre, OH | 15.344 |
| 23 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 15.404 | |
| 24 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.573 |























































































