


Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
-
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more

7/20/2014 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2A |
|
Matt Paderta Fontana, WI | Fontana, WI | - | |
| 2 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 3 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |
| 4 | 9E |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | |
| 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 6 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 7 | 91 |
|
Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | |
| 8 | 44G |
|
Dusty Gerrits Waupon, WI | Waupon, WI | - | |
| 9 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - | |
| 10 | 2 |
|
Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | |
| 11 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |
| 12 | 98 |
|
Daniel Stefan Hartford, WI | Hartford, WI | - | |
| 13 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
| 14 | 0 |
|
Bobby Ollerman Deforest, WI | Deforest, WI | - | |
| 15 | 44 |
|
Dustin Stefan Babcock, WI | Babcock, WI | - | |
| 16 | 4 |
|
Vance Lein Edgerton, WI | Edgerton, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9E |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - | |
| 2 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - | |
| 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - | |
| 4 | 91 |
|
Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - | |
| 5 | 44G |
|
Dusty Gerrits Waupon, WI | Waupon, WI | - | |
| 6 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - | |
| 7 | 4 |
|
Vance Lein Edgerton, WI | Edgerton, WI | - | |
| 8 | 98 |
|
Daniel Stefan Hartford, WI | Hartford, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |
| 2 | 2A |
|
Matt Paderta Fontana, WI | Fontana, WI | - | |
| 3 | 0 |
|
Bobby Ollerman Deforest, WI | Deforest, WI | - | |
| 4 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - | |
| 5 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |
| 6 | 2 |
|
Preston Benisch Sun Prairie, WI | Sun Prairie, WI | - | |
| 7 | 44 |
|
Dustin Stefan Babcock, WI | Babcock, WI | - | |
| 8 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - | |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 48H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 9 |
| 2 | 9 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 7 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
| 7 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -3 |
| 8 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -5 |
| 9 | 7 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 10 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 11 | 15 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 12 | 22 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 10 |
| 13 | 21 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 8 |
| 14 | 11 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -3 |
| 15 | 17 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 2 |
| 16 | 14 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
| 17 | 20 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 3 |
| 18 DNF | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -10 |
| 19 DNF | 12 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -7 |
| 20 DNF | 18 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 21 DNF | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -5 |
| 22 DNF | 19 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
B FeatureBehling Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 2 | 1 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
| 3 | 4 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 4 | 11 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 7 |
| 5 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -2 |
| 6 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 7 | 6 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -1 |
| 8 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 9 | 9 | 10V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
| 10 | 10 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | - |
| 11 | 8 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -3 |
| 12 | 12 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
| 13 | 14 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 1 |
| DNS | 13 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 1Weld Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 2 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 3 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 48H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 5 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 7 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 8 | 9 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 1 |
| 9 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 10 DNF | 10 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
Heat 2Diversified Machine Inc.
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 2 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 3 |
| 3 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 |
| 4 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 5 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -3 |
| 6 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 7 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 |
| 8 | 8 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | - |
| 9 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 10 | 10 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | - |
Heat 3All Star Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 3 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 4 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 5 | 4 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -1 |
| 6 | 5 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -1 |
| 7 | 7 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
| 8 | 8 | 10V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
| 9 | 9 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | - |
QualifyingOsborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48H |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.388 |
| 2 | 15 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.438 |
| 3 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.497 |
| 4 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.564 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.669 |
| 6 | 29 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 12.685 |
| 7 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.783 |
| 8 | 27 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.843 |
| 9 | 24 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 12.880 |
| 10 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.914 |
| 11 | 25 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 12.915 |
| 12 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.925 |
| 13 | 11 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.928 |
| 14 | 12 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.930 |
| 15 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.946 |
| 16 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.965 |
| 17 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.980 |
| 18 | 17 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.981 |
| 19 | 10 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.007 |
| 20 | 26 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.094 |
| 21 | 28 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.101 |
| 22 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.168 |
| 23 | 16 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 13.189 |
| 24 | 21 | 10V |
|
Tim VanderVere Zion, IL | Zion, IL | 03.294 |
| 25 | 13 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 13.405 |
| 26 | 19 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.416 |
| 27 | 3 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 03.629 |
| 28 | 18 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 13.655 |
| 29 | 14 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 15.012 |
Semi-Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | - | ||
Midgets [previous years]
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2L |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 2 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | - | |
| 3 | 3R |
|
Robbie Ray Davenport, IA | Davenport, IA | - | |
| 4 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
| 5 | 6A |
|
David Gough Machesney Park, IL | Machesney Park, IL | - | |
| 6 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | - | |
| 7 | 31B |
|
Aaron Schuck Joliet, IL | Joliet, IL | - | |
| 8 | 43 |
|
Buddy Luebke | - | ||
| 9 | 4 |
|
Scott Hatton Sharon, WI | Sharon, WI | - | |
| 10 | 25J |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
| 11 | 6D |
|
Dan Smith Wellington, OH | Wellington, OH | - | |
| 12 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | - | |
| 13 | 31 |
|
David Budres Janesville, WI | Janesville, WI | - | |
| 14 | 57E |
|
Daniel Robinson Benton, IL | Benton, IL | - | |
| 15 | 57 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
| 16 | 57K |
|
Katlynn Leer Moulton, IA | Moulton, IA | - | |
| 17 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2L |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | - | |
| 2 | 4 |
|
Scott Hatton Sharon, WI | Sharon, WI | - | |
| 3 | 3R |
|
Robbie Ray Davenport, IA | Davenport, IA | - | |
| 4 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | - | |
| 5 | 25J |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - | |
| 6 | 6A |
|
David Gough Machesney Park, IL | Machesney Park, IL | - | |
| 7 | 6D |
|
Dan Smith Wellington, OH | Wellington, OH | - | |
| 8 | 43 |
|
Buddy Luebke | - | ||
| 9 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 57 |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - | |
| 2 | 31 |
|
David Budres Janesville, WI | Janesville, WI | - | |
| 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - | |
| 4 | 31B |
|
Aaron Schuck Joliet, IL | Joliet, IL | - | |
| 5 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | - | |
| 6 | 57K |
|
Katlynn Leer Moulton, IA | Moulton, IA | - | |
| 7 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | - | |
| 8 | 57E |
|
Daniel Robinson Benton, IL | Benton, IL | - | |























































