


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

6/7/2026 - Angell Park Speedway
Sun Prairie, WI
Pit Gates Open @ 2:00 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:20 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 2 | 5 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 3 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 3 |
| 4 | 18 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 14 |
| 5 | 3 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -2 |
| 6 | 2 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -4 |
| 7 | 12 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 |
| 8 | 9 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 9 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -2 |
| 10 | 16 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 6 |
| 11 | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -7 |
| 12 | 13 | 31 |
|
Tyler Roth Springfield, IL | Springfield, IL | 1 |
| 13 | 21 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 8 |
| 14 | 14 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
| 15 | 22 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 7 |
| 16 | 15 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
| 17 | 23 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 |
| 18 | 11 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -7 |
| 19 | 10 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -9 |
| 20 | 20 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| 21 | 8 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -13 |
| 22 | 17 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -5 |
| 23 | 19 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -4 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Tyler Roth Springfield, IL | Springfield, IL | 1 |
| 2 | 6 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 3 | 7 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 4 |
| 4 | 4 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
| 5 | 5 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | -3 |
| 7 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -6 |
| 8 | 8 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 7 |
| 2 | 4 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 5 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 5 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | - |
| 7 | 7 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
| 8 | 3 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -5 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 3 |
| 2 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 4 |
| 3 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 5 | 2 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | -3 |
| 7 | 1 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | -6 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.875 |
| 2 | 20 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.940 |
| 3 | 22 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 14.994 |
| 4 | 10 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 15.081 |
| 5 | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 15.127 |
| 6 | 21 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.161 |
| 7 | 16 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.177 |
| 8 | 11 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.225 |
| 9 | 17 | 40 |
|
Will Gerrits Waupun, WI | Waupun, WI | 15.250 |
| 10 | 19 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.261 |
| 11 | 15 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.300 |
| 12 | 5 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.309 |
| 13 | 1 | 49P |
|
Carl Peterson IV Waterford, MI | Waterford, MI | 15.560 |
| 14 | 8 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.618 |
| 15 | 18 | 21 |
|
Chet Gehrke Sheperdsville, KY | Sheperdsville, KY | 15.623 |
| 16 | 14 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.644 |
| 17 | 13 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.657 |
| 18 | 23 | 31 |
|
Tyler Roth Springfield, IL | Springfield, IL | 15.687 |
| 19 | 9 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 15.765 |
| 20 | 3 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.771 |
| 21 | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 15.945 |
| 22 | 6 | 3A |
|
Chris Adrien Joliet, IL | Joliet, IL | 16.179 |
| 23 | 24 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.227 |
| DNS | 12 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 2 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 3 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 4 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 5 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 4 |
| 6 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 7 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | -1 |
| 8 | 4 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 9 | 15 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 10 | 17 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 7 |
| 11 | 13 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 12 DNF | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -11 |
| 13 DNF | 11 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 14 DNF | 18 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 15 DNF | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 4 |
| 16 DNF | 20 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 |
| 17 DNF | 22 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 5 |
| 18 DNF | 24 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 6 |
| 19 DNF | 10 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -9 |
| 20 DNF | 16 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 21 DNF | 21 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 22 DNF | 23 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 1 |
| 23 DNF | 25 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 24 DNF | 14 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -10 |
| 25 DNF | 12 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| DNS | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| DNS | 2 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 4 | 5 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 5 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 6 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 4 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 |
| 3 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 4 | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| 6 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 7 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 9 | 9 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| All transfer | ||||||
Heat 2The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 2 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -2 |
| 4 | 5 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 6 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 7 | 7 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 8 | 8 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | - |
| DNS | 9 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| All transfer | ||||||
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 3 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 6 | 7 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 7 | 6 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | -1 |
| 8 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| DNS | 9 | 7A |
|
Will Armitage Athens, IL | Athens, IL | - |
| All transfer | ||||||
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.733 |
| 2 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.754 |
| 3 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.797 |
| 4 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.830 |
| 5 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11.848 |
| 6 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.865 |
| 7 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.879 |
| 8 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 11.914 |
| 9 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.979 |
| 10 | 6 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.014 |
| 11 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.043 |
| 12 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.067 |
| 13 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.103 |
| 14 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.104 |
| 15 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.131 |
| 16 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.149 |
| 17 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.160 |
| 18 | 25 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.164 |
| 19 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.170 |
| 20 | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.178 |
| 21 | 11 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.186 |
| 22 | 24 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.215 |
| 23 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.279 |
| 24 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.386 |
| 25 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.619 |
| 26 | 26 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 13.910 |
| 27 | 14 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 00.000 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.612 |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.806 |
| 3 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.855 |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.856 |
| 5 | 6 | 51 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.922 |
| 6 | 23 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11.969 |
| 7 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.008 |
| 8 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.027 |
| 9 | 24 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.040 |
| 10 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.041 |
| 11 | 13 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 12.043 |
| 12 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.064 |
| 13 | 12 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.085 |
| 14 | 25 | 16C |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.096 |
| 15 | 11 | 92 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 12.104 |
| 16 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 12.146 |
| 17 | 17 | 19 |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.147 |
| 18 | 15 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.147 |
| 19 | 10 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 12.170 |
| 20 | 8 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.175 |
| 21 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.191 |
| 22 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.202 |
| 23 | 22 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.457 |
| 24 | 16 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.573 |
| 25 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.651 |
| 26 | 14 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 13.504 |
| 27 | 26 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | |



























































































