


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

5/30/2026 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Autograph Night
Pit Gates Open @ 3:00 pm
Grandstands Open @ 4:30 pm
Driver Registration @ 3:30 - 4:30 PM
Drivers Meeting @ 4:45 pm
Hot Laps @ 5:15 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 2 | 4 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 3 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -1 |
| 4 | 7 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 5 | 18 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 13 |
| 6 | 3 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -3 |
| 7 | 10 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 3 |
| 8 | 11 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 |
| 9 | 12 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 3 |
| 10 | 15 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 5 |
| 11 | 14 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 3 |
| 12 | 16 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 4 |
| 13 | 9 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| 14 | 19 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 15 | 13 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -2 |
| 16 | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | -10 |
| 17 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -9 |
| 18 | 5 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -13 |
| 19 | 17 | 31 |
|
Derek Crane Racine, WI | Racine, WI | -2 |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 2 |
| 2 | 2 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
| 3 | 5 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 4 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 5 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 2 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 3 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 5 | 1 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 31 |
|
Derek Crane Racine, WI | Racine, WI | -4 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 6 |
| 2 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 4 |
| 3 | 4 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 3 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| 5 | 2 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -5 |
| 7 | 5 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -2 |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 13.682 |
| 2 | 15 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 13.779 |
| 3 | 8 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 13.822 |
| 4 | 5 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 13.850 |
| 5 | 20 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 13.862 |
| 6 | 3 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 13.932 |
| 7 | 18 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 13.955 |
| 8 | 13 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 13.984 |
| 9 | 17 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 14.315 |
| 10 | 1 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 14.347 |
| 11 | 19 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 14.353 |
| 12 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 14.451 |
| 13 | 11 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 14.480 |
| 14 | 7 | 31 |
|
Derek Crane Racine, WI | Racine, WI | 14.518 |
| 15 | 14 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 14.852 |
| 16 | 6 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 14.925 |
| 17 | 12 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 15.049 |
| 18 | 21 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 15.073 |
| 19 | 10 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.120 |
| DNS | 2 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | |
| DNS | 9 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | |
360 Sprints - Winged
A Feature 1Akright Auto
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 6 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 4 |
| 3 | 10 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 7 |
| 4 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 5 | 13 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 8 |
| 6 | 11 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 5 |
| 7 | 21 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 14 |
| 8 | 17 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 9 |
| 9 | 14 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 5 |
| 10 | 18 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 8 |
| 11 | 19 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 8 |
| 12 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -8 |
| 13 | 20 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 7 |
| 14 | 16 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 2 |
| 15 | 7 | 44H |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | -8 |
| 16 | 8 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | -8 |
| 17 | 22 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 5 |
| 18 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -16 |
| 19 | 3 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | -16 |
| 20 | 15 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -5 |
| 21 | 12 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | -9 |
| 22 | 9 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 6 |
| 2 | 8 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 6 |
| 3 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 2 |
| 4 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 5 | 9 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 4 |
| 6 | 11 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 5 |
| Top 6 transfer | ||||||
| 7 | 3 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | -4 |
| 8 | 14 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 6 |
| 9 | 12 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 3 |
| 10 DNF | 2 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | -8 |
| 11 DNF | 1 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | -10 |
| 12 DNF | 6 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | -6 |
| DNS | 13 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | - |
| DNS | 10 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | - |
Heat 1Jensen Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 2 | 2 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | - |
| 3 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 4 | 5 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 1 |
| 5 | 7 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 2 |
| 6 | 4 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 7 | 6 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -1 |
| 8 | 8 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | - |
Heat 2Jensen Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 1 |
| 2 | 3 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 3 | 1 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | -2 |
| 4 | 4 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | - |
| 5 | 6 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 1 |
| 6 | 8 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 2 |
| 7 | 5 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -2 |
| 8 | 7 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -1 |
Heat 3Jensen Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 1 |
| 2 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 2 |
| 3 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -2 |
| 4 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 5 | 6 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 6 DNF | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -1 |
| DNS | 7 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | - |
Heat 4Jensen Sales & Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 2 | 2 | 44H |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | - |
| 3 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 4 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 1 |
| 5 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 6 | 4 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -2 |
| 7 | 7 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.615 |
| 2 | 6 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.624 |
| 3 | 5 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 13.817 |
| 4 | 8 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.835 |
| 5 | 2 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 13.883 |
| 6 | 3 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.980 |
| 7 | 1 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 14.494 |
| 8 | 4 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 14.592 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.671 |
| 2 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.721 |
| 3 | 4 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.996 |
| 4 | 8 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 13.161 |
| 5 | 6 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | 13.357 |
| 6 | 3 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.584 |
| 7 | 2 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 13.591 |
| 8 | 1 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 14.683 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.573 |
| 2 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 12.725 |
| 3 | 5 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.736 |
| 4 | 2 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 12.894 |
| 5 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.067 |
| 6 | 3 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | 13.089 |
| 7 | 7 | 37Z |
|
Jake Zimmerman Pewaukee, WI | Pewaukee, WI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 12.733 |
| 2 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.744 |
| 3 | 7 | 44H |
|
Hayden Johnson Campbellsport, WI | Campbellsport, WI | 12.833 |
| 4 | 2 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | 12.939 |
| 5 | 4 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 12.989 |
| 6 | 3 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.084 |
| 7 | 1 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | 13.503 |
Stock Cars
A Feature 1Oostburg Automtive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 5 |
| 2 | 12 | 8R |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | 10 |
| 3 | 3 | 16 |
|
Will Schumacher Hartford, WI | Hartford, WI | - |
| 4 | 4 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | - |
| 5 | 9 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 4 |
| 6 | 7 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | 1 |
| 7 | 10 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | 3 |
| 8 | 1 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | -7 |
| 9 | 2 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | -7 |
| 10 | 5 | 42 |
|
Jason Juech Plymouth, WI | Plymouth, WI | -5 |
| 11 | 18 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | 7 |
| 12 | 22 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 10 |
| 13 | 20 | 25J |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | 7 |
| 14 | 21 | 53T |
|
Tanner Lorenz Cascade, WI | Cascade, WI | 7 |
| 15 | 17 | 6 |
|
Dick Hed Plymouth, WI | Plymouth, WI | 2 |
| 16 | 14 | 27 |
|
Greg Goschey Slinger, WI | Slinger, WI | -2 |
| 17 | 19 | 54 |
|
Austin Yancey Sheboygan, WI | Sheboygan, WI | 2 |
| 18 | 11 | 80 |
|
Luke Scholten Oostburg, WI | Oostburg, WI | -7 |
| 19 | 15 | 95 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | -4 |
| 20 | 24 | 77 |
|
Ron Johnson Cascade, WI | Cascade, WI | 4 |
| 21 | 8 | 14 |
|
Will Sorce Franksville, WI | Franksville, WI | -13 |
| 22 | 16 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | -6 |
| 23 | 23 | 48 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | - |
| 24 | 13 | 17X |
|
Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | -11 |
Heat 1Stubler Ins. Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 2 | 7 | 80 |
|
Luke Scholten Oostburg, WI | Oostburg, WI | 5 |
| 3 | 2 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | -1 |
| 4 | 3 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 8 | 17X |
|
Mark Kuhfuss Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 6 | 6 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | - |
| 7 | 1 | 54 |
|
Austin Yancey Sheboygan, WI | Sheboygan, WI | -6 |
| 8 | 4 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | -4 |
| All transfer | ||||||
Heat 2Stubler Ins. Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Will Schumacher Hartford, WI | Hartford, WI | 1 |
| 2 | 3 | 42 |
|
Jason Juech Plymouth, WI | Plymouth, WI | 1 |
| 3 | 6 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 3 |
| 4 | 5 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | 1 |
| 5 | 1 | 27 |
|
Greg Goschey Slinger, WI | Slinger, WI | -4 |
| 6 | 4 | 6 |
|
Dick Hed Plymouth, WI | Plymouth, WI | -2 |
| 7 | 7 | 25J |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | - |
| 8 | 8 | 48 |
|
Roger Frank Beaver Dam, WI | Beaver Dam, WI | - |
| All transfer | ||||||
Heat 3Stubler Ins. Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Will Sorce Franksville, WI | Franksville, WI | 4 |
| 2 | 1 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | -1 |
| 3 | 6 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 7 | 8R |
|
Jake Richards Neshkoro, WI | Neshkoro, WI | 3 |
| 5 | 2 | 95 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | -3 |
| 6 | 4 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | -2 |
| 7 | 3 | 53T |
|
Tanner Lorenz Cascade, WI | Cascade, WI | -4 |
| 8 | 8 | 77 |
|
Ron Johnson Cascade, WI | Cascade, WI | - |
| All transfer | ||||||
Limited Modified
A Feature 1Sheboygan Flooring
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | 4 |
| 2 | 8 | 3 |
|
Travis Schmidt Cascade, WI | Cascade, WI | 6 |
| 3 | 3 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | - |
| 4 | 11 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | 7 |
| 5 | 4 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | -1 |
| 6 | 1 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 7 | 6 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -1 |
| 8 | 12 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 9 | 13 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | 4 |
| 10 | 7 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -3 |
| 11 | 9 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | -2 |
| 12 | 15 | 31W |
|
Kelan Wolfe Oostburg, WI | Oostburg, WI | 3 |
| 13 | 16 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 14 | 17 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | 3 |
| 15 | 14 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -1 |
| 16 DNF | 10 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | -6 |
| 17 DNF | 2 | 9 |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | -15 |
Heat 1Racers Hall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 4 |
| 2 | 6 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 3 | 3 | 27L |
|
Brendan Ostrowski Milwaukee, WI | Milwaukee, WI | - |
| 4 | 4 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 5 | 1 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | -4 |
| 6 DNF | 2 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| All transfer | ||||||
Heat 2Racers Hall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 5 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 3 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | - |
| 4 | 2 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 5 | 1 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -4 |
| 6 | 6 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | - |
| All transfer | ||||||
Heat 3Racers Hall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Travis Schmidt Cascade, WI | Cascade, WI | 3 |
| 2 | 2 | 9 |
|
Hunter Larson Oshkosh, WI | Oshkosh, WI | - |
| 3 | 3 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | - |
| 4 | 5 | 96 |
|
Brian Konitzer Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 1 | 31W |
|
Kelan Wolfe Oostburg, WI | Oostburg, WI | -4 |
| All transfer | ||||||


















































































































