


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

6/13/2026 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 5 |
| 2 | 1 | 31 |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| 3 | 8 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 4 | 3 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -1 |
| 5 | 7 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 6 | 2 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| 7 | 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 2 |
| 8 | 4 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -4 |
| 9 | 12 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 3 |
| 10 | 17 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 7 |
| 11 | 13 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 2 |
| 12 | 10 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 |
| 13 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -8 |
| 14 | 14 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 15 | 15 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | - |
| 16 | 11 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -5 |
| DNS | 16 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 7 |
| 2 | 3 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 1 |
| 3 | 7 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 4 | 5 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 1 |
| 5 | 6 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 7 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 |
| DNS | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 7 |
| 2 | 2 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
| 3 | 5 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 2 |
| 4 | 7 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 3 |
| 5 | 4 | 31 |
|
Derek Crane Racine, WI | Racine, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 67U |
|
Mike Unger Madison, WI | Madison, WI | - |
| 7 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -4 |
| 8 | 1 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -7 |
| DNS | 9 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 13.708 |
| 2 | 14 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 13.898 |
| 3 | 8 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 14.147 |
| 4 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 14.196 |
| 5 | 11 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 14.234 |
| 6 | 5 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 14.321 |
| 7 | 7 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 14.360 |
| 8 | 1 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 14.372 |
| 9 | 17 | 31 |
|
Derek Crane Racine, WI | Racine, WI | 14.415 |
| 10 | 4 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 14.460 |
| 11 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 14.568 |
| 12 | 6 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 14.579 |
| 13 | 10 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 14.605 |
| 14 | 2 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 15.054 |
| 15 | 13 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 15.098 |
| 16 | 12 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 19.968 |
| DNS | 15 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | |
| DNS | 18 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 5 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 3 |
| 3 | 3 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | - |
| 4 | 14 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 10 |
| 5 | 8 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 3 |
| 6 | 11 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 5 |
| 7 | 6 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 8 | 12 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 4 |
| 9 | 13 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 4 |
| 10 | 7 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | -3 |
| 11 | 15 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 4 |
| 12 | 17 | 15 |
|
Carter Chevalier Andover, MN | Andover, MN | 5 |
| 13 | 9 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -4 |
| 14 | 16 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 2 |
| 15 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -13 |
| 16 | 19 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 |
| 17 | 18 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 1 |
| 18 | 22 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 19 | 20 | 98M |
|
Ron Malec Elkhart Lake, WI | Elkhart Lake, WI | 1 |
| 20 | 21 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | 1 |
| 21 | 10 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -11 |
| 22 | 1 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Carter Chevalier Andover, MN | Andover, MN | 1 |
| 2 | 1 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -1 |
| 3 | 4 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 1 |
| 4 | 6 | 98M |
|
Ron Malec Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 5 | 7 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | 2 |
| 6 | 3 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 5 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -2 |
| 8 | 8 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | - |
| DNS | 9 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | - |
| DNS | 10 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 2 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 2 |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 4 | 7 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 3 |
| 5 | 1 | 98M |
|
Ron Malec Elkhart Lake, WI | Elkhart Lake, WI | -4 |
| 6 | 5 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -1 |
| 7 | 6 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 1 |
| 2 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -1 |
| 3 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 4 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -1 |
| 5 | 5 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 6 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| DNS | 7 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 1 |
| 2 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 3 | 3 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 4 | 5 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 1 |
| 5 | 1 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | -4 |
| DNS | 6 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | - |
| 2 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 3 | 4 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 1 |
| 4 | 2 | 15 |
|
Carter Chevalier Andover, MN | Andover, MN | -2 |
| 5 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | - |
| 6 | 6 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 12.657 |
| 2 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.743 |
| 3 | 7 | 67 |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.853 |
| 4 | 3 | 98M |
|
Ron Malec Elkhart Lake, WI | Elkhart Lake, WI | 12.977 |
| 5 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 13.338 |
| 6 | 2 | 30 |
|
Nathan Skelton Campbellsport, WI | Campbellsport, WI | 13.341 |
| 7 | 5 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 13.774 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.093 |
| 2 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.161 |
| 3 | 2 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.225 |
| 4 | 3 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 13.258 |
| 5 | 4 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.527 |
| 6 | 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.614 |
| DNS | 5 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.711 |
| 2 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.862 |
| 3 | 3 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 13.062 |
| 4 | 4 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | 13.154 |
| 5 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 13.297 |
| DNS | 5 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.553 |
| 2 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 12.739 |
| 3 | 3 | 15 |
|
Carter Chevalier Andover, MN | Andover, MN | 12.893 |
| 4 | 1 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 12.997 |
| 5 | 2 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 13.095 |
| 6 | 6 | 68P |
|
Frank Perko Elkhart Lake, WI | Elkhart Lake, WI | 13.180 |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | 5 |
| 2 | 1 | 95 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | -1 |
| 3 | 9 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | 6 |
| 4 | 18 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 14 |
| 5 | 11 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 6 |
| 6 | 17 | 42 |
|
Jason Juech Plymouth, WI | Plymouth, WI | 11 |
| 7 | 12 | 39 |
|
Brad Lubach Kiel, WI | Kiel, WI | 5 |
| 8 | 4 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | -4 |
| 9 | 10 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 1 |
| 10 | 5 | 53T |
|
Tanner Lorenz Cascade, WI | Cascade, WI | -5 |
| 11 | 8 | 80 |
|
Luke Scholten Oostburg, WI | Oostburg, WI | -3 |
| 12 | 13 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | 1 |
| 13 | 15 | 19P |
|
Marshall Plate Chilton, WI | Chilton, WI | 2 |
| 14 | 2 | 25P |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -12 |
| 15 | 3 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | -12 |
| 16 | 20 | 41K |
|
Katelyn Sohrweide Chilton, WI | Chilton, WI | 4 |
| 17 | 14 | 38S |
|
Aaron Streblow Waupun, WI | Waupun, WI | -3 |
| 18 | 16 | 6 |
|
Dick Hed Plymouth, WI | Plymouth, WI | -2 |
| 19 | 19 | 54 |
|
Austin Yancey Sheboygan, WI | Sheboygan, WI | - |
| 20 | 21 | 77 |
|
Ron Johnson Cascade, WI | Cascade, WI | 1 |
| 21 | 7 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53T |
|
Tanner Lorenz Cascade, WI | Cascade, WI | 1 |
| 2 | 1 | 25P |
|
Jonathan Persha Iron Ridge, WI | Iron Ridge, WI | -1 |
| 3 | 6 | 37 |
|
Ryan Minster Sheboygan, WI | Sheboygan, WI | 3 |
| 4 | 4 | 24K |
|
Tyler Kulow Sheboygan, WI | Sheboygan, WI | - |
| 5 | 5 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | - |
| 6 | 3 | 6 |
|
Dick Hed Plymouth, WI | Plymouth, WI | -3 |
| 7 | 7 | 77 |
|
Ron Johnson Cascade, WI | Cascade, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Dylan May West Bend, WI | West Bend, WI | 1 |
| 2 | 3 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | 1 |
| 3 | 5 | 13 |
|
Joshua Pierce Adell, WI | Adell, WI | 2 |
| 4 | 7 | 39 |
|
Brad Lubach Kiel, WI | Kiel, WI | 3 |
| 5 | 6 | 38S |
|
Aaron Streblow Waupun, WI | Waupun, WI | 1 |
| 6 | 4 | 42 |
|
Jason Juech Plymouth, WI | Plymouth, WI | -2 |
| 7 | 1 | 54 |
|
Austin Yancey Sheboygan, WI | Sheboygan, WI | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | 1 |
| 2 | 4 | 80 |
|
Luke Scholten Oostburg, WI | Oostburg, WI | 2 |
| 3 | 1 | 95 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | -2 |
| 4 | 3 | 47 |
|
Nick Schumacher Eagle, WI | Eagle, WI | -1 |
| 5 | 6 | 19P |
|
Marshall Plate Chilton, WI | Chilton, WI | 1 |
| 6 | 5 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | -1 |
| 7 | 7 | 41K |
|
Katelyn Sohrweide Chilton, WI | Chilton, WI | - |
| All transfer | ||||||
Limited Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 8 |
| 2 | 5 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 6 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | 3 |
| 4 | 21 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | 17 |
| 5 | 7 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 2 |
| 6 | 12 | 3 |
|
Travis Schmidt Cascade, WI | Cascade, WI | 6 |
| 7 | 16 | 58 |
|
Nate Gross Merton, WI | Merton, WI | 9 |
| 8 | 8 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | - |
| 9 | 14 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | 5 |
| 10 | 15 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | 5 |
| 11 | 18 | 29SQ |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | 7 |
| 12 | 2 | 31W |
|
Kelan Wolfe Oostburg, WI | Oostburg, WI | -10 |
| 13 | 11 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | -2 |
| 14 | 3 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -11 |
| 15 | 17 | 117 |
|
Jim Juneau Brookfield, WI | Brookfield, WI | 2 |
| 16 | 19 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 3 |
| 17 | 20 | 88 |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | 3 |
| 18 | 13 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -5 |
| 19 | 10 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | -9 |
| DNS | 22 | 4 |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 1 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | - |
| DQ | 4 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Travis Kleindl Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 2 |
| 3 | 5 | 11B |
|
Brad Buckman Kiel, WI | Kiel, WI | 2 |
| 4 | 3 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 1 | 4 |
|
Justin Blackburn Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 6 | 6 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | - |
| 7 | 8 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | 1 |
| 8 | 7 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66 |
|
Steve Lorier Sheybogan, WI | Sheybogan, WI | 3 |
| 2 | 3 | 19J |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 3 | 5 | 48 |
|
Matt Urban Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 2 | 31W |
|
Kelan Wolfe Oostburg, WI | Oostburg, WI | -2 |
| 5 | 1 | 73 |
|
Rory Welch Grafton, WI | Grafton, WI | -4 |
| 6 | 6 | 58 |
|
Nate Gross Merton, WI | Merton, WI | - |
| 7 | 7 | 29SQ |
|
Scott Quarnstrom Lake Villa, IL | Lake Villa, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 3 | 8 |
|
Carsin Cullen Chilton, WI | Chilton, WI | 1 |
| 3 | 5 | 3 |
|
Travis Schmidt Cascade, WI | Cascade, WI | 2 |
| 4 | 2 | 19 |
|
Parker Glander Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 5 | 1 | 26P |
|
Ryan Pafford Kiel, WI | Kiel, WI | -4 |
| 6 | 6 | 117 |
|
Jim Juneau Brookfield, WI | Brookfield, WI | - |
| DNS | 7 | 88 |
|
Joel Seegert Jr. Sheboygan, WI | Sheboygan, WI | - |
| All transfer | ||||||














































































































