


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

5/31/2026 - Angell Park Speedway
Sun Prairie, WI
The Dahlke Memorial
Pit Gates Open @ 2:00 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:20 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 4 |
| 2 | 2 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | - |
| 3 | 3 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 1 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -3 |
| 5 | 11 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 6 |
| 6 | 4 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -2 |
| 7 | 10 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 3 |
| 8 | 9 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 1 |
| 9 | 18 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 9 |
| 10 | 16 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 6 |
| 11 | 13 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 2 |
| 12 | 15 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 3 |
| 13 | 14 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 14 | 19 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 5 |
| 15 | 21 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 6 |
| 16 | 17 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 17 | 20 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 3 |
| 18 | 22 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 4 |
| 19 | 12 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -7 |
| 20 | 7 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -13 |
| 21 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -13 |
| 22 | 6 | 1 |
|
Zach Wigal Belpre, OH | Belpre, OH | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| 2 | 3 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 3 | 4 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 6 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 2 |
| 5 | 5 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 7 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 7 | 10 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 3 |
| Top 7 transfer | ||||||
| 8 | 11 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 9 | 8 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -1 |
| DNS | 9 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 1 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 7 |
| 2 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 4 |
| 3 | 3 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 5 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 1 |
| 5 | 7 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 67U |
|
Mike Unger Madison, WI | Madison, WI | -4 |
| 7 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 |
| 8 | 1 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 6 |
| 2 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 3 | 4 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 4 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 5 | 2 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 3 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -3 |
| 7 | 1 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -6 |
| 8 | 8 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | - |
| 9 | 9 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | - |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1 |
|
Zach Wigal Belpre, OH | Belpre, OH | 7 |
| 2 | 3 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 1 |
| 3 | 6 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 4 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 4 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -1 |
| 7 | 2 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -5 |
| 8 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 |
| 9 | 9 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 1 |
|
Zach Wigal Belpre, OH | Belpre, OH | 15.169 |
| 2 | 26 | 40X |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 15.543 |
| 3 | 16 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.597 |
| 4 | 13 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.647 |
| 5 | 15 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.658 |
| 6 | 11 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 15.662 |
| 7 | 23 | 57R |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 15.667 |
| 8 | 18 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.736 |
| 9 | 6 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 15.758 |
| 10 | 8 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 15.776 |
| 11 | 17 | 3 |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.783 |
| 12 | 22 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 15.992 |
| 13 | 1 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.130 |
| 14 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 16.167 |
| 15 | 5 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 16.207 |
| 16 | 12 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 16.230 |
| 17 | 2 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 16.232 |
| 18 | 10 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 16.300 |
| 19 | 21 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 16.350 |
| 20 | 20 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 16.465 |
| 21 | 4 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 16.822 |
| 22 | 24 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.885 |
| 23 | 19 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.907 |
| 24 | 25 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 17.123 |
| 25 | 3 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 17.176 |
| 26 | 7 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 17.226 |
| DNS | 27 | 20 |
|
Mike Hess Riverton, IL | Riverton, IL | |
Late Models
King of the Park
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 2 | 3 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 3 | 1 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | -2 |
| 4 | 6 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 2 |
| 5 | 4 | 56 |
|
Justin Ritchie New London, WI | New London, WI | -1 |
| 6 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 7 | 7 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | - |
| 8 | 8 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 9 | 9 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 10 | 10 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | - |
| DNS | 11 | 99S |
|
Scott Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Autoworx Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 2 | 4 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 3 | 1 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 4 | 3 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | -1 |
| 5 | 5 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | - |
| 6 DNF | 6 | 99S |
|
Scott Specht Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| All transfer | ||||||
Klink Equipment Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | - |
| 2 | 2 | 56 |
|
Justin Ritchie New London, WI | New London, WI | - |
| 3 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 1 |
| 4 | 3 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 DNF | 5 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | - |
| All transfer | ||||||
Autoworx Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 15.245 |
| 2 | 2 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 15.253 |
| 3 | 3 | 51 |
|
Chris Oertel Marshfield, WI | Marshfield, WI | 15.728 |
| 4 | 5 | 07 |
|
Cory Crapser Chippewa Falls, WI | Chippewa Falls, WI | 15.820 |
| 5 | 6 | 55 |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 15.971 |
| 6 | 4 | 99S |
|
Scott Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 16.008 |
Klink Equipment Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Troy Springborn Shawano, WI | Shawano, WI | 15.173 |
| 2 | 5 | 56 |
|
Justin Ritchie New London, WI | New London, WI | 15.278 |
| 3 | 2 | 99 |
|
Sawyer Specht Sheboygan Falls, WI | Sheboygan Falls, WI | 15.359 |
| 4 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | 15.807 |
| DNS | 3 | 21M |
|
Shawn Miller Gillett, WI | Gillett, WI | |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 2 | 4 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 2 |
| 3 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 4 | 8 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 4 |
| 5 | 10 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 5 |
| 6 | 12 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 6 |
| 7 | 11 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 4 |
| 8 | 22 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 14 |
| 9 | 6 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | -3 |
| 10 | 16 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 6 |
| 11 | 17 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 6 |
| 12 | 21 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 9 |
| 13 | 19 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 6 |
| 14 | 15 | 25 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 1 |
| 15 | 20 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 5 |
| 16 DNF | 9 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | -7 |
| 17 DNF | 14 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -3 |
| 18 DNF | 3 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | -15 |
| 19 DNF | 18 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | -1 |
| 20 DNF | 13 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | -7 |
| DQ | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| DQ | 5 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 2 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 3 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 4 | 4 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 5 | 5 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 6 | 7 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 7 | 6 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | -1 |
| 8 | 8 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 2 | 2 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | - |
| 3 | 3 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 4 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| 5 | 5 | 25 |
|
Cody Schlafer Sussex, WI | Sussex, WI | - |
| 6 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 7 | 7 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | - |
| 2 | 2 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 3 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 4 | 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 5 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 6 | 6 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | - |
| 7 | 7 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.366 |
| 2 | 8 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.368 |
| 3 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.439 |
| 4 | 2 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.710 |
| 5 | 7 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 13.759 |
| 6 | 4 | 51C |
|
Brok Clifcorn Cottage Grove, WI | Cottage Grove, WI | 13.820 |
| 7 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.842 |
| 8 | 6 | 5 |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 14.379 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.548 |
| 2 | 1 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 13.656 |
| 3 | 2 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 13.908 |
| 4 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.991 |
| 5 | 7 | 25 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 14.031 |
| 6 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.091 |
| 7 | 3 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 14.498 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.584 |
| 2 | 2 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.594 |
| 3 | 6 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 13.639 |
| 4 | 4 | 5C |
|
Carter Chevalier Andover, MN | Andover, MN | 13.746 |
| 5 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.971 |
| 6 | 5 | 20W |
|
Weston Finke Mayville, WI | Mayville, WI | 14.363 |
| 7 | 3 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 14.472 |




























































































