


Long Time Coming For Weisensel In AFS Badger Midge...
7/27/2026 -
Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park
Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
-
Long Time Coming For Weisensel In AFS Badger Midgets At Angell Pa...
7/27/2026Another Advanced Fastening Supply Badger Midget Auto Racing Association first time winner appeared in Bank of Sun Prairie Victory Lane at Angell Park Speedway on Sunday, July 26. This time, after some 25 years of trying, Sun Prairie’s Cody Weisensel was able to add his...more
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more

6/28/2026 - Angell Park Speedway
Sun Prairie, WI
Fireworks Night
Pit Gates Open @ 2:00 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:20 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 |
| 2 | 3 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 10 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 7 |
| 4 | 21 | 73 |
|
Miles Doherty Delmar, IA | Delmar, IA | 17 |
| 5 | 11 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 6 |
| 6 | 4 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | -2 |
| 7 | 13 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 6 |
| 8 | 14 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 6 |
| 9 | 20 | 29K |
|
Karter Stark Marshall, WI | Marshall, WI | 11 |
| 10 | 15 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 5 |
| 11 | 17 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 6 |
| 12 | 18 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 6 |
| 13 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -7 |
| 14 | 8 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -6 |
| 15 | 9 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -6 |
| 16 | 1 | 15C |
|
RJ Corson Markham, IL | Markham, IL | -15 |
| 17 | 2 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | -15 |
| 18 | 12 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -6 |
| 19 | 5 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -14 |
| 20 | 16 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -4 |
| DNS | 19 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| DNS | 22 | 8D |
|
Logan Wackerlin Burlington, IL | Burlington, IL | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 2 |
| 2 | 4 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 5 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 4 | 6 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 5 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| 7 | 7 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 2Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 3 |
| 2 | 3 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 1 |
| 3 | 7 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 5 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 1 |
| 5 | 6 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -4 |
| 7 | 1 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -6 |
Heat 3Hoosier Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 1 |
| 2 | 4 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 5 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 2 |
| 4 | 3 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -1 |
| 5 | 1 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 29K |
|
Karter Stark Marshall, WI | Marshall, WI | - |
| DNS | 7 | 73 |
|
Miles Doherty Delmar, IA | Delmar, IA | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.780 |
| 2 | 15 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.800 |
| 3 | 9 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 14.847 |
| 4 | 11 | 5X |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 14.870 |
| 5 | 6 | 31 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 14.885 |
| 6 | 19 | 15C |
|
RJ Corson Markham, IL | Markham, IL | 14.901 |
| 7 | 21 | 73 |
|
Miles Doherty Delmar, IA | Delmar, IA | 14.956 |
| 8 | 10 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.013 |
| 9 | 8 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.025 |
| 10 | 5 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 15.060 |
| 11 | 14 | 56 |
|
Mitchell Davis Auburn, IL | Auburn, IL | 15.115 |
| 12 | 12 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.116 |
| 13 | 18 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | 15.123 |
| 14 | 13 | 67U |
|
Mike Unger Madison, WI | Madison, WI | 15.367 |
| 15 | 17 | 17 |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.402 |
| 16 | 7 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.483 |
| 17 | 4 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 15.706 |
| 18 | 2 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 15.945 |
| 19 | 20 | 29K |
|
Karter Stark Marshall, WI | Marshall, WI | 16.174 |
| 20 | 16 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 16.294 |
| 21 | 1 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.379 |
| DNS | 22 | 8D |
|
Logan Wackerlin Burlington, IL | Burlington, IL | |
Wisconsin WingLESS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 1 |
| 2 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 3 | 1 | 14 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 4 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 5 | 10 | 11S |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 5 |
| 6 | 5 | 2J |
|
Christian Janssen Lake Geneva, WI | Lake Geneva, WI | -1 |
| 7 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 8 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 9 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 2 |
| 10 | 9 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -1 |
| 11 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 4 |
| 12 | 8 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 13 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 14 | 6 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -8 |
| 15 | 16 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 16 | 12 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -4 |
| 17 | 17 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| DNS | 18 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 2 | 3 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 3 | 2 | 14 |
|
Tim Cox Park City, IL | Park City, IL | -1 |
| 4 | 5 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 5 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 6 | 6 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | - |
| 7 | 9 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 9 DNF | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 2 | 2 | 2J |
|
Christian Janssen Lake Geneva, WI | Lake Geneva, WI | - |
| 3 | 3 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
| 4 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| 5 | 6 | 11S |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 6 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -2 |
| 8 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 9 DNF | 9 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 14.665 |
| 2 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.724 |
| 3 | 7 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 14.818 |
| 4 | 10 | 14Z |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 14.826 |
| 5 | 11 | 14 |
|
Tim Cox Park City, IL | Park City, IL | 14.899 |
| 6 | 3 | 2J |
|
Christian Janssen Lake Geneva, WI | Lake Geneva, WI | 14.978 |
| 7 | 16 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.989 |
| 8 | 13 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.991 |
| 9 | 8 | 29JR |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 15.002 |
| 10 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.008 |
| 11 | 17 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 15.090 |
| 12 | 1 | 11S |
|
Colin Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.192 |
| 13 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.241 |
| 14 | 5 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.278 |
| 15 | 14 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.423 |
| 16 | 4 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.470 |
| 17 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.563 |
| 18 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.051 |
Pro Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 2 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | - |
| 4 | 21 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 17 |
| 5 | 8 | 28G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 3 |
| 6 | 1 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -5 |
| 7 | 13 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 8 | 10 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 2 |
| 9 | 9 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | - |
| 10 | 17 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 7 |
| 11 | 5 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | -6 |
| 12 | 7 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -5 |
| 13 | 24 | 33 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 11 |
| 14 | 22 | 33K |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 8 |
| 15 | 11 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | -4 |
| 16 | 12 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | -4 |
| 17 | 6 | 63 |
|
Jason Lamm Baileyville, IL | Baileyville, IL | -11 |
| 18 | 18 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | - |
| 19 | 23 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 4 |
| 20 | 15 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | -5 |
| 21 | 19 | B52 |
|
Jeff Barth Marshfield, WI | Marshfield, WI | -2 |
| 22 DNF | 16 | 4X |
|
Daniel Hooten Cedar Rapids, IA | Cedar Rapids, IA | -6 |
| 23 DNF | 20 | 4 |
|
Jake Barth Marshfield, WI | Marshfield, WI | -3 |
| 24 DNF | 14 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -10 |
B Feature 1Fastline Design & Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 5 |
| 2 | 1 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 19C |
|
Cadon Schmitz Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 4 | 7 | 6X |
|
Ryder Geist Deforest, WI | Deforest, WI | 3 |
| 5 | 3 | 34G |
|
Brandon Grob Deerfield, WI | Deerfield, WI | -2 |
| 6 | 5 | 27 |
|
Russell Loof Eden, WI | Eden, WI | -1 |
| 7 | 8 | 17C |
|
Clayton Ottman Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 8 | 2 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | -6 |
| DNS | 9 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | - |
B Feature 2Fastline Design & Graphics
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | - |
| 2 | 8 | 33 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| Top 2 transfer | ||||||
| 3 | 7 | 28 |
|
Cauy Beck | 4 | |
| 4 | 2 | 13K |
|
Kaden Kreger Beaver Dam, WI | Beaver Dam, WI | -2 |
| 5 | 5 | 30O |
|
Eric Wilson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 6 | 3 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -3 |
| DNS | 4 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | - |
| DNS | 6 | 19X |
|
Cal Swenson New London, WI | New London, WI | - |
Heat 1N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 1 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | -1 |
| 3 | 3 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | - |
| 4 | 2 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 5 | 6 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | -1 |
| 7 | 8 | 34G |
|
Brandon Grob Deerfield, WI | Deerfield, WI | 1 |
| 8 | 7 | 27 |
|
Russell Loof Eden, WI | Eden, WI | -1 |
| 9 | 9 | 6X |
|
Ryder Geist Deforest, WI | Deforest, WI | - |
| 10 | 10 | 17C |
|
Clayton Ottman Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 2 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | - |
| 3 | 3 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | - |
| 4 | 1 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | -3 |
| 5 | 7 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 33K |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 6 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -1 |
| 8 | 9 | 30O |
|
Eric Wilson Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 9 | 8 | 28 |
|
Cauy Beck | -1 | |
Heat 3N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 1 |
| 2 | 1 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | -1 |
| 3 | 4 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 1 |
| 4 | 5 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 1 |
| 5 | 7 | B52 |
|
Jeff Barth Marshfield, WI | Marshfield, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 8 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 2 |
| 7 | 6 | 19C |
|
Cadon Schmitz Fond Du Lac, WI | Fond Du Lac, WI | -1 |
| DNS | 3 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | - |
| DNS | 9 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | - |
Heat 4N&S Towing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | 3 |
| 2 | 2 | 63 |
|
Jason Lamm Baileyville, IL | Baileyville, IL | - |
| 3 | 6 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 3 |
| 4 | 8 | 4X |
|
Daniel Hooten Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 5 | 9 | 4 |
|
Jake Barth Marshfield, WI | Marshfield, WI | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 13K |
|
Kaden Kreger Beaver Dam, WI | Beaver Dam, WI | 1 |
| 7 DNF | 1 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | -6 |
| 8 DNF | 3 | 19X |
|
Cal Swenson New London, WI | New London, WI | -5 |
| 9 DNF | 5 | 33 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | -4 |
Qualifying 1Fall River Foundry
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 14T |
|
Talyn Neuman Beaver Dam, WI | Beaver Dam, WI | 17.601 |
| 2 | 31 | 59S |
|
Hayden Schmuhl Beaver Dam, WI | Beaver Dam, WI | 17.616 |
| 3 | 18 | 117 |
|
Adam Zellmer Horicon, WI | Horicon, WI | 17.754 |
| 4 | 32 | 7T |
|
Ty Olson Mandan, ND | Mandan, ND | 17.869 |
| 5 | 14 | 1OZ |
|
Glenn Mitchell Sydney, NSW | Sydney, NSW | 17.915 |
| 6 | 17 | 87 |
|
Dallas Ross Sussex, WI | Sussex, WI | 17.930 |
| 7 | 29 | 28G |
|
Karl Genett Auburndale, WI | Auburndale, WI | 17.962 |
| 8 | 2 | 19X |
|
Cal Swenson New London, WI | New London, WI | 17.970 |
| 9 | 27 | 88 |
|
Austin Winkel Sheboygan Falls, WI | Sheboygan Falls, WI | 18.001 |
| 10 | 30 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 18.236 |
| 11 | 4 | 4S |
|
Chris Sleep Osseo, WI | Osseo, WI | 18.263 |
| 12 | 3 | 63 |
|
Jason Lamm Baileyville, IL | Baileyville, IL | 18.381 |
| 13 | 8 | 7 |
|
Lilly Fassbender Burnett, WI | Burnett, WI | 18.385 |
| 14 | 35 | 78 |
|
Carson Grob Marshall, WI | Marshall, WI | 18.410 |
| 15 | 28 | 5K |
|
Keith Carey Brownsville, WI | Brownsville, WI | 18.500 |
| 16 | 1 | 00B |
|
Oliver O'Brion Beaver Dam, WI | Beaver Dam, WI | 18.500 |
| 17 | 13 | 54 |
|
Nate Werner Marshall, WI | Marshall, WI | 18.506 |
| 18 | 33 | 33K |
|
Derek Krumrie Eau Claire, WI | Eau Claire, WI | 18.695 |
| 19 | 12 | 17F |
|
Faith Zellmer-Schultz Horicon, WI | Horicon, WI | 18.701 |
| 20 | 37 | 33 |
|
Keith Moline Cedar Rapids, IA | Cedar Rapids, IA | 18.703 |
| 21 | 7 | 4C |
|
Connor Carey Brownsville, WI | Brownsville, WI | 18.772 |
| 22 | 15 | 51F |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 18.807 |
| 23 | 11 | 37 |
|
Daniel Mech Greenfield, WI | Greenfield, WI | 18.821 |
| 24 | 22 | N8 |
|
Nate Wolbers Freeport, IL | Freeport, IL | 18.898 |
| 25 | 23 | 27 |
|
Russell Loof Eden, WI | Eden, WI | 18.991 |
| 26 | 9 | 54R |
|
Ethan Ross Rosendale, WI | Rosendale, WI | 19.172 |
| 27 | 5 | 19C |
|
Cadon Schmitz Fond Du Lac, WI | Fond Du Lac, WI | 19.220 |
| 28 | 20 | 13K |
|
Kaden Kreger Beaver Dam, WI | Beaver Dam, WI | 19.232 |
| 29 | 34 | 34G |
|
Brandon Grob Deerfield, WI | Deerfield, WI | 19.246 |
| 30 | 36 | 28 |
|
Cauy Beck | 19.317 | |
| 31 | 21 | B52 |
|
Jeff Barth Marshfield, WI | Marshfield, WI | 19.441 |
| 32 | 25 | 4X |
|
Daniel Hooten Cedar Rapids, IA | Cedar Rapids, IA | 19.509 |
| 33 | 6 | 6X |
|
Ryder Geist Deforest, WI | Deforest, WI | 19.518 |
| 34 | 10 | 30O |
|
Eric Wilson Cedar Rapids, IA | Cedar Rapids, IA | 19.669 |
| 35 | 24 | 57 |
|
Cade Reisdorf Sun Prairie, WI | Sun Prairie, WI | 19.894 |
| 36 | 26 | 4 |
|
Jake Barth Marshfield, WI | Marshfield, WI | 20.178 |
| 37 | 19 | 17C |
|
Clayton Ottman Sheboygan Falls, WI | Sheboygan Falls, WI | 20.777 |









































































































