


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

8/23/2015 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 8 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 5 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 6 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 7 | 12 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 8 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -5 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 14 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 4 |
| 11 | 11 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 12 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 13 | 16 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 14 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
| 15 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 16 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 17 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 18 | 19 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 1 |
| 19 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 20 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 21 | 23 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 22 | 10 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -12 |
| 23 | 15 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -8 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 6 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -2 |
| 6 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 7 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | -1 |
| DNS | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 2 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 5 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 3 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 4 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 5 | 1 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -4 |
| 6 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| DNS | 8 | 2K |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.059 |
| 2 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.162 |
| 3 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.196 |
| 4 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.369 |
| 5 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.374 |
| 6 | 19 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.389 |
| 7 | 14 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.426 |
| 8 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.461 |
| 9 | 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.470 |
| 10 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.494 |
| 11 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.527 |
| 12 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.538 |
| 13 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.563 |
| 14 | 4 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.595 |
| 15 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.637 |
| 16 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.758 |
| 17 | 11 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 12.795 |
| 18 | 15 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.882 |
| 19 | 16 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 12.988 |
| 20 | 25 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.006 |
| 21 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.062 |
| 22 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.196 |
| 23 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.490 |
| DNS | 21 | 2K |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| DNS | 12 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | |
Pro Legends
A Feature 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | 9 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | 4 | |
































