


Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
-
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more

8/23/2015 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 8 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 5 | 7 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 6 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 7 | 12 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 8 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -5 |
| 9 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 10 | 14 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 4 |
| 11 | 11 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 12 | 13 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 13 | 16 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 14 | 6 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
| 15 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 16 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 4 |
| 17 | 17 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 18 | 19 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 1 |
| 19 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 20 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 21 | 23 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 22 | 10 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -12 |
| 23 | 15 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -8 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 3 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -2 |
| 4 | 6 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -2 |
| 6 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 7 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | -1 |
| DNS | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - | |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | -2 |
| 4 | 2 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -2 |
| 5 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| 3 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 4 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 5 | 1 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -4 |
| 6 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| DNS | 8 | 2K |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14P |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.059 |
| 2 | 18 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.162 |
| 3 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.196 |
| 4 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.369 |
| 5 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.374 |
| 6 | 19 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.389 |
| 7 | 14 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.426 |
| 8 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.461 |
| 9 | 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.470 |
| 10 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.494 |
| 11 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.527 |
| 12 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.538 |
| 13 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.563 |
| 14 | 4 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.595 |
| 15 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.637 |
| 16 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.758 |
| 17 | 11 | 7X |
|
Chris (Critter) Malone Pittsboro, IN | Pittsboro, IN | 12.795 |
| 18 | 15 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.882 |
| 19 | 16 | 9A |
|
Andy Hunt Randolph, WI | Randolph, WI | 12.988 |
| 20 | 25 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.006 |
| 21 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.062 |
| 22 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.196 |
| 23 | 20 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.490 |
| DNS | 21 | 2K |
|
Kevin Seidler Kendall, WI | Kendall, WI | |
| DNS | 12 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | |
Pro Legends
A Feature 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 | N/A | - | ||||
| 5 | 9 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | 4 | |
































