


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

6/6/2015 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 1 |
| 2 | 3 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 1 |
| 3 | 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 2 |
| 4 | 1 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | -3 |
| 5 | 6 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | 1 |
| 6 | 4 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | -2 |
| 7 | 7 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
| 2 | 5 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 3 |
| 3 | 7 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 4 |
| 4 | 3 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 5 | 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -3 |
| 6 | 6 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | - |
| 7 | 4 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | -3 |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 7 |
| 2 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 3 | 13 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 10 |
| 4 | 4 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - |
| 5 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13 |
| 6 | 9 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 7 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 8 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 8 |
| 9 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12 |
| 10 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| 11 | 11 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 12 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 13 | 14 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 1 |
| 14 | 23 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 9 |
| 15 | 17 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 16 | 22 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 6 |
| 17 | 6 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -11 |
| 18 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -13 |
| 19 DNF | 1 | 8A |
|
Nick Alden Salem, WI | Salem, WI | -18 |
| 20 DNF | 19 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 21 DNF | 12 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -9 |
| 22 DNF | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -2 |
| 23 DNF | 15 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -8 |
| 24 DNF | 24 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 4 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 3 |
| 6 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 7 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 3 |
| 8 | 12 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 4 |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 10 | 11 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 11 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -4 |
| 12 | 3 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | -9 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -1 |
| 3 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 4 | 3 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -1 |
| 5 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 6 | 9 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 7 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 8 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 9 DNF | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -4 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 2 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 3 | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 4 | 6 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 2 |
| 5 | 8 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 3 |
| 6 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -7 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 1 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | -2 |
| 4 | 3 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -1 |
| 5 | 5 | 8A |
|
Nick Alden Salem, WI | Salem, WI | - |
| 6 | 6 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 7 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 8 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 4R & H Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 2 | 4 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 6 | 5 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | -1 |
| 7 | 7 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
| 8 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
QualifyingOsborn & Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.650 |
| 2 | 13 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 13.784 |
| 3 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 13.824 |
| 4 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.868 |
| 5 | 24 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.892 |
| 6 | 18 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.937 |
| 7 | 8 | 8A |
|
Nick Alden Salem, WI | Salem, WI | 13.977 |
| 8 | 11 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.986 |
| 9 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.998 |
| 10 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 14.000 |
| 11 | 25 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.056 |
| 12 | 9 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 14.071 |
| 13 | 12 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 14.076 |
| 14 | 29 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.087 |
| 15 | 31 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | 14.098 |
| 16 | 32 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.140 |
| 17 | 20 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 14.172 |
| 18 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 14.188 |
| 19 | 19 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.273 |
| 20 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.340 |
| 21 | 5 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 14.341 |
| 22 | 28 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.343 |
| 23 | 2 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 14.400 |
| 24 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 14.433 |
| 25 | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.467 |
| 26 | 17 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.467 |
| 27 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.579 |
| 28 | 27 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 14.608 |
| 29 | 26 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.625 |
| 30 | 14 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 14.649 |
| 31 | 33 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.664 |
| 32 | 30 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 14.715 |
| 33 | 23 | 2B |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.842 |










































