


Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
-
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more

5/17/2009 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Midgets [previous years]
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5R |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 8 |
| 2 | 8 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | 6 |
| 3 | 2 | 57 |
|
Bubba Altig | -1 | |
| 4 | 6 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 5 | 3 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | -2 |
| 6 | 20 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 14 |
| 7 | 10 | 3F |
|
Darren Hagen Riverside, CA | Riverside, CA | 3 |
| 8 | 1 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | -7 |
| 9 | 4 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | -5 |
| 10 | 13 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 3 |
| 11 | 11 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
| 12 | 7 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | -5 |
| 13 | 15 | 28 |
|
Jim Fuerst | 2 | |
| 14 | 12 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -2 |
| 15 | 17 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 2 |
| 16 | 5 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -11 |
| 17 | 18 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 1 |
| 18 | 21 | 25 |
|
Courtney Erfurth | 3 | |
| 19 | 16 | 31 |
|
David Budres Janesville, WI | Janesville, WI | -3 |
| 20 | 14 | 87 |
|
Jake Slotten | -6 | |
| 21 | 19 | 63 |
|
Paul Perkins | -2 | |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | 3 |
| 2 | 7 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | 5 |
| 3 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
| 4 | 8 | 87 |
|
Jake Slotten | 4 | |
| 5 | 6 | 28 |
|
Jim Fuerst | 1 | |
| 6 | 2 | 31 |
|
David Budres Janesville, WI | Janesville, WI | -4 |
| Top 6 transfer | ||||||
| 7 | 10 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 3 |
| 8 | 12 | 25 |
|
Courtney Erfurth | 4 | |
| 9 | 11 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 2 |
| 10 | 5 | 3R |
|
Robbie Ray Davenport, IA | Davenport, IA | -5 |
| 11 | 9 | 63 |
|
Paul Perkins | -2 | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| 2 | 1 | 87 |
|
Jake Slotten | -1 | |
| 3 | 2 | 28 |
|
Jim Fuerst | -1 | |
| 4 | 4 | 31 |
|
David Budres Janesville, WI | Janesville, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | 4 |
| 2 | 8 | 3F |
|
Darren Hagen Riverside, CA | Riverside, CA | 6 |
| 3 | 6 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 3 |
| 4 | 2 | 87 |
|
Jake Slotten | -2 | |
| Top 4 transfer | ||||||
| 5 | 1 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | -4 |
| 6 | 4 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | -2 |
| 7 | 7 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | - |
| 8 | 3 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 2 |
| 2 | 5 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 3 | 8 | 5R |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 5 |
| 4 | 6 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 63 |
|
Paul Perkins | -3 | |
| 6 | 7 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 4 | 3R |
|
Robbie Ray Davenport, IA | Davenport, IA | -3 |
| 8 | 1 | 25 |
|
Courtney Erfurth | -7 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | 6 |
| 2 | 2 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | - |
| 3 | 4 | 57 |
|
Bubba Altig | 1 | |
| 4 | 3 | 28 |
|
Jim Fuerst | -1 | |
| Top 4 transfer | ||||||
| 5 | 6 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 1 |
| 6 | 5 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 7 | 1 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3F |
|
Darren Hagen Riverside, CA | Riverside, CA | 14.489 |
| 2 | 9 | 5R |
|
Jerry Coons Jr Tucson, AZ | Tucson, AZ | 14.686 |
| 3 | 8 | 33 |
|
Davey Ray Davenport, IA | Davenport, IA | 14.771 |
| 4 | 20 | 24 |
|
Tracy Hines Wilkinson, IN | Wilkinson, IN | 14.843 |
| 5 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 14.887 | |
| 6 | 16 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 14.922 |
| 7 | 7 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 14.956 |
| 8 | 6 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 14.968 |
| 9 | 5 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 15.053 |
| 10 | 4 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | 15.056 |
| 11 | 3 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | 15.082 |
| 12 | 2 | 57 |
|
Bubba Altig | 15.124 | |
| 13 | 1 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | 15.215 |
| 14 | 3R |
|
Robbie Ray Davenport, IA | Davenport, IA | 15.256 | |
| 15 | 15 | 28 |
|
Jim Fuerst | 15.269 | |
| 16 | 11 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | 15.293 |
| 17 | 12 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 15.328 |
| 18 | 13 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 15.354 |
| 19 | 14 | 87 |
|
Jake Slotten | 15.399 | |
| 20 | 19 | 63 |
|
Paul Perkins | 16.034 | |
| 21 | 17 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 16.296 |
| 22 | 18 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 16.755 |
| 23 | 21 | 25 |
|
Courtney Erfurth | 16.995 | |

























