


Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
-
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more

6/7/2009 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Midgets [previous years]
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 1 |
| 2 | 1 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | -1 |
| 3 | 9 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | 6 |
| 4 | 7 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 3 |
| 5 | 4 | 57 |
|
Bubba Altig | -1 | |
| 6 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 7 | 8 | 1X |
|
Mark Browne Henderson, NZ | Henderson, NZ | 1 |
| 8 | 5 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | -3 |
| 9 | 12 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 3 |
| 10 | 11 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | 1 |
| 11 | 20 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | 9 |
| 12 | 19 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 7 |
| 13 | 16 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 3 |
| 14 | 15 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 1 |
| 15 | 18 | 25 |
|
Courtney Erfurth | 3 | |
| 16 | 14 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -2 |
| 17 | 17 | 38 |
|
Joel Wyttenbach | - | |
| 18 | 13 | 31 |
|
David Budres Janesville, WI | Janesville, WI | -5 |
| 19 | 6 | 29 |
|
Dene McAllan Perth, WA | Perth, WA | -13 |
| 20 | 3 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | - |
| 2 | 3 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 3 | 2 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | -1 |
| 4 | 10 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 6 |
| 5 | 4 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | -1 |
| 6 | 7 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 1 |
| 7 | 8 | 38 |
|
Joel Wyttenbach | 1 | |
| 8 | 5 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -3 |
| 9 | 6 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | -3 |
| 10 | 9 | 25 |
|
Courtney Erfurth | -1 | |
| All transfer | ||||||
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 2 | 2 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | - |
| 3 | 4 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 3 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 3 |
| 2 | 6 | 1X |
|
Mark Browne Henderson, NZ | Henderson, NZ | 4 |
| 3 | 5 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -1 |
| 5 | 2 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -3 |
| 6 | 1 | 38 |
|
Joel Wyttenbach | -5 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | 4 |
| 2 | 7 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | 5 |
| 3 | 6 | 29 |
|
Dene McAllan Perth, WA | Perth, WA | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
| 5 | 2 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | -3 |
| 6 | 3 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | -3 |
| 7 | 1 | 25 |
|
Courtney Erfurth | -6 | |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 1 |
| 2 | 3 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | 1 |
| 3 | 4 | 57 |
|
Bubba Altig | 1 | |
| Top 3 transfer | ||||||
| 4 | 7 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 5 | 5 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 1 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | -5 |
| 7 | 6 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 15.037 |
| 2 | 1 | 15 |
|
Scott Hatton Sharon, WI | Sharon, WI | 15.166 |
| 3 | 16 | 1X |
|
Mark Browne Henderson, NZ | Henderson, NZ | 15.194 |
| 4 | 15 | 19 |
|
Chad Deselle Sun Prairie, WI | Sun Prairie, WI | 15.225 |
| 5 | 10 | 29 |
|
Dene McAllan Perth, WA | Perth, WA | 15.247 |
| 6 | 17 | 13 |
|
Mathew Smith Brandy Hill, NSW | Brandy Hill, NSW | 15.265 |
| 7 | 3 | 57 |
|
Bubba Altig | 15.268 | |
| 8 | 7 | 1 |
|
Mike Hess Riverton, IL | Riverton, IL | 15.285 |
| 9 | 8 | 5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 15.307 |
| 10 | 11 | 41 |
|
Brad Kuhn Avon, IN | Avon, IN | 15.336 |
| 11 | 2 | 7 |
|
Aaron Fiscus Madison, WI | Madison, WI | 15.391 |
| 12 | 6 | 3 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.445 |
| 13 | 14 | 31 |
|
David Budres Janesville, WI | Janesville, WI | 15.478 |
| 14 | 5 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 15.644 |
| 15 | 9 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 15.645 |
| 16 | 12 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | 15.697 |
| 17 | 4 | 82 |
|
Eric Johnson Rockford, IL | Rockford, IL | 16.003 |
| 18 | 20 | 38 |
|
Joel Wyttenbach | 16.396 | |
| 19 | 13 | 25 |
|
Courtney Erfurth | 17.131 | |
| DNS | 19 | 5W |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 17.131 |





















