Badger (BMARA)

Still A Lot To Sort Out In BMARA Finale At Angell...
Zach Wigal Takes AFS Badger Midget Series Fireman'...
Jones Takes Title As Daltyn England Makes It Two I...
Still A Lot To Sort Out In BMARA Finale At Angell...

Still A Lot To Sort Out In BMARA Finale At Angell...

10/15/2025 -
With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. B
Zach Wigal Takes AFS Badger Midget Series Fireman'...

Zach Wigal Takes AFS Badger Midget Series Fireman'...

9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...

Jones Takes Title As Daltyn England Makes It Two I...

9/1/2025 -
JONES IS BEST AGAIN WITH BMARA A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening

-

Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday

Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday

10/15/2025
With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At

Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...

9/2/2025
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA

Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...

9/1/2025
JONES IS BEST AGAIN WITH BMARA A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more
AFS Badger Midget Series Has A Doubleheader Weekend Culminating I

AFS Badger Midget Series Has A Doubleheader Weekend Culminating I...

8/29/2025
The Advanced Fastening Supply Badger Midget Auto Racing Association and their sister organization Midget Auto Racing Association will kick the Labor Day weekend off with a co-sanctioned race this Saturday, August 30 at Sycamore Speedway. Badger will then run their own...more


2017 Points

All Classes
As of 9/24/2017

Badger MidgetsBadger Midget Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Robbie Ray Robbie Ray Davenport, IA 2 11 12 13 1236 -
2 1 Scott Hatton Scott Hatton Sharon, WI 6 10 10 12 1076 -160
3 51 Zach Boden Zach Boden Cambridge, WI 0 7 11 13 845 -391
4 43 Buddy Luebke Buddy Luebke 0 2 5 12 669 -567
5 9S Mike Stroik Mike Stroik West Bend, WI 0 0 10 12 646 -590
6 4 Brad Greenup Brad Greenup Channahon, IL 0 6 8 9 637 -599
7 21K Kurt Mayhew Kurt Mayhew DeMotte, IN 0 3 6 9 595 -641
8 9 Randy Reed Randy Reed Spring Grove, IL 0 1 7 12 593 -643
9 9K Kevin Olson Kevin Olson Machesney Park, IL 0 3 5 7 536 -700
10 59 Kyle Koch Kyle Koch Mcfarland, WI 0 1 7 8 461 -775
11 7 Brian Peterson Brian Peterson Mukwonago, WI 0 3 6 7 436 -800
12 53 Aaron Schuck Aaron Schuck Joliet, IL 0 3 5 7 398 -838
13 6 Laura Smith Laura Smith Mukwonago, WI 0 0 3 8 346 -890
14 10 Denny Smith Denny Smith Mukwonago, WI 0 0 1 7 303 -933
15 28 Jim Fuerst Jim Fuerst Richfield, WI 0 0 1 6 228 -1008
16 57 Bill Balog Bill Balog North Pole, AK 2 2 2 3 219 -1017
17 04 Don Bigelow Don Bigelow Fort Atkinson, WI 0 0 1 4 202 -1034
18 12D Bryce Dunn Bryce Dunn Madison, WI 0 0 0 5 202 -1034
19 59 John Smith John Smith St Charles, IL 0 0 2 5 201 -1035
20 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 1 6 191 -1045
21 3L Marty Saso Marty Saso Elgin, IL 0 0 0 5 154 -1082
22 2A Andrew Hennig Andrew Hennig Dyer, IN 0 1 2 3 144 -1092
23 28 Jason Allen Jason Allen Sugar Grove, IL 0 0 0 4 137 -1099
24 2 Austin Archdale Austin Archdale Brimfield, IL 0 1 2 2 134 -1102
25 11T Tyler Baran Tyler Baran Wausau, WI 0 1 1 2 120 -1116
26 38 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 1 3 111 -1125
27 57 Bryan Stanfill Bryan Stanfill Brownsburg, IN 1 1 1 1 105 -1131
28 57 Gage Walker Gage Walker Indianapolis, IN 1 1 1 2 103 -1133
29 1 Scott Koerner Scott Koerner Joliet, IL 0 0 1 2 98 -1138
30 1E Zack Emmons Zack Emmons Franklin, WI 0 0 1 2 96 -1140
31 5X Adam Taylor Adam Taylor Wheatfield, IN 0 1 1 1 94 -1142
32 5X Sean Murphy Sean Murphy Villa Park, IL 0 0 1 2 88 -1148
33 6B Andy Baugh Andy Baugh Mason City, IL 0 1 1 1 87 -1149
34 40 Chase McDermand Chase McDermand Springfield, IL 0 1 1 1 72 -1164
35 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 0 2 61 -1175
36 1B John Beale John Beale Verona, WI 0 0 0 2 58 -1178
37 99 Ryan Probst Ryan Probst New Lenox, IL 0 0 1 1 53 -1183
38 57 Jack Routson Jack Routson Waterman, IL 0 0 1 1 51 -1185
39 04S Morgan Sheppard Morgan Sheppard Genoa City, WI 0 0 1 1 48 -1188
40 17K Caitlin Krieske Caitlin Krieske Spring Grove, IL 0 0 0 1 48 -1188
41 57 Casey Shuman Casey Shuman Rattlesnake Bend, AZ 0 0 0 2 45 -1191
42 1B Michael Raskovic Michael Raskovic New Glarus, WI 0 0 0 1 43 -1193
43 97 Tim Vargo Tim Vargo Wisconsin Dells, WI 0 0 0 1 38 -1198
44 66E Joe Ebben Joe Ebben Mequon, WI 0 0 0 1 36 -1200
45 54 Eric Reibenstein Eric Reibenstein Joliet, IL 0 0 0 1 35 -1201
46 31 Shay Sassano Shay Sassano Hampshire, IL 0 0 0 1 34 -1202
47 3L Dave Alexander Dave Alexander Elgin, IL 0 0 0 1 32 -1204
48 32 Darren Ihrke Darren Ihrke Hebron, IL 0 0 0 1 27 -1209
49 2J Casey Johnson Casey Johnson Edgerton, WI 0 0 0 1 26 -1210
50 0 Johnny Murdock Johnny Murdock Kaufman, TX 0 0 0 1 24 -1212
51 67U Mike Unger Mike Unger Madison, WI 20 -1216
52 3A Chris Adrien Chris Adrien Joliet, IL 16 -1220
53 15Z Jeff Zelinski Jeff Zelinski Joliet, IL 0 0 0 1 14 -1222
Back to All Classes


Next Event

DAYSHRSMINSEC

Driver Registration





1855 Saloon
Advanced Racing Suspension
AFS
Auto Meter
Bens Auto Service
Cardinal
Conrad
Corey Oil
Corrigan
Dave Jones
Fusion Engineering
Hammer Auto
High Performance Lubricants
Hoosier Racing Tire
Horizon
Horizon Carpentry
Howard Law
Kestrel Ridge
Mazda
MB Auto Sales
Mid State Equipment
MyRacePass
Oaks Golf Course
Oliver Motors
Ricks Pub and Grille
Rod End Supply
Ryno Classifieds
Schoenfeld
Simpson Race Products
Smoke On
Spankins
Super Shox
Triple X Chassis
Behling Racing Equip.