


Waelti Wins Third In A Row With AFS Badger Midget...
7/26/2026 -
Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Satur
Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
Waelti Works His Way To Historic Badger Hall Of Fa...
7/14/2026 -
Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the s
-
Waelti Wins Third In A Row With AFS Badger Midget Series At Plymo...
7/26/2026Brandon Waelti made it three Lyco Manufacturing A-Main wins in a row with the Advanced Fastening Supply Badger Midget Auto Racing Association on Saturday, July 25, at the Plymouth Dirt Track. It was the point leader’s fourth win overall with eleven races down.
At the drop...more
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more
Eric Blumer Scores Popular Hometown Win In AFS Badger Midget Seri...
6/29/2026Despite some tenuous weather around mid-day, the Advanced Fastening Supply Badger Midget Auto Racing Association raced in front of another huge crowd at Angell Park Speedway on Sunday, June 28, for Fanaktive fire works night at the historic track.
It was here that hometown...more
2018 Points
All ClassesBadger MidgetsBadger Midget Series
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 1 | Scott Hatton Racing | 1353 | - |
| 2 | 11 | BBoyz Racing | 1270 | -83 |
| 3 | 99 | Probst Motorsports | 1194 | -159 |
| 4 | 9K | Donnie Kleven | 1115 | -238 |
| 5 | 38 | Craig Dori | 1040 | -313 |
| 6 | 2 | Harlin Kittleson Racing | 964 | -389 |
| 7 | 57 | RAB Racing | 901 | -452 |
| 8 | 3 | Ray Racing | 796 | -557 |
| 9 | 9S | Team Stroik | 712 | -641 |
| 10 | 21K | Mayhew Racing | 594 | -759 |
| 11 | 29 | Kleven Motorsports | 582 | -771 |
| 12 | 66 | ITR Racing | 577 | -776 |
| 13 | 27 | Bulldog Motorsports | 575 | -778 |
| 14 | 71 | Krueger Motorsports | 572 | -781 |
| 15 | 8 | Goeglein Motorsports | 468 | -885 |
| 16 | 40 | Kevin McDermand | 416 | -937 |
| 17 | 77 | Zane Motorsports | 387 | -966 |
| 18 | 14 | Routson Motorsports | 368 | -985 |
| 19 | 4 | Hensen Motorsports | 347 | -1006 |
| 20 | 5 | Kyle Brinkmann Racing | 334 | -1019 |
| 21 | 10A | MWR Technology | 332 | -1021 |
| 22 | 54 | ER Handpiece Repair | 325 | -1028 |
| 23 | 3L | Horizon Carpentry | 305 | -1048 |
| 24 | 7 | Peterson Motorsports | 296 | -1057 |
| 25 | 59 | Smith Racing | 247 | -1106 |
| 26 | 66T | Koenings Motorsports | 234 | -1119 |
| 27 | 31 | Sassano Racing | 232 | -1121 |
| 28 | 37 | Mike Raymond | 214 | -1139 |
| 29 | 66E | Ebben Racing | 168 | -1185 |
| 30 | 34 | Ken Hanson Motorsports | 166 | -1187 |
| 31 | 28 | Jim Fuerst Racing | 163 | -1190 |
| 32 | 28 | Allen Motorsports | 138 | -1215 |
| 33 | 99W | Breuer Racing | 118 | -1235 |
| 34 | 6 | ITR Racing | 117 | -1236 |
| 35 | 10C | MWR Technology | 116 | -1237 |
| 36 | 5D | Douglas Motorsports | 97 | -1256 |
| 37 | 5M | Murphy Motorsports | 87 | -1266 |
| 38 | 76 | Unger Racing | 81 | -1272 |
| 39 | 3W | 3W Racing | 62 | -1291 |
| 40 | 83 | Mueller Motorsports | 54 | -1299 |
| 41 | 21K | Mayhew Racing | 52 | -1301 |
| 42 | 99 | Probst Motorsports | 46 | -1307 |
| 43 | 7T | Taylor Motorsports | 45 | -1308 |
| 44 | 32 | Ihrke Racing | 42 | -1311 |
| 45 | 67F | Frederiksen Motorsports | 34 | -1319 |
| 46 | 3D | Drangmeister Racing | 27 | -1326 |









































