


The Badger Midget Auto Racing Association Announce...
4/6/2026 -
(Sun Prairie, WI)
The Badger Midget Auto Racing Association is proud to announce their third class of inductees into the Badger Midget Auto Racing Ass
MARA And Badger Participants Are Reminded To Submi...
3/30/2026 -
(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Associati
AFS Badger Midget Auto Racing Association Releases...
1/14/2026 -
Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released the
-
The Badger Midget Auto Racing Association Announces 2026 Hall of...
4/6/2026(Sun Prairie, WI)
The Badger Midget Auto Racing Association is proud to announce their third class of inductees into the Badger Midget Auto Racing Association Hall of Fame. Six men will have their names added to the Badger Hall of Fame trophy.
The 2026 inductees...more
MARA And Badger Participants Are Reminded To Submit Membership Re...
3/30/2026(Springfield, IL)
Past members or those who wish to become members of Midget Auto Racing Association (MARA) or the Badger Midget Auto Racing Association (BMARA) are encouraged to submit their memberships online prior to the start of the 2026 season. A separate membership...more
AFS Badger Midget Auto Racing Association Releases 2026 Schedule
1/14/2026Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released their 2026 schedule, in their 91st year. With the midget racing world gathered for their annual conclave in Tulsa, OK, there...more
Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi...
1/13/2026Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the building or watching live on FloRacing.
With five Badger cars racing there was a lot of action to be had with a couple of their...more
2018 Points
All ClassesBadger MidgetsBadger Midget Series
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 1 | Scott Hatton Racing | 1353 | - |
| 2 | 11 | BBoyz Racing | 1270 | -83 |
| 3 | 99 | Probst Motorsports | 1194 | -159 |
| 4 | 9K | Donnie Kleven | 1115 | -238 |
| 5 | 38 | Craig Dori | 1040 | -313 |
| 6 | 2 | Harlin Kittleson Racing | 964 | -389 |
| 7 | 57 | RAB Racing | 901 | -452 |
| 8 | 3 | Ray Racing | 796 | -557 |
| 9 | 9S | Team Stroik | 712 | -641 |
| 10 | 21K | Mayhew Racing | 594 | -759 |
| 11 | 29 | Kleven Motorsports | 582 | -771 |
| 12 | 66 | ITR Racing | 577 | -776 |
| 13 | 27 | Bulldog Motorsports | 575 | -778 |
| 14 | 71 | Krueger Motorsports | 572 | -781 |
| 15 | 8 | Goeglein Motorsports | 468 | -885 |
| 16 | 40 | Kevin McDermand | 416 | -937 |
| 17 | 77 | Zane Motorsports | 387 | -966 |
| 18 | 14 | Routson Motorsports | 368 | -985 |
| 19 | 4 | Hensen Motorsports | 347 | -1006 |
| 20 | 5 | Kyle Brinkmann Racing | 334 | -1019 |
| 21 | 10A | MWR Technology | 332 | -1021 |
| 22 | 54 | ER Handpiece Repair | 325 | -1028 |
| 23 | 3L | Horizon Carpentry | 305 | -1048 |
| 24 | 7 | Peterson Motorsports | 296 | -1057 |
| 25 | 59 | Smith Racing | 247 | -1106 |
| 26 | 66T | Koenings Motorsports | 234 | -1119 |
| 27 | 31 | Sassano Racing | 232 | -1121 |
| 28 | 37 | Mike Raymond | 214 | -1139 |
| 29 | 66E | Ebben Racing | 168 | -1185 |
| 30 | 34 | Ken Hanson Motorsports | 166 | -1187 |
| 31 | 28 | Jim Fuerst Racing | 163 | -1190 |
| 32 | 28 | Allen Motorsports | 138 | -1215 |
| 33 | 99W | Breuer Racing | 118 | -1235 |
| 34 | 6 | ITR Racing | 117 | -1236 |
| 35 | 10C | MWR Technology | 116 | -1237 |
| 36 | 5D | Douglas Motorsports | 97 | -1256 |
| 37 | 5M | Murphy Motorsports | 87 | -1266 |
| 38 | 76 | Unger Racing | 81 | -1272 |
| 39 | 3W | 3W Racing | 62 | -1291 |
| 40 | 83 | Mueller Motorsports | 54 | -1299 |
| 41 | 21K | Mayhew Racing | 52 | -1301 |
| 42 | 99 | Probst Motorsports | 46 | -1307 |
| 43 | 7T | Taylor Motorsports | 45 | -1308 |
| 44 | 32 | Ihrke Racing | 42 | -1311 |
| 45 | 67F | Frederiksen Motorsports | 34 | -1319 |
| 46 | 3D | Drangmeister Racing | 27 | -1326 |







