


Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
Waelti Works His Way To Historic Badger Hall Of Fa...
7/14/2026 -
Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the s
Eric Blumer Scores Popular Hometown Win In AFS Bad...
6/29/2026 -
Despite some tenuous weather around mid-day, the Advanced Fastening Supply Badger Midget Auto Racing Association raced in front of another huge crowd
-
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more
Eric Blumer Scores Popular Hometown Win In AFS Badger Midget Seri...
6/29/2026Despite some tenuous weather around mid-day, the Advanced Fastening Supply Badger Midget Auto Racing Association raced in front of another huge crowd at Angell Park Speedway on Sunday, June 28, for Fanaktive fire works night at the historic track.
It was here that hometown...more
Fireworks Will Fly Sunday With AFS Badger Midget Go At Angell Par...
6/24/2026This Sunday, June 28, the Advanced Fastening Supply Badger Midget Auto Racing Association is back in action at the track they made famous, Angell Park Speedway in Sun Prairie, Wisconsin.
The weekend will feature one of the many traditions Angell Park brings to the racing...more
2023 Points
All ClassesBadger MidgetsBadger Midget Auto Racing Association Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 55 | Kluever Motorsports | 1456 | - |
| 2 | 5X | Fusion Engineering Racing | 1394 | -62 |
| 3 | 2 | Harlin Kittleson Racing | 1284 | -172 |
| 4 | 57 | RAB Racing | 1121 | -335 |
| 5 | 19E | Daltyn England Racing | 1104 | -352 |
| 6 | 41 | Jones Motorsports | 1068 | -388 |
| 7 | 20 | Weisensel Racing | 934 | -522 |
| 8 | 38 | Craig Dori | 846 | -610 |
| 9 | 3W | Waelti / Schulenburg Racing | 840 | -616 |
| 10 | 9S | Team Stroik | 727 | -729 |
| 11 | 20D | Derek Doerr Racing | 697 | -759 |
| 12 | 6B | Mike Raymond | 692 | -764 |
| 13 | 29 | Kleven Motorsports | 591 | -865 |
| 14 | 15C | Corson Racing | 589 | -867 |
| 15 | 53m | Horizon Carpentry | 562 | -894 |
| 16 | 40J | Sparks Motorsports | 534 | -922 |
| 17 | 5K | Douglas Motorsports | 534 | -922 |
| 18 | 10A | MWR Technology | 507 | -949 |
| 19 | 51 | Boden Motorsports | 494 | -962 |
| 20 | 40JR | Collins Racing | 470 | -986 |
| 21 | 59 | Krueger Motorsports | 417 | -1039 |
| 22 | 53 | Horizon Carpentry | 388 | -1068 |
| 23 | 7 | Peterson Motorsports | 388 | -1068 |
| 24 | 17 | Nick Klein Racing | 369 | -1087 |
| 25 | 68 | Eric Blumer Racing | 340 | -1116 |
| 26 | 1w | Robbie Wirth Racing | 299 | -1157 |
| 27 | 10C | MWR Technology | 280 | -1176 |
| 28 | 28 | Jim Fuerst Racing | 276 | -1180 |
| 29 | 8 | Goeglein Motorsports | 275 | -1181 |
| 30 | 44 | Critchett Racing | 231 | -1225 |
| 31 | 24 | Two-Four Motorsports | 231 | -1225 |
| 32 | 21K | Mayhew Racing | 219 | -1237 |
| 33 | 45KW | Fanaktive Racing | 205 | -1251 |
| 34 | 98 | JN Motorsports, LLC | 195 | -1261 |
| 35 | 57A | RAB Racing | 152 | -1304 |
| 36 | 87 | Dohner Motorsports | 146 | -1310 |
| 37 | 11 | Steven Kunz | 146 | -1310 |
| 38 | 31B | Manic Racing | 140 | -1316 |
| 39 | 56 | Rufi Motorsports | 134 | -1322 |
| 40 | 27 | Kunz Racing | 129 | -1327 |
| 41 | 6 | Douglas Motorsports | 114 | -1342 |
| 42 | 10 | ITR Racing | 111 | -1345 |
| 43 | 19EC | Daltyn England Racing | 53 | -1403 |
| 44 | 95B | Breuer Racing | 51 | -1405 |
| 45 | 55K | Kluever Motorsports | 45 | -1411 |
| 46 | 76 | Tyler Wians | 43 | -1413 |
| 47 | 57M | McMahill Motorsports | 42 | -1414 |
| 48 | 3 | Rave Motorsports | 42 | -1414 |
| 49 | 17N | Nick Klein Racing | 39 | -1417 |
| 50 | 17N | Nick Kilian Racing | 32 | -1424 |
| 51 | 00 | Lisa Reubin | 13 | -1443 |
| 52 | 4W | Devin Winterstein Racing | 5 | -1451 |









































