


Waelti Makes It Two In A Row With Eagle River Spee...
7/19/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visite
Waelti Works His Way To Historic Badger Hall Of Fa...
7/14/2026 -
Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the s
Eric Blumer Scores Popular Hometown Win In AFS Bad...
6/29/2026 -
Despite some tenuous weather around mid-day, the Advanced Fastening Supply Badger Midget Auto Racing Association raced in front of another huge crowd
-
Waelti Makes It Two In A Row With Eagle River Speedway Win In AFS...
7/19/2026The Advanced Fastening Supply Badger Midget Auto Racing Association and their fans invaded Wisconsin’s Northwoods on Saturday, July 18, as they visited Eagle River Speedway.
Badger President Quinn McCabe announced at the driver’s meeting that the car count allowed for...more
Waelti Works His Way To Historic Badger Hall Of Fame Win At Angel...
7/14/2026Brandon Waelti headlined a hometown podium as he scored his second Advanced Fastening Supply Badger Midget Auto Racing Association A-Main win of the season. Joining him in the historic Bank of Sun Prairie Victory Lane top-three photo were Cody Weisensel and Eric Blumer,...more
Eric Blumer Scores Popular Hometown Win In AFS Badger Midget Seri...
6/29/2026Despite some tenuous weather around mid-day, the Advanced Fastening Supply Badger Midget Auto Racing Association raced in front of another huge crowd at Angell Park Speedway on Sunday, June 28, for Fanaktive fire works night at the historic track.
It was here that hometown...more
Fireworks Will Fly Sunday With AFS Badger Midget Go At Angell Par...
6/24/2026This Sunday, June 28, the Advanced Fastening Supply Badger Midget Auto Racing Association is back in action at the track they made famous, Angell Park Speedway in Sun Prairie, Wisconsin.
The weekend will feature one of the many traditions Angell Park brings to the racing...more
2024 Points
All ClassesBadger MidgetsBadger Midget Auto Racing Association Schedule
| Pos | # | Team | Points | Gap |
|---|---|---|---|---|
| 1 | 57A | RAB Racing | 1132 | - |
| 2 | 41 | Jones Motorsports | 1112 | -20 |
| 3 | 55 | Kluever Motorsports | 1077 | -55 |
| 4 | 2 | Harlin Kittleson Racing | 1045 | -87 |
| 5 | 20 | Weisensel Racing | 1037 | -95 |
| 6 | 38 | Craig Dori | 937 | -195 |
| 7 | 3W | Waelti / Schulenburg Racing | 849 | -283 |
| 8 | 20D | Derek Doerr Racing | 798 | -334 |
| 9 | 24M | Two-Four Motorsports | 561 | -571 |
| 10 | 17 | Nick Kilian Racing | 558 | -574 |
| 11 | 73W | Tom Guithues | 549 | -583 |
| 12 | 40JR | Collins Racing | 475 | -657 |
| 13 | 29 | Kleven Motorsports | 471 | -661 |
| 14 | 6B | Mike Raymond | 462 | -670 |
| 15 | 68 | Eric Blumer Racing | 438 | -694 |
| 16 | 45 | Fanaktive Racing | 428 | -704 |
| 17 | 7F | Douglas Motorsports | 396 | -736 |
| 18 | 40 | Sparks Motorsports | 380 | -752 |
| 19 | 7 | Peterson Motorsports | 316 | -816 |
| 20 | 15C | Corson Racing | 311 | -821 |
| 21 | 59 | Krueger Motorsports | 310 | -822 |
| 22 | 8 | Goeglein Motorsports | 306 | -826 |
| 23 | 67U | Frederiksen Unger Racing | 304 | -828 |
| 24 | 5K | Douglas Motorsports | 291 | -841 |
| 25 | 44 | Critchett Racing | 255 | -877 |
| 26 | 5X | Fusion Engineering Racing | 198 | -934 |
| 27 | 51C | Clifcorn Motorsports | 198 | -934 |
| 28 | 1w | Robbie Wirth Racing | 184 | -948 |
| 29 | 98 | JN Motorsports, LLC | 170 | -962 |
| 30 | 53m | Horizon Carpentry | 107 | -1025 |
| 31 | 11K | Steven Kunz | 103 | -1029 |
| 32 | 3-- | Waelti / Schulenburg Racing | 102 | -1030 |
| 33 | 90 | Boden Motorsports | 96 | -1036 |
| 34 | 21K | RMS Racing | 86 | -1046 |
| 35 | 57B | RAB Racing | 84 | -1048 |
| 36 | 67u | Fredriksen Unger Racing | 80 | -1052 |
| 37 | 9S | Team Stroik | 80 | -1052 |
| 38 | 34 | Ken Hanson Motorsports | 75 | -1057 |
| 39 | 31 | Sober Racing | 68 | -1064 |
| 40 | 51 | Boden Motorsports | 54 | -1078 |
| 41 | 28 | Jim Fuerst Racing | 53 | -1079 |
| 42 | 56 | Boden Motorsports | 42 | -1090 |
| 43 | 6 | Douglas Motorsports | 42 | -1090 |
| 44 | 15C | Rich Corson | 37 | -1095 |
| 45 | 53 | Horizon Carpentry | 36 | -1096 |
| 46 | 75P | Fanaktive Racing | 24 | -1108 |









































