


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

9/10/2016 - Sycamore Speedway
Sycamore, IL
Old Milwaukee Classic
Pit Gate Opens at 2:00 pm
Pill Draw 4:30 - 5:30 pm
Driver's Meeting at 6:00 pm
Racing at 7:30 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | 2 |
| 2 | 4 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | 2 |
| 3 | 16 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 13 |
| 4 | 1 | 10A |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | -3 |
| 5 | 6 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 6 | 2 | 4G |
|
Brad Greenup Channahon, IL | Channahon, IL | -4 |
| 7 | 5 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | -2 |
| 8 | 11 | 1E |
|
Zack Emmons Franklin, WI | Franklin, WI | 3 |
| 9 | 7 | 10R |
|
Jack Routson Genoa, IL | Genoa, IL | -2 |
| 10 | 8 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | -2 |
| 11 | 13 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | 2 |
| 12 | 15 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 3 |
| 13 | 9 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -4 |
| 14 | 18 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 4 |
| 15 | 10 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -5 |
| 16 | 14 | 43 |
|
Buddy Luebke | -2 | |
| 17 | 21 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | 4 |
| 18 | 19 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | 1 |
| 19 | 12 | 32 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -7 |
| 20 | 20 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | - |
| 21 | 17 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
| 2 | 5 | 4G |
|
Brad Greenup Channahon, IL | Channahon, IL | 3 |
| 3 | 4 | 9R |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 4 | 2 | 32 |
|
Darren Ihrke Hebron, IL | Hebron, IL | -2 |
| 5 | 7 | 1E |
|
Zack Emmons Franklin, WI | Franklin, WI | 2 |
| 6 | 3 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 7 | 6 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15Z |
|
Jeff Zelinski Joliet, IL | Joliet, IL | 5 |
| 2 | 7 | 5M |
|
Sean Murphy Villa Park, IL | Villa Park, IL | 5 |
| 3 | 2 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 |
| 4 | 5 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 1 |
| 5 | 4 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 6 | 1 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -5 |
| 7 | 3 | 21R |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11B |
|
Tyler Baran Wausau, WI | Wausau, WI | 3 |
| 2 | 3 | 10R |
|
Jack Routson Genoa, IL | Genoa, IL | 1 |
| 3 | 6 | 10A |
|
Nick Baran Tomahawk, WI | Tomahawk, WI | 3 |
| 4 | 1 | 34 |
|
Ken Hanson Vinton, IA | Vinton, IA | -3 |
| 5 | 5 | 43 |
|
Buddy Luebke | - | |
| 6 | 7 | 15 |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 1 |
| 7 | 2 | 21S |
|
Bob Shreffler Plainfield, IL | Plainfield, IL | -5 |
| All transfer | ||||||

























