


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

7/30/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 2 | 3 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | 1 |
| 3 | 1 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -2 |
| 4 | 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -2 |
| 5 | 4 | 6T |
|
Tommie Jo Springer Eagle River, WI | Eagle River, WI | -1 |
| 6 | 8 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 7 | 9 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | 2 |
| 8 | 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | -3 |
| 9 | 14 | 5K |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | 5 |
| 10 | 12 | 25 |
|
Brandon Schirmer Monroe, WI | Monroe, WI | 2 |
| 11 | 10 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | -1 |
| 12 | 7 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -5 |
| 13 | 15 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 2 |
| DNS | 16 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| DNS | 13 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | - |
| DNS | 11 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - |
| 2 | 2 | 6T |
|
Tommie Jo Springer Eagle River, WI | Eagle River, WI | - |
| 3 | 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 5 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 5 | 4 | 25 |
|
Brandon Schirmer Monroe, WI | Monroe, WI | -1 |
| 6 | 8 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | 2 |
| 7 | 6 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | -1 |
| 8 | 7 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 2 | 2 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | - |
| 3 | 1 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -2 |
| 4 | 4 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - |
| 5 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 6 | 8 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | 2 |
| 7 | 6 | 5K |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | -1 |
| 8 | 5 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | -3 |
| All transfer | ||||||
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 11 |
| 2 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 4 | 4 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 5 | 3 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | -2 |
| 6 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -5 |
| 7 | 7 | 43 |
|
Buddy Luebke | - | |
| 8 | 8 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
| 9 | 2 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -7 |
| 10 | 9 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 11 | 10 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -1 |
| 12 | 11 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -1 |
| DNS | 13 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 6 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 4 |
| 3 | 7 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 4 | 3 | 43 |
|
Buddy Luebke | -1 | |
| 5 | 1 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -4 |
| 6 | 2 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -4 |
| 7 | 5 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 1 |
| 2 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 3 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 4 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 5 | 5 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| DNS | 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 3 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | - | |
| 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 5 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 6 | 9 |
|
Tim Melis Plymouth, WI | Plymouth, WI | - | |
| 7 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 8 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - | |
| 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |
| 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |



































