


Badger Midget Auto Racing Association Hall Of Fame...
6/18/2026 -
The third annual Badger Midget Auto Racing Association Hall of Fame Induction Ceremony is slated for Sunday, July 12, in conjunction with the AFS Badg
Corson Cruises To Win In AFS Badger Midget Series...
6/14/2026 -
The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13.
Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
-
Badger Midget Auto Racing Association Hall Of Fame Inductions Set...
6/18/2026The third annual Badger Midget Auto Racing Association Hall of Fame Induction Ceremony is slated for Sunday, July 12, in conjunction with the AFS Badger Midget Series race at Angell Park Speedway that evening. The inductions will be held in the Angell Park Pavilion...more
Corson Cruises To Win In AFS Badger Midget Series At Plymouth Dir...
6/14/2026The Advanced Fastening Supply Badger Midget Auto Racing Association made their second of three trips to the Plymouth Dirt Track on Saturday, June 13. The first time it was Zach Boden over RJ Corson and Miles Doherty in the Lyco Manufacturing A-Main. This time Corson...more
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more

7/30/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 2 | 3 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | 1 |
| 3 | 1 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -2 |
| 4 | 2 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | -2 |
| 5 | 4 | 6T |
|
Tommie Jo Springer Eagle River, WI | Eagle River, WI | -1 |
| 6 | 8 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 7 | 9 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | 2 |
| 8 | 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | -3 |
| 9 | 14 | 5K |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | 5 |
| 10 | 12 | 25 |
|
Brandon Schirmer Monroe, WI | Monroe, WI | 2 |
| 11 | 10 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | -1 |
| 12 | 7 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -5 |
| 13 | 15 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 2 |
| DNS | 16 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| DNS | 13 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | - |
| DNS | 11 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - |
| 2 | 2 | 6T |
|
Tommie Jo Springer Eagle River, WI | Eagle River, WI | - |
| 3 | 3 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 4 | 5 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 5 | 4 | 25 |
|
Brandon Schirmer Monroe, WI | Monroe, WI | -1 |
| 6 | 8 | 66 |
|
Brian Haugland Sun Prairie, WI | Sun Prairie, WI | 2 |
| 7 | 6 | 17 |
|
Jordan Wendt Stoughton, WI | Stoughton, WI | -1 |
| 8 | 7 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 2 | 2 | 3T |
|
Ty Springer Eagle River, WI | Eagle River, WI | - |
| 3 | 1 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | -2 |
| 4 | 4 | 77 |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - |
| 5 | 7 | U2 |
|
Jack Vanderboom Dousman, WI | Dousman, WI | 2 |
| 6 | 8 | 07 |
|
Don Wickstrom Monroe, WI | Monroe, WI | 2 |
| 7 | 6 | 5K |
|
Kyle Brinkmann Platteville, WI | Platteville, WI | -1 |
| 8 | 5 | 24 |
|
Tyler Davis Franklin, WI | Franklin, WI | -3 |
| All transfer | ||||||
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 11 |
| 2 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 4 |
| 3 | 5 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 2 |
| 4 | 4 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 5 | 3 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | -2 |
| 6 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -5 |
| 7 | 7 | 43 |
|
Buddy Luebke | - | |
| 8 | 8 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | - |
| 9 | 2 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -7 |
| 10 | 9 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 11 | 10 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -1 |
| 12 | 11 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -1 |
| DNS | 13 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 2 | 6 | 37 |
|
Andy Baugh Mason City, IL | Mason City, IL | 4 |
| 3 | 7 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 4 | 3 | 43 |
|
Buddy Luebke | -1 | |
| 5 | 1 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -4 |
| 6 | 2 | 66 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -4 |
| 7 | 5 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 1 |
| 2 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 3 | 4 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| 4 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 5 | 5 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| DNS | 6 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| All transfer | ||||||
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 3 | 2C |
|
Christopher Clayton Waldo, WI | Waldo, WI | - | |
| 4 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 5 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - | |
| 6 | 9 |
|
Tim Melis Plymouth, WI | Plymouth, WI | - | |
| 7 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 8 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - | |
| 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |
| 10 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |



































