


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

6/8/2017 - Angell Park Speedway
Sun Prairie, WI
The Sprint Spectacular with Tony Stewart
Pit Gates Open @ 1:00
Grandstands Open @ 4:00
Pill Draw 4:00 - 5:00
Driver's Meeting @ 5:30
Hot Laps to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 1 |
| 2 | 5 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 3 |
| 3 | 1 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | -2 |
| 4 | 3 | 43 |
|
Buddy Luebke | -1 | |
| 5 | 6 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 1 |
| 6 | 14 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 8 |
| 7 | 9 | 6 |
|
Zack Emmons Franklin, WI | Franklin, WI | 2 |
| 8 | 7 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -1 |
| 9 | 4 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -5 |
| 10 | 10 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | - |
| 11 | 13 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | 2 |
| 12 | 8 | 59 |
|
John Smith St Charles, IL | St Charles, IL | -4 |
| 13 | 11 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -2 |
| 14 | 12 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 43 |
|
Buddy Luebke | 2 | |
| 2 | 5 | 57 |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 6 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 3 |
| 4 | 4 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | - |
| 5 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -3 |
| 6 | 7 | 59 |
|
John Smith St Charles, IL | St Charles, IL | 1 |
| 7 | 1 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | - |
| 2 | 7 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 5 |
| 3 | 6 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 4 | 4 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| 5 | 3 | 6 |
|
Zack Emmons Franklin, WI | Franklin, WI | -2 |
| 6 | 2 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -4 |
| 7 | 5 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 2 | 7 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 5 |
| 3 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 4 | 9 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 5 |
| 5 | 8 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 3 |
| 6 | 1 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | -5 |
| 7 | 3 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -4 |
| 8 | 13 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 5 |
| 9 | 10 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 10 | 15 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 11 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 12 | 14 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 13 | 11 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 14 | 19 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 |
| 15 | 16 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 16 | 18 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 17 | 23 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 6 |
| 18 | 22 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 4 |
| 19 | 6 | 12H |
|
Daniel Harding Perth, WA | Perth, WA | -13 |
| 20 | 20 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 21 | 17 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -4 |
| 22 DNF | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -18 |
| 23 DNF | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 24 DNF | 24 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 2 | 2 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 3 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 5 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 3 |
| 6 | 5 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -1 |
| 7 | 12 | 71 |
|
Max McGhee Camby, IN | Camby, IN | 5 |
| 8 | 10 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 2 |
| 9 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -2 |
| 10 | 6 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -4 |
| 11 | 11 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 12 | 9 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 2 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 4 | 3 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 9 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 1 |
| 9 | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 10 DNF | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 2 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 3 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 5 | 5 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 7 | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 8 | 9 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | 1 |
| 9 | 10 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 1 |
| DNS | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Daniel Harding Perth, WA | Perth, WA | - |
| 2 | 3 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 1 |
| 3 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 4 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | -1 |
| 6 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 7 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 8 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -2 |
| 9 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 10 | 9 | 71 |
|
Max McGhee Camby, IN | Camby, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.913 |
| 2 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.181 |
| 3 | 1 | 26 |
|
Tayler Malsam Sammamish, WA | Sammamish, WA | 12.290 |
| 4 | 12 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.294 |
| 5 | 3 | 14 |
|
Tony Stewart Columbus, IN | Columbus, IN | 12.373 |
| 6 | 27 | 1M |
|
Danny Lasoski Dover, MO | Dover, MO | 12.406 |
| 7 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.464 |
| 8 | 14 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.557 |
| 9 | 8 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.582 |
| 10 | 16 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.591 |
| 11 | 23 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.671 |
| 12 | 13 | 12H |
|
Daniel Harding Perth, WA | Perth, WA | 12.675 |
| 13 | 18 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.714 |
| 14 | 22 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.736 |
| 15 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.781 |
| 16 | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.895 |
| 17 | 11 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.951 |
| 18 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.072 |
| 19 | 15 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.078 |
| 20 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.091 |
| 21 | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.219 |
| 22 | 29 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.303 |
| 23 | 28 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.340 |
| 24 | 24 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.368 |
| 25 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 13.449 |
| 26 | 26 | 56 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | 13.742 |
| 27 | 30 | 71 |
|
Max McGhee Camby, IN | Camby, IN | 13.782 |
| 28 | 25 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.953 |
| 29 | 2 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 14.054 |
| DNS | 17 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |















































