


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

6/8/2018 - Jacksonville Speedway
Jacksonville, IL
Illinois Speedweek
Pits Open @ All Day
Pill Draw @ 3:00 - 5:00 pm
Drivers Meeting @ 5:30 pm
Hot Laps @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | ||
Midgets [previous years]
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 8 |
| 2 | 11 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | 9 |
| 3 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 7 |
| 4 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 5 | 13 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 8 |
| 6 | 4 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | -2 |
| 7 | 7 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 8 | 23 | 79 |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 15 |
| 9 | 12 | 21T |
|
Tyler Seavey Sutter, CA | Sutter, CA | 3 |
| 10 | 14 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 4 |
| 11 | 18 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | 7 |
| 12 | 21 | 103 |
|
Broc Hunnell Eolia, MO | Eolia, MO | 9 |
| 13 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -12 |
| 14 | 22 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 8 |
| 15 | 16 | 37 |
|
Terry Babb Decatur, IL | Decatur, IL | 1 |
| 16 | 15 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | -1 |
| 17 | 6 | 91 |
|
Shane Cockrum Benton, IL | Benton, IL | -11 |
| 18 | 3 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | -15 |
| 19 | 2 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -17 |
| 20 | 17 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | -3 |
| 21 | 19 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | -2 |
| 22 | 20 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -2 |
| 23 | 8 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -15 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 1 |
| 2 | 6 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | 4 |
| 3 | 1 | 103 |
|
Broc Hunnell Eolia, MO | Eolia, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | 1 |
| 5 | 4 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | -1 |
| 6 | 11 | 2T |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 7 | 3 | 57 |
|
Gage Walker Fairland, IN | Fairland, IN | -4 |
| 8 | 8 | 43T |
|
Josh Thomas Edinburg, IL | Edinburg, IL | - |
| 9 | 10 | 23 |
|
David Budres Janesville, WI | Janesville, WI | 1 |
| 10 | 7 | 37X |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 11 | 9 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 12 | 12 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | 1 |
| 2 | 1 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | -1 |
| 3 | 5 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | - |
| 5 | 3 | 79 |
|
Blake Carrick Lincoln, CA | Lincoln, CA | -2 |
| 6 | 11 | 31 |
|
Ray Seach Beloit, WI | Beloit, WI | 5 |
| 7 | 8 | 86C |
|
Devin Camfield Decatur, IL | Decatur, IL | 1 |
| 8 | 10 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | 2 |
| 9 | 7 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -2 |
| 10 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -4 |
| 11 | 9 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | -2 |
| 12 | 12 | 7F |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71K |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| 2 | 2 | 37 |
|
Terry Babb Decatur, IL | Decatur, IL | - |
| 3 | 6 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 3 |
| 4 | 7 | 32 |
|
Trey Marcham Newcastle, OK | Newcastle, OK | 3 |
| 5 | 8 | 72 |
|
Sam Johnson St Peters, MO | St Peters, MO | 3 |
| 6 | 5 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 7 | 1 | 23 |
|
David Budres Janesville, WI | Janesville, WI | -6 |
| DNS | 3 | 7F |
|
Andrew Felker Carl Junction, MO | Carl Junction, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 4 |
| 2 | 3 | 21KS |
|
Karter Sarff Mason City, IL | Mason City, IL | 1 |
| 3 | 7 | 91 |
|
Shane Cockrum Benton, IL | Benton, IL | 4 |
| 4 | 2 | 97A |
|
Austin O'Dell Rochester, IL | Rochester, IL | -2 |
| 5 | 8 | 22 |
|
Andy Malpocker St. Charles, MO | St. Charles, MO | 3 |
| 6 | 1 | 14JR |
|
Holley Hollan Tulsa, OK | Tulsa, OK | -5 |
| 7 | 4 | 43T |
|
Josh Thomas Edinburg, IL | Edinburg, IL | -3 |
| 8 | 6 | 2T |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Ryan Robinson Foresthill, CA | Foresthill, CA | - |
| 2 | 2 | 103 |
|
Broc Hunnell Eolia, MO | Eolia, MO | - |
| 3 | 4 | 2 |
|
Ryan Hall Midlothian, TX | Midlothian, TX | 1 |
| 4 | 5 | 57 |
|
Gage Walker Fairland, IN | Fairland, IN | 1 |
| 5 | 6 | 79 |
|
Blake Carrick Lincoln, CA | Lincoln, CA | 1 |
| 6 | 7 | 7 |
|
Austin Brown Millstadt, IL | Millstadt, IL | 1 |
| 7 | 3 | 86C |
|
Devin Camfield Decatur, IL | Decatur, IL | -4 |
| 8 | 8 | 56X |
|
Mark Chisholm New Berlin, IL | New Berlin, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 4 |
| 2 | 7 | 91T |
|
Tyler Thomas Collinsville, OK | Collinsville, OK | 5 |
| 3 | 6 | 67 |
|
Logan Seavey Sutter, CA | Sutter, CA | 3 |
| 4 | 8 | 21T |
|
Tyler Seavey Sutter, CA | Sutter, CA | 4 |
| 5 | 4 | 5T |
|
Presley Truedson Kennedy, MN | Kennedy, MN | -1 |
| 6 | 2 | 37X |
|
Max Guilford Auckland, NZ | Auckland, NZ | -4 |
| 7 | 3 | 39BC |
|
Zeb Wise Angola, IN | Angola, IN | -4 |
| 8 | 1 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 6 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 4 | 7 | 08 |
|
Cannon McIntosh Bixby, OK | Bixby, OK | 3 |
| 5 | 4 | 1K |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 6 | 8 | 77W |
|
Joey Wirth Waterloo, IL | Waterloo, IL | 2 |
| 7 | 1 | 16C |
|
David Camfield Jr Decatur, IL | Decatur, IL | -6 |
| 8 | 3 | 31 |
|
Ray Seach Beloit, WI | Beloit, WI | -5 |







































