


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

6/16/2023 - Gravity Park Speedway
Chilton, WI
Gravity Park USA
Pit Gates Open 3:00 pm
Grandstands Open @ 5:00 pm
Pill Draw @ 4:00 - 5:00 pm
Driver's Meeting @ 5:00 pm
Hot Laps @ 6:00 pm
Racing @ 7:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A FeatureAdvance Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 7 |
| 2 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 7 |
| 3 | 6 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 3 |
| 4 | 2 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -2 |
| 5 | 7 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 2 |
| 6 | 12 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 6 |
| 7 | 1 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -6 |
| 8 | 13 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 5 |
| 9 | 14 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 5 |
| 10 | 10 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | - |
| 11 DNF | 11 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
| 12 DNF | 5 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -7 |
| 13 DNF | 3 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -10 |
| 14 DNF | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | -10 |
| DNS | 15 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| DNS | 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
| DNS | 17 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| DNS | 18 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | - |
Simpson Race Products Heat 2Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 4 |
| 2 | 7 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 5 |
| 3 | 2 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -1 |
| 4 | 8 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 5 | 6 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| 7 | 4 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | -3 |
| DNS | 1 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | - |
Auto Meter Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 7 |
| 2 | 7 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 5 |
| 3 | 6 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 |
| 4 | 4 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | - |
| 5 | 3 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | -1 |
| 7 | 2 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -5 |
| DNS | 1 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| DNS | 9 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
Schoenfeld Headers QualifyingSchoenfeld Headers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 13.199 |
| 2 | 17 | 5X |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 13.233 |
| 3 | 6 | 40 |
|
Jace Sparks Crystal Lake, IL | Crystal Lake, IL | 13.279 |
| 4 | 12 | 38 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 13.398 |
| 5 | 7 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 13.539 |
| 6 | 14 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 13.617 |
| 7 | 15 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 13.660 |
| 8 | 13 | 53M |
|
Miles Doherty Delmar, IA | Delmar, IA | 13.792 |
| 9 | 5 | 19E |
|
Daltyn England Springfield, IL | Springfield, IL | 13.860 |
| 10 | 16 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 13.860 |
| 11 | 3 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 13.916 |
| 12 | 10 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 14.142 |
| 13 | 2 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 14.181 |
| 14 | 11 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 14.277 |
| 15 | 18 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 14.432 |
| 16 | 8 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 14.614 |
| DNS | 1 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 14.614 |
| DNS | 4 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 14.614 |
A Modifieds
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | - |
| 2 | 6 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | 4 |
| 3 | 3 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | - |
| 4 | 5 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 1 |
| 5 | 7 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | 2 |
| 6 | 9 | 11Z |
|
Josh Zdroik Greenville, WI | Greenville, WI | 3 |
| 7 DNF | 4 | 21S |
|
Steve Schneider Chilton, WI | Chilton, WI | -3 |
| 8 DNF | 8 | 290 |
|
Doyle Buzzell Clyman, WI | Clyman, WI | - |
| 9 DNF | 2 | A11 |
|
Sue Parlier Kiel, WI | Kiel, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7H |
|
Marcus Hoeppner Rubicon, WI | Rubicon, WI | - |
| 2 | 2 | 37L |
|
Brad Lubach Kiel, WI | Kiel, WI | - |
| 3 | 3 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 4 | 5 | 11Z |
|
Josh Zdroik Greenville, WI | Greenville, WI | 1 |
| 5 | 4 | 84 |
|
Mark Hoeppner Rubicon, WI | Rubicon, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21S |
|
Steve Schneider Chilton, WI | Chilton, WI | 1 |
| 2 | 1 | A11 |
|
Sue Parlier Kiel, WI | Kiel, WI | -1 |
| 3 | 4 | 290 |
|
Doyle Buzzell Clyman, WI | Clyman, WI | 1 |
| 4 DNF | 3 | 0P |
|
Hunter Parsons Green Bay, WI | Green Bay, WI | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 11 |
|
Larry Richards Montello, WI | Montello, WI | 10 |
| 2 | 4 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 5 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | 2 |
| 4 | 8 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 4 |
| 5 | 10 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 5 |
| 6 | 7 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | 1 |
| 7 | 1 | 8B |
|
Amanda Hasty Chilton, WI | Chilton, WI | -6 |
| 8 | 19 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | 11 |
| 9 | 18 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | 9 |
| 10 | 6 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | -4 |
| 11 | 16 | 14 |
|
Benjamin Mccoy Waldo, WI | Waldo, WI | 5 |
| 12 | 15 | 21W |
|
Cole Warner Appleton, WI | Appleton, WI | 3 |
| 13 | 13 | 51 |
|
Jake Binash Forest Junction, WI | Forest Junction, WI | - |
| 14 | 12 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | -2 |
| 15 | 17 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 2 |
| 16 | 9 | 8 |
|
Blake Kleuser Kenosha, WI | Kenosha, WI | -7 |
| 17 | 20 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | 3 |
| 18 | 3 | 88 |
|
Eric Derks Chilton, WI | Chilton, WI | -15 |
| 19 | 14 | B11 |
|
Peyton Mueller Chilton, WI | Chilton, WI | -5 |
| DQ | 2 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24H |
|
Presley Harrington Oshkosh, WI | Oshkosh, WI | 6 |
| 2 | 6 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 4 |
| 3 | 5 | 07W |
|
Matt Warner Appleton, WI | Appleton, WI | 2 |
| 4 | 3 | 64 |
|
Mike Zitzer Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 2 | 51 |
|
Jake Binash Forest Junction, WI | Forest Junction, WI | -3 |
| 6 | 1 | 14 |
|
Benjamin Mccoy Waldo, WI | Waldo, WI | -5 |
| 7 DNF | 4 | 52W |
|
Jack Wiroll Sheboygan, WI | Sheboygan, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Nick Wunrow Denmark, WI | Denmark, WI | 1 |
| 2 | 6 | 11 |
|
Larry Richards Montello, WI | Montello, WI | 4 |
| 3 | 1 | 8B |
|
Amanda Hasty Chilton, WI | Chilton, WI | -2 |
| 4 | 4 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | - |
| 5 | 3 | B11 |
|
Peyton Mueller Chilton, WI | Chilton, WI | -2 |
| 6 | 5 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -1 |
| 7 | 7 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Eric Derks Chilton, WI | Chilton, WI | 1 |
| 2 | 5 | 8 |
|
Blake Kleuser Kenosha, WI | Kenosha, WI | 3 |
| 3 | 3 | 84 |
|
Brian Krejcarek Two Rivers, WI | Two Rivers, WI | - |
| 4 | 4 | 8M |
|
Mike Meier Chilton, WI | Chilton, WI | - |
| 5 | 1 | 21W |
|
Cole Warner Appleton, WI | Appleton, WI | -4 |
| 6 DNF | 6 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | 7 |
| 2 | 10 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 8 |
| 3 | 7 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | 4 |
| 4 | 4 | 3Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | - |
| 5 | 3 | 3 |
|
Nick Krebsbach Stockbridge, WI | Stockbridge, WI | -2 |
| 6 | 9 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 3 |
| 7 | 11 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | 4 |
| 8 | 6 | 00 |
|
James Dahlstrom De Pere, WI | De Pere, WI | -2 |
| 9 | 5 | 18Z |
|
Geoff Zdroik Rubicon, WI | Rubicon, WI | -4 |
| 10 | 13 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | 3 |
| 11 | 1 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | -10 |
| 12 | 14 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | 2 |
| 13 DNF | 12 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -1 |
| 14 DNF | 2 | 03E |
|
Emmett Kiley De Pere, WI | De Pere, WI | -12 |
| DNS | 15 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 6 |
| 2 | 4 | 3Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | 2 |
| 3 | 5 | 00 |
|
James Dahlstrom De Pere, WI | De Pere, WI | 2 |
| 4 | 1 | 19H |
|
Riley Hull Brandon, WI | Brandon, WI | -3 |
| 5 | 3 | 03E |
|
Emmett Kiley De Pere, WI | De Pere, WI | -2 |
| 6 DNF | 6 | 29X |
|
Jay Schaalma Juneau, WI | Juneau, WI | - |
| DNS | 2 | 65 |
|
Doug Belongia Jr Suring, WI | Suring, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | 5 |
| 2 | 4 | 18Z |
|
Geoff Zdroik Rubicon, WI | Rubicon, WI | 2 |
| 3 | 3 | 3 |
|
Nick Krebsbach Stockbridge, WI | Stockbridge, WI | - |
| 4 | 7 | 62 |
|
Jeff Steenbergen Johnson Creek, WI | Johnson Creek, WI | 3 |
| 5 | 5 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 6 | 8 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | 2 |
| 7 | 1 | XV |
|
Don Marquart Ripon, WI | Ripon, WI | -6 |
| 8 | 2 | 257 |
|
Jordan Endries Kaukauna, WI | Kaukauna, WI | -6 |
| All transfer | ||||||
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 2 |
| 2 | 8 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | 6 |
| 3 | 9 | 6Z |
|
Jim Zdroik Hartford, WI | Hartford, WI | 6 |
| 4 | 7 | 55 |
|
Donny Singer Waldo, WI | Waldo, WI | 3 |
| 5 | 6 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | 1 |
| 6 | 12 | 41K |
|
Katelyn Sohrweide Chilton, WI | Chilton, WI | 6 |
| 7 | 2 | A11 |
|
Tim Mueller Chilton, WI | Chilton, WI | -5 |
| 8 DNF | 4 | 007 |
|
Mike Carter Greenleaf, WI | Greenleaf, WI | -4 |
| 9 DNF | 10 | 6 |
|
Rick Malberg Denmark, WI | Denmark, WI | 1 |
| 10 DNF | 5 | 77 |
|
Barry Van Straten Shiocton, WI | Shiocton, WI | -5 |
| 11 DNF | 1 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -10 |
| 12 DNF | 11 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| 2 | 1 | 24A |
|
Aidan Gretz Kewaunee, WI | Kewaunee, WI | -1 |
| 3 | 3 | 007 |
|
Mike Carter Greenleaf, WI | Greenleaf, WI | - |
| 4 | 5 | 55 |
|
Donny Singer Waldo, WI | Waldo, WI | 1 |
| 5 | 6 | 6Z |
|
Jim Zdroik Hartford, WI | Hartford, WI | 1 |
| 6 DNF | 4 | 92 |
|
Rod Dart Luxemburg, WI | Luxemburg, WI | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A11 |
|
Tim Mueller Chilton, WI | Chilton, WI | - |
| 2 | 3 | 77 |
|
Barry Van Straten Shiocton, WI | Shiocton, WI | 1 |
| 3 | 5 | 10M |
|
Mitch Meier Chilton, WI | Chilton, WI | 2 |
| 4 | 6 | 6 |
|
Rick Malberg Denmark, WI | Denmark, WI | 2 |
| 5 | 4 | 10L |
|
Chris Loewenhagen Kimberly, WI | Kimberly, WI | -1 |
| 6 | 2 | 41K |
|
Katelyn Sohrweide Chilton, WI | Chilton, WI | -4 |
| All transfer | ||||||
DIRTcar Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5G |
|
James Reese Chilton, WI | Chilton, WI | 1 |
| 2 | 9 | 10 |
|
Adam Broehm Newton, WI | Newton, WI | 7 |
| 3 | 5 | 7 |
|
Colten Wendt Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 10 | 22X |
|
Noah Peschke Fond Du Lac, WI | Fond Du Lac, WI | 6 |
| 5 | 7 | 14G |
|
Bennett Glidden Chilton, WI | Chilton, WI | 2 |
| 6 | 1 | 787X |
|
Brandon VanOoyen | -5 | |
| 7 | 15 | 787 |
|
Skyler Bork Little Chute, WI | Little Chute, WI | 8 |
| 8 | 11 | 44 |
|
Carmen Zahringer Chilton, WI | Chilton, WI | 3 |
| 9 | 12 | 16 |
|
Monroe Weso II Eland, WI | Eland, WI | 3 |
| 10 | 6 | 19J |
|
joseph Martin Fond Du Lac, WI | Fond Du Lac, WI | -4 |
| 11 | 4 | 73C |
|
Chris Peterson Beaver Dam, WI | Beaver Dam, WI | -7 |
| 12 | 3 | 209S |
|
Ericka Vogel New Holstein, WI | New Holstein, WI | -9 |
| 13 DNF | 14 | 9 |
|
Matt Haas Beaver Dam, WI | Beaver Dam, WI | 1 |
| 14 DNF | 8 | 88K |
|
Kenneth Becker Beaver Dam, WI | Beaver Dam, WI | -6 |
| 15 DNF | 13 | 21X |
|
Joshua Rost Fond Du Lac, WI | Fond Du Lac, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88K |
|
Kenneth Becker Beaver Dam, WI | Beaver Dam, WI | 5 |
| 2 | 4 | 73C |
|
Chris Peterson Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 5 | 19J |
|
joseph Martin Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 4 | 3 | 209S |
|
Ericka Vogel New Holstein, WI | New Holstein, WI | -1 |
| 5 DNF | 7 | 22X |
|
Noah Peschke Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 6 DNF | 1 | 44 |
|
Carmen Zahringer Chilton, WI | Chilton, WI | -5 |
| 7 DNF | 8 | 21X |
|
Joshua Rost Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 8 DNF | 2 | 787 |
|
Skyler Bork Little Chute, WI | Little Chute, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Adam Broehm Newton, WI | Newton, WI | 5 |
| 2 | 2 | 5G |
|
James Reese Chilton, WI | Chilton, WI | - |
| 3 | 4 | 7 |
|
Colten Wendt Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 1 | 787X |
|
Brandon VanOoyen | -3 | |
| 5 | 5 | 14G |
|
Bennett Glidden Chilton, WI | Chilton, WI | - |
| 6 | 7 | 16 |
|
Monroe Weso II Eland, WI | Eland, WI | 1 |
| 7 | 3 | 9 |
|
Matt Haas Beaver Dam, WI | Beaver Dam, WI | -4 |
| All transfer | ||||||
Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeff Richards Montello, WI | Montello, WI | - |
| 2 | 7 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | 5 |
| 3 | 8 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 5 |
| 4 | 10 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 6 |
| 5 | 9 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | 4 |
| 6 | 12 | 24 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | 6 |
| 7 | 3 | 55 |
|
Don Singer Waldo, WI | Waldo, WI | -4 |
| 8 | 13 | 22 |
|
Randy Dent Cleveland, WI | Cleveland, WI | 5 |
| 9 | 16 | 21 |
|
Philip Meyerhofer Hilbert, WI | Hilbert, WI | 7 |
| 10 DNF | 11 | 82H |
|
Bristol Hitsman Mount Calvary, WI | Mount Calvary, WI | 1 |
| 11 DNF | 4 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | -7 |
| 12 DNF | 15 | 63 |
|
Jeff Wilz Menasha, WI | Menasha, WI | 3 |
| 13 DNF | 2 | 58 |
|
Dave Holm Quinney, WI | Quinney, WI | -11 |
| 14 DNF | 6 | 8 |
|
Nicholas Goeman Neosho, WI | Neosho, WI | -8 |
| 15 DNF | 14 | 88 |
|
Mark Bailey Brillion, WI | Brillion, WI | -1 |
| 16 DNF | 5 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jeff Richards Montello, WI | Montello, WI | - |
| 2 | 4 | 8 |
|
Nicholas Goeman Neosho, WI | Neosho, WI | 2 |
| 3 | 6 | 5M |
|
Jeff Muehlbauer Elkhart Lake, WI | Elkhart Lake, WI | 3 |
| 4 | 7 | 53W |
|
Dustin Weiss Iron Ridge, WI | Iron Ridge, WI | 3 |
| 5 | 2 | 55 |
|
Don Singer Waldo, WI | Waldo, WI | -3 |
| 6 | 5 | 82H |
|
Bristol Hitsman Mount Calvary, WI | Mount Calvary, WI | -1 |
| 7 | 3 | 22 |
|
Randy Dent Cleveland, WI | Cleveland, WI | -4 |
| 8 | 8 | 63 |
|
Jeff Wilz Menasha, WI | Menasha, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Dave Holm Quinney, WI | Quinney, WI | - |
| 2 | 3 | 15 |
|
Derek Kaat Plymouth, WI | Plymouth, WI | 1 |
| 3 | 4 | 53B |
|
Brad Weiss Cascade, WI | Cascade, WI | 1 |
| 4 | 6 | 93 |
|
Mavrick Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 5 | 2 | 41 |
|
Mark Haskins Cascade, WI | Cascade, WI | -3 |
| 6 | 7 | 24 |
|
Donny Kulow Plymouth, WI | Plymouth, WI | 1 |
| 7 | 5 | 88 |
|
Mark Bailey Brillion, WI | Brillion, WI | -2 |
| 8 | 8 | 21 |
|
Philip Meyerhofer Hilbert, WI | Hilbert, WI | - |
| All transfer | ||||||


















































































