


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

5/31/2015 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 2 | 9 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 7 |
| 3 | 5 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 2 |
| 4 | 2 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | -2 |
| 5 | 6 | 87 |
|
Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | 1 |
| 6 | 3 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | -3 |
| 7 | 8 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | 1 |
| DNS | 7 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| DNS | 1 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| DNS | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
| 2 | 2 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 3 | 3 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 4 | 4 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | - |
| 5 | 5 | 87 |
|
Brandon Sletten Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 6 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 7 | 7 | 56 |
|
Jason Dull Machesney Park, IL | Machesney Park, IL | - |
| 8 | 8 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 9 | 9 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
| 10 | 10 | 23T |
|
Travis Rewerts Des Moines, IA | Des Moines, IA | - |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 10 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 8 |
| 3 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 4 | 8 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 5 | 11 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 6 |
| 6 | 5 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 7 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 8 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 9 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -6 |
| 10 | 17 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 7 |
| 11 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -9 |
| 12 | 9 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -3 |
| 13 | 14 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 14 | 18 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 15 | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 16 | 20 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 4 |
| 17 | 1 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -16 |
| 18 | 19 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 19 | 24 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 20 DNF | 13 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -7 |
| 21 DNF | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -6 |
| 22 DNF | 21 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 23 DNF | 22 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 24 DNF | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
B FeatureBehling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 4 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 4 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 5 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 7 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | -1 |
| 9 | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
| 10 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
| DNS | 11 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
| DNS | 12 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 2 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 1 |
| 4 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 2 |
| 5 | 7 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 7 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 8 | 8 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | - |
| 9 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 10 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 3 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 4 | 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 5 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 6 | 3 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -3 |
| 7 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 8 | 9 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 1 |
| 9 DNF | 8 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -1 |
| 10 DNF | 10 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 2 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 6 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 4 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 5 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 9 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 10 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
QualifyingOsborn & Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.334 |
| 2 | 13 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.370 |
| 3 | 19 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 12.470 |
| 4 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.501 |
| 5 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.508 |
| 6 | 9 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.558 |
| 7 | 16 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 12.573 |
| 8 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.625 |
| 9 | 27 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.634 |
| 10 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.659 |
| 11 | 2 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 12.666 |
| 12 | 7 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.670 |
| 13 | 17 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.687 |
| 14 | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.712 |
| 15 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.720 |
| 16 | 24 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.749 |
| 17 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.773 |
| 18 | 21 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.830 |
| 19 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.870 |
| 20 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.028 |
| 21 | 15 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.106 |
| 22 | 3 | 5K |
|
Brian Kristan Zion, IL | Zion, IL | 13.117 |
| 23 | 11 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.130 |
| 24 | 12 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.284 |
| 25 | 18 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.377 |
| 26 | 29 | 19 |
|
Ryan Wilson Superior, WI | Superior, WI | 13.588 |
| 27 | 26 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.768 |
| 28 | 25 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.789 |
| 29 | 28 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 13.827 |
| 30 | 4 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.183 |
Pro Legends
A Feature 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 | N/A | - | ||||
| 4 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | - | ||










































