


Will Gerrits Takes Another For McDermand In AFS Ba...
6/8/2026 -
Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws S
Edwards Takes McDermand Car To Victory Lane In Bad...
6/3/2026 -
It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midge
Boden Takes AFS Badger Midget Series Go At Plymout...
5/31/2026 -
The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
-
Will Gerrits Takes Another For McDermand In AFS Badger Midget Act...
6/8/2026Another stellar crowd greeted the Advanced Fastening Supply Badger Midget Auto Racing Association as they shared the stage with the World of Outlaws Sprint Cars at Angell Park Speedway on Sunday for the Ted Johnson Memorial.
Twenty-four drivers from five states signed into...more
Edwards Takes McDermand Car To Victory Lane In Badger's Dahlke Me...
6/3/2026It was Drake Edwards taking home the $5,000 first prize in the fourth annual Dahlke Memorial on May 31, for the Advanced Fastening Supply Badger Midget Auto Racing Association at Angell Park Speedway. The event commemorates the lives of BJ Dahlke and his daughter...more
Boden Takes AFS Badger Midget Series Go At Plymouth Dirt Track
5/31/2026The Advanced Fastening Supply Badger Midget Series rolled into the Plymouth Dirt Track on the first night of a doubleheader weekend, Saturday, May 30.
The action kicked off with Rod End Supply qualifying where Todd Kluever scored fast time over Brandon Waelti.
Brian...more
First Plymouth Then The Dahlke Memorial At Angell Park Await AFS...
5/25/2026The Advanced Fastening Supply Badger Midget Auto Racing Association has another doubleheader weekend slated for this Saturday and Sunday, May 30 and 31.
The action starts at the Plymouth Dirt Track (Plymouth, WI). Badger last appeared there in 2023 where Jace Sparks won...more

7/19/2015 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger 600 Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 2 | 2 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | - |
| 3 | 3 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | - |
| 4 | 4 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 5 | 5 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | - |
| 6 | 6 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 7 | 7 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | - |
| 8 | 8 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | - |
| 9 | 9 | 17S |
|
Jerry Reif Deerbrook, WI | Deerbrook, WI | - |
| 10 | 10 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | - |
| 11 | 11 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - |
| 12 | 12 | 17 |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | - |
| 13 | 13 | 66 |
|
Matt Smith Sun Prairie, WI | Sun Prairie, WI | - |
| 14 | 14 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | - |
| 15 | 15 | 11X |
|
Daniel Stefan Hartford, WI | Hartford, WI | - |
| 16 | 16 | 88 |
|
Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 17 | 17 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Chad Bogar Cottage Grove, WI | Cottage Grove, WI | 2 |
| 2 | 1 | 22 |
|
Jake Gerrits Waupun, WI | Waupun, WI | -1 |
| 3 | 7 | 9 |
|
Norm Ehrke Fort Atkinson, WI | Fort Atkinson, WI | 4 |
| 4 | 6 | 99T |
|
Tyler Brabant Waupun, WI | Waupun, WI | 2 |
| 5 | 5 | 17S |
|
Jerry Reif Deerbrook, WI | Deerbrook, WI | - |
| 6 | 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -2 |
| 7 | 2 | 7R |
|
Andy Rein West Bend, WI | West Bend, WI | -5 |
| 8 | 9 | 11X |
|
Daniel Stefan Hartford, WI | Hartford, WI | 1 |
| 9 | 8 | 40 |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 3 |
| 2 | 3 | 5B |
|
Zach Boden Cambridge, WI | Cambridge, WI | 1 |
| 3 | 1 | 77L |
|
Denver Larsen Shiocton, WI | Shiocton, WI | -2 |
| 4 | 6 | 87 |
|
Tory Strauss Sun Prairie, WI | Sun Prairie, WI | 2 |
| 5 | 5 | 777 |
|
Dylan Larsen Shiocton, WI | Shiocton, WI | - |
| 6 | 2 | 17 |
|
Jake Reif Deerbrook, WI | Deerbrook, WI | -4 |
| 7 | 7 | 66 |
|
Matt Smith Sun Prairie, WI | Sun Prairie, WI | - |
| 8 | 8 | 88 |
|
Nick Vanstelle Sheboygan Falls, WI | Sheboygan Falls, WI | - |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 6 |
| 2 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -1 |
| 3 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 8 |
| 5 | 8 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 3 |
| 6 | 11 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 5 |
| 7 | 23 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 16 |
| 8 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 9 | 17 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 8 |
| 10 | 14 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 11 | 13 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 12 | 16 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 4 |
| 13 | 15 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 14 | 22 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 8 |
| 15 | 24 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 9 |
| 16 | 21 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 5 |
| 17 | 19 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 18 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -8 |
| 19 DNF | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -17 |
| 20 DNF | 18 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 21 DNF | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -16 |
| 22 DNF | 6 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -16 |
| 23 DNF | 20 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -3 |
| 24 DNF | 4 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | -20 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 4 | 6 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 5 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| 6 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -2 |
| 7 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 8 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 2 |
| 9 | 8 | 1 |
|
Joe (Doc) Probst Kenosha, WI | Kenosha, WI | -1 |
| 10 DNF | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| DNS | 11 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - |
| DNS | 12 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 13 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 2 | 6 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 4 |
| 3 | 5 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 2 |
| 4 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 3 |
| 5 | 3 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -2 |
| 6 | 4 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 7 DNF | 2 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | -5 |
| DNS | 9 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 2 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 3 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 1 |
| 4 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 5 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 6 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
| 7 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | - |
| DNS | 8 | 1 |
|
Joe (Doc) Probst Kenosha, WI | Kenosha, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 2 | 4 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 3 | 5 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 4 | 1 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -3 |
| 5 | 3 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -2 |
| 6 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 7 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 8 | 8 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | - |
Heat 4R & H Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 2 | 6 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 3 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 4 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 5 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 6 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -4 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
Qualifying 1Osborn & Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | |
| 2 | 16 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | |
| 3 | 32 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | |
| 4 | 4 | 9P |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | |
| 5 | 18 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 6 | 29 | 99M |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | |
| 7 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | |
| 8 | 26 | 2 |
|
Bill Balog North Pole, AK | North Pole, AK | |
| 9 | 19 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | |
| 10 | 8 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | |
| 11 | 28 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | |
| 12 | 22 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | |
| 13 | 27 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | |
| 14 | 6 | 19 |
|
Donovan Peterson Brookings, SD | Brookings, SD | |
| 15 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | |
| 16 | 9 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | |
| 17 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | |
| 18 | 11 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | |
| 19 | 30 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
| 20 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | |
| 21 | 10 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | |
| 22 | 23 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | |
| 23 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | |
| 24 | 14 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | |
| 25 | 17 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | |
| 26 | 5 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | |
| 27 | 33 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | |
| 28 | 15 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | |
| 29 | 25 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | |
| 30 | 21 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
| 31 | 31 | 1 |
|
Joe (Doc) Probst Kenosha, WI | Kenosha, WI | |
| 32 | 24 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 33 | 13 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
Pro Legends
A Feature 20
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | N/A | - | ||||
| 2 | N/A | - | ||||
| 3 |
|
Johnny Kringas Homer Glen, IL | Homer Glen, IL | - | ||

















































