Badger (BMARA)

AFS Badger Midget Auto Racing Association Releases...
Kluever and PJR's Zorn Highlight Badger's First Ni...
Seven AFS Badger Midget Series And MARA Champions...
AFS Badger Midget Auto Racing Association Releases...

AFS Badger Midget Auto Racing Association Releases...

1/14/2026 -
Tulsa, OK Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released the
Kluever and PJR's Zorn Highlight Badger's First Ni...

Kluever and PJR's Zorn Highlight Badger's First Ni...

1/13/2026 -
Tulsa, OK Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the build
Seven AFS Badger Midget Series And MARA Champions...

Seven AFS Badger Midget Series And MARA Champions...

1/1/2026 -
Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the

-

AFS Badger Midget Auto Racing Association Releases 2026 Schedule

AFS Badger Midget Auto Racing Association Releases 2026 Schedule

1/14/2026
Tulsa, OK Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released their 2026 schedule, in their 91st year. With the midget racing world gathered for their annual conclave in Tulsa, OK, there...more
Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi

Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi...

1/13/2026
Tulsa, OK Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the building or watching live on FloRacing. With five Badger cars racing there was a lot of action to be had with a couple of their...more
Seven AFS Badger Midget Series And MARA Champions Set For Chili B

Seven AFS Badger Midget Series And MARA Champions Set For Chili B...

1/1/2026
Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the 40th annual Chili Bowl Nationals. The Chili Bowl is the premier midget race in the world with entries in the vicinity of...more
Badger Midgets Conclude 90th Season With Awards Banquet

Badger Midgets Conclude 90th Season With Awards Banquet

12/3/2025
The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated its 90th year recently with their season-ending awards banquet. Parker Jones Racing took home the lion’s share of the hardware with 160 people in attendance. The Angell Park Pavilion in Sun...more


2018 Points

All Classes
As of 9/22/2018

Badger MidgetsBadger Midget Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Scott Hatton Scott Hatton Sharon, WI 2 11 12 15 1353 -
2 11T Tyler Baran Tyler Baran Wausau, WI 2 8 13 16 1251 -102
3 99 Ryan Probst Ryan Probst New Lenox, IL 2 10 15 16 1240 -113
4 9K Kevin Olson Kevin Olson Machesney Park, IL 0 9 14 16 1115 -238
5 40 Chase McDermand Chase McDermand Springfield, IL 1 6 9 13 915 -438
6 51 Zach Boden Zach Boden Cambridge, WI 0 3 11 14 836 -517
7 9S Mike Stroik Mike Stroik West Bend, WI 0 1 7 13 712 -641
8 21K Kurt Mayhew Kurt Mayhew DeMotte, IN 0 1 8 12 646 -707
9 29 Harrison Kleven Harrison Kleven Marshall, WI 0 0 0 14 582 -771
10 59 Kyle Koch Kyle Koch Mcfarland, WI 0 0 1 14 572 -781
11 10 Denny Smith Denny Smith Mukwonago, WI 0 0 0 13 544 -809
12 57 Jack Routson Jack Routson Genoa, IL 0 3 5 9 538 -815
13 37 Andrew Felker Andrew Felker Carl Junction, MO 2 4 4 5 506 -847
14 56 Mitchell Davis Mitchell Davis Auburn, IL 0 5 6 6 496 -857
15 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 0 11 468 -885
16 3 Davey Ray Davey Ray Davenport, IA 4 4 4 4 457 -896
17 15Z Jeff Zelinski Jeff Zelinski Joliet, IL 0 1 4 6 375 -978
18 4 Pat Hensen Pat Hensen Sun Prairie, WI 0 0 0 9 347 -1006
19 5 Kyle Brinkmann Kyle Brinkmann Platteville, WI 0 0 3 7 334 -1019
20 54 Eric Reibenstein Eric Reibenstein Joliet, IL 0 0 0 9 325 -1028
21 38 Jordan Mattson Jordan Mattson Greenfield, WI 0 2 3 5 324 -1029
22 6B Andy Baugh Andy Baugh Mason City, IL 0 2 3 5 318 -1035
23 31B David Budres David Budres Janesville, WI 0 2 3 6 301 -1052
24 7 Brian Peterson Brian Peterson Mukwonago, WI 0 0 2 5 296 -1057
25 2S Ray Seach Ray Seach Beloit, WI 0 0 4 7 274 -1079
26 59 John Smith John Smith St Charles, IL 0 0 3 6 247 -1106
27 66T Tristan Koenings Tristan Koenings Van Dyne, WI 0 0 0 6 234 -1119
28 31 Shay Sassano Shay Sassano Hampshire, IL 0 0 0 7 232 -1121
29 57 Bill Balog Bill Balog North Pole, AK 1 1 2 2 229 -1124
30 3L Marty Saso Marty Saso Elgin, IL 0 0 0 5 189 -1164
31 66E Joe Ebben Joe Ebben Mequon, WI 0 0 0 4 168 -1185
32 34 Ken Hanson Ken Hanson Vinton, IA 0 0 1 4 166 -1187
33 28 Jim Fuerst Jim Fuerst Richfield, WI 0 0 1 3 163 -1190
34 28 Jason Allen Jason Allen Sugar Grove, IL 0 0 2 3 138 -1215
35 6 Laura Smith Laura Smith Mukwonago, WI 0 0 1 3 117 -1236
36 53 Aaron Schuck Aaron Schuck Joliet, IL 0 0 2 2 110 -1243
37 11N Nick Baran Nick Baran Tomahawk, WI 1 1 1 1 106 -1247
38 5K Kevin Douglas Kevin Douglas Madison, WI 0 0 0 1 97 -1256
39 5X Sean Murphy Sean Murphy Villa Park, IL 0 0 1 2 87 -1266
40 99 Brad Weber Brad Weber Gettysburg, PA 0 0 1 2 82 -1271
41 67U Mike Unger Mike Unger Madison, WI 0 0 0 2 81 -1272
42 10A Michael Klein Michael Klein Elsmere, KY 0 0 0 2 66 -1287
43 77 Scott Zane Scott Zane Milwaukee, WI 0 0 0 2 63 -1290
44 3W Alex Watson Alex Watson Columbus, OH 0 1 1 1 62 -1291
45 38 John Heydenreich John Heydenreich Bloomsburg, PA 0 0 1 1 60 -1293
46 57 Gage Walker Gage Walker Indianapolis, IN 0 0 0 1 59 -1294
47 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 1 1 54 -1299
48 38 Ryan Irwin Ryan Irwin Genoa City, WI 0 0 1 1 53 -1300
49 5X Adam Taylor Adam Taylor Wheatfield, IN 0 0 0 1 45 -1308
50 32 Darren Ihrke Darren Ihrke Hebron, IL 0 0 1 1 42 -1311
51 57 Chase Jones Chase Jones Greenfield, IN 0 0 0 1 41 -1312
52 38 Craig Dori Craig Dori Indianapolis, IN 0 0 0 1 37 -1316
53 24M Aaron Muhle Aaron Muhle Beaver Dam, WI 0 0 0 1 36 -1317
54 67U Kevin Frederiksen Kevin Frederiksen Hales Corners, WI 0 0 0 1 34 -1319
55 66 Vince Bartolotta Vince Bartolotta Muskego, WI 0 0 0 1 33 -1320
56 3L Zack Orts Zack Orts Plano, IL 0 0 0 1 30 -1323
57 10C Ryan Shilkuski Ryan Shilkuski 0 0 0 1 30 -1323
58 3D Rich Drangmeister Rich Drangmeister 0 0 0 1 27 -1326
59 10C Kollin Stephens Kollin Stephens Chickasha, OK 0 0 0 1 20 -1333
Back to All Classes


Next Event

DAYSHRSMINSEC

Driver Registration





1855 Saloon
Advanced Racing Suspension
AFS
Auto Meter
Bens Auto Service
Cardinal
Conrad
Corey Oil
Corrigan
Dave Jones
Fusion Engineering
Hammer Auto
High Performance Lubricants
Hoosier Racing Tire
Horizon
Horizon Carpentry
Howard Law
Kestrel Ridge
Mazda
MB Auto Sales
Mid State Equipment
MyRacePass
Oaks Golf Course
Oliver Motors
Ricks Pub and Grille
Rod End Supply
Ryno Classifieds
Schoenfeld
Simpson Race Products
Smoke On
Spankins
Super Shox
Triple X Chassis
Behling Racing Equip.