Badger (BMARA)

Still A Lot To Sort Out In BMARA Finale At Angell...
Zach Wigal Takes AFS Badger Midget Series Fireman'...
Jones Takes Title As Daltyn England Makes It Two I...
Still A Lot To Sort Out In BMARA Finale At Angell...

Still A Lot To Sort Out In BMARA Finale At Angell...

10/15/2025 -
With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. B
Zach Wigal Takes AFS Badger Midget Series Fireman'...

Zach Wigal Takes AFS Badger Midget Series Fireman'...

9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...

Jones Takes Title As Daltyn England Makes It Two I...

9/1/2025 -
JONES IS BEST AGAIN WITH BMARA A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening

-

Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday

Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday

10/15/2025
With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At

Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...

9/2/2025
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA

Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...

9/1/2025
JONES IS BEST AGAIN WITH BMARA A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more
AFS Badger Midget Series Has A Doubleheader Weekend Culminating I

AFS Badger Midget Series Has A Doubleheader Weekend Culminating I...

8/29/2025
The Advanced Fastening Supply Badger Midget Auto Racing Association and their sister organization Midget Auto Racing Association will kick the Labor Day weekend off with a co-sanctioned race this Saturday, August 30 at Sycamore Speedway. Badger will then run their own...more


2023 Points

All Classes
As of 9/4/2023

Badger MidgetsBadger Midget Auto Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5X Adam Taylor Adam Taylor Wheatfield, IN 8 14 16 17 1666 -
2 55 Todd Kluever Todd Kluever Sun Prairie, WI 1 14 18 19 1632 -34
3 2 Kyle Stark Kyle Stark Marshall, WI 2 9 14 20 1411 -255
4 19E Daltyn England Daltyn England Springfield, IL 0 6 15 19 1231 -435
5 41 Parker Jones Parker Jones (R) Blue Mounds, WI 1 7 12 16 1186 -480
6 20 Cody Weisensel Cody Weisensel Sun Prairie, WI 0 4 12 19 1118 -548
7 3W Brandon Waelti Brandon Waelti Sun Prairie, WI 4 8 10 10 1012 -654
8 57 Matt Rechek Matt Rechek Beaver Dam, WI 0 5 12 14 909 -757
9 9S Mike Stroik Mike Stroik West Bend, WI 0 1 5 18 822 -844
10 20D Derek Doerr Derek Doerr Watertown, WI 0 4 8 11 752 -914
11 40 Jace Sparks Jace Sparks Crystal Lake, IL 1 4 5 14 675 -991
12 29 Harrison Kleven Harrison Kleven Marshall, WI 0 0 3 14 652 -1014
13 15C RJ Corson RJ Corson Markham, IL 0 0 3 16 627 -1039
14 8D Miles Doherty Miles Doherty (R) Delmar, IA 0 0 2 14 626 -1040
15 5K Kevin Douglas Kevin Douglas Madison, WI 0 0 6 12 602 -1064
16 10A Tommy Colburn Tommy Colburn New Berlin, WI 0 0 6 13 587 -1079
17 51 Zach Boden Zach Boden Cambridge, WI 0 3 6 8 571 -1095
18 40JR Dave Collins Jr Dave Collins Jr Lake Mills, WI 0 0 0 14 530 -1136
19 59 Kyle Koch Kyle Koch Mcfarland, WI 0 0 0 9 467 -1199
20 53 Aaron Schuck Aaron Schuck Joliet, IL 0 2 3 9 429 -1237
21 6B Andy Baugh Andy Baugh Mason City, IL 0 2 3 7 402 -1264
22 7 Brian Peterson Brian Peterson Mukwonago, WI 0 0 2 7 385 -1281
23 68 Eric Blumer Eric Blumer (R) Sun Prairie, WI 0 1 2 8 367 -1299
24 1W Robby Wirth Robby Wirth (R) Milwaukee, WI 0 0 0 6 337 -1329
25 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 0 8 334 -1332
26 28 Jim Fuerst Jim Fuerst Richfield, WI 0 0 2 7 312 -1354
27 24M Aaron Muhle Aaron Muhle Beaver Dam, WI 0 0 0 6 312 -1354
28 45 Trey Weishoff Trey Weishoff Sun Prairie, WI 0 0 1 4 292 -1374
29 17N Nick Kilian Nick Kilian Sun Prairie, WI 0 0 0 4 275 -1391
30 44 Lamont Critchett Lamont Critchett DeMotte, IN 0 2 4 4 233 -1433
31 21K Kurt Mayhew Kurt Mayhew DeMotte, IN 0 0 0 3 219 -1447
32 98 Jordan Nelson Jordan Nelson Colgate, WI 0 0 0 5 217 -1449
33 17K Nicholas Klein Nicholas Klein Madison, WI 0 0 0 4 212 -1454
34 3 Jake Dohner Jake Dohner Edgerton, WI 0 0 1 4 176 -1490
35 56 Charles Rufi Charles Rufi New Glarus, WI 0 0 0 3 165 -1501
36 27 Charles Kunz Charles Kunz Springfield, IL 0 0 0 3 143 -1523
37 31B David Budres David Budres Janesville, WI 0 1 1 2 140 -1526
38 10 Denny Smith Denny Smith Mukwonago, WI 0 0 0 2 126 -1540
39 95B Colton Anderson Colton Anderson Beaver Dam, WI 95 -1571
40 57A Ronnie Gardner Ronnie Gardner Corona, CA 0 2 3 5 88 -1578
41 6 Jeremy Douglas Jeremy Douglas Mcfarland, WI 0 0 0 1 65 -1601
42 76 Tyler Wians Tyler Wians Appleton, WI 44 -1622
43 00 John Heitzman John Heitzman San Jose, IL 0 0 0 3 39 -1627
44 11T Tyler Baran Tyler Baran Wausau, WI 0 0 0 1 37 -1629
45 57 Daniel Robinson Daniel Robinson Benton, IL 2 4 6 7 35 -1631
46 3 Davey Ray Davey Ray Davenport, IA 10 -1656
Back to All Classes


Next Event

DAYSHRSMINSEC

Driver Registration





1855 Saloon
Advanced Racing Suspension
AFS
Auto Meter
Bens Auto Service
Cardinal
Conrad
Corey Oil
Corrigan
Dave Jones
Fusion Engineering
Hammer Auto
High Performance Lubricants
Hoosier Racing Tire
Horizon
Horizon Carpentry
Howard Law
Kestrel Ridge
Mazda
MB Auto Sales
Mid State Equipment
MyRacePass
Oaks Golf Course
Oliver Motors
Ricks Pub and Grille
Rod End Supply
Ryno Classifieds
Schoenfeld
Simpson Race Products
Smoke On
Spankins
Super Shox
Triple X Chassis
Behling Racing Equip.