Badger (BMARA)

The AFS Badger Midget Series Review of Chili Bowl...
Badger Midget Hall of Fame Trophy Finds Off Season...
AFS Badger Midget Auto Racing Association Announce...
The AFS Badger Midget Series Review of Chili Bowl...

The AFS Badger Midget Series Review of Chili Bowl...

1/21/2025 -
The 2025 Chili Bowl Nationals results have been stamped in history and several Advanced Fastening Supply Badger Midget Auto Racing Association teams m
Badger Midget Hall of Fame Trophy Finds Off Season...

Badger Midget Hall of Fame Trophy Finds Off Season...

1/9/2025 -
The Badger Midget Auto Racing Association Hall of Fame is proud to announce the Badger Hall of Fame trophy has an off season home. In cooperation wit
AFS Badger Midget Auto Racing Association Announce...

AFS Badger Midget Auto Racing Association Announce...

1/3/2025 -
The historic Badger Midget Auto Racing Association is set for another thrilling season of short track, dirt car racing in the upper midwest. In annou

-

The AFS Badger Midget Series Review of Chili Bowl 2025

The AFS Badger Midget Series Review of Chili Bowl 2025

1/21/2025
The 2025 Chili Bowl Nationals results have been stamped in history and several Advanced Fastening Supply Badger Midget Auto Racing Association teams made the ten-plus hour haul to Tulsa, Oklahoma to see how they stacked up against the rest of the midget racing world. The...more
Badger Midget Hall of Fame Trophy Finds Off Season Home

Badger Midget Hall of Fame Trophy Finds Off Season Home

1/9/2025
The Badger Midget Auto Racing Association Hall of Fame is proud to announce the Badger Hall of Fame trophy has an off season home. In cooperation with the Southeastern Wisconsin Short Track Hall of Fame, Badger has reached a handshake agreement with that hall to display...more
AFS Badger Midget Auto Racing Association Announces 2025 Schedule

AFS Badger Midget Auto Racing Association Announces 2025 Schedule

1/3/2025
The historic Badger Midget Auto Racing Association is set for another thrilling season of short track, dirt car racing in the upper midwest. In announcing their 2025 schedule the Advanced Fastening Supply Badger Midget Series is proud of the relationships it’s made with...more
Badger Midget Year in Review: Jones Sweeps Up Crown, Ecker Takes

Badger Midget Year in Review: Jones Sweeps Up Crown, Ecker Takes...

12/27/2024
In this last report on the 2024 Advanced Fastening Supply Badger Midget Auto Racing Association Year in Review, we turn to a very special day. July 28th was a full day for midget fans at Angell Park. Around the noon hour, the inaugural BMARA Hall of Fame banquet was...more


2024 Points

All Classes
As of 9/2/2024

Badger MidgetsBadger Midget Auto Racing Association Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Parker Jones Parker Jones Blue Mounds, WI 4 9 12 14 1231 -
2 55 Todd Kluever Todd Kluever Sun Prairie, WI 1 8 11 14 1077 -154
3 2 Kyle Stark Kyle Stark Marshall, WI 1 6 10 16 1045 -186
4 20 Cody Weisensel Cody Weisensel Sun Prairie, WI 0 6 14 15 1037 -194
5 38 Matt Rechek Matt Rechek Beaver Dam, WI 1 5 13 15 937 -294
6 3W Brandon Waelti Brandon Waelti Sun Prairie, WI 3 6 8 11 849 -382
7 20D Derek Doerr Derek Doerr Watertown, WI 0 6 10 11 798 -433
8 73W Luke Wackerlin Luke Wackerlin (R) Maple Park, IL 1 4 4 9 597 -634
9 24M Aaron Muhle Aaron Muhle Beaver Dam, WI 0 3 6 10 561 -670
10 17 Nick Kilian Nick Kilian Sun Prairie, WI 0 0 5 14 552 -679
11 40JR Dave Collins Jr Dave Collins Jr Lake Mills, WI 0 0 3 13 475 -756
12 29 Harrison Kleven Harrison Kleven Marshall, WI 0 0 1 14 471 -760
13 68 Eric Blumer Eric Blumer Sun Prairie, WI 0 1 2 10 438 -793
14 45 Trey Weishoff Trey Weishoff Sun Prairie, WI 0 0 3 10 428 -803
15 7F Aaron Fiscus Aaron Fiscus Madison, WI 0 0 3 10 396 -835
16 40 Jace Sparks Jace Sparks Crystal Lake, IL 0 1 4 7 380 -851
17 15C RJ Corson RJ Corson Markham, IL 1 2 2 8 329 -902
18 7 Brian Peterson Brian Peterson Mukwonago, WI 0 1 3 7 316 -915
19 59 Kyle Koch Kyle Koch Mcfarland, WI 0 0 0 7 310 -921
20 8 Jake Goeglein Jake Goeglein Sullivan, WI 0 0 2 8 306 -925
21 5X Adam Taylor Adam Taylor Wheatefield, IN 0 1 1 6 271 -960
22 5K Kevin Douglas Kevin Douglas Madison, WI 0 0 1 7 266 -965
23 67U Mike Unger Mike Unger Madison, WI 0 0 2 6 260 -971
24 44 Lamont Critchett Lamont Critchett DeMotte, IN 0 0 2 6 255 -976
25 51C Brok Clifcorn Brok Clifcorn (R) Cottage Grove, WI 0 0 1 5 198 -1033
26 31 Nathan Crane Nathan Crane Waukegan, IL 0 0 1 5 189 -1042
27 1W Robby Wirth Robby Wirth Milwaukee, WI 0 0 1 3 184 -1047
28 98 Jordan Nelson Jordan Nelson Colgate, WI 0 0 0 4 170 -1061
29 87 Jake Dohner Jake Dohner Edgerton, WI 0 0 1 2 111 -1120
30 27 Charles Kunz Charles Kunz Springfield, IL 0 0 1 4 103 -1128
31 90 Joel Willman Joel Willman (R) Lodi, WI 0 0 0 3 96 -1135
32 53M Miles Doherty Miles Doherty Delmar, IA 0 0 1 2 80 -1151
33 9S Mike Stroik Mike Stroik West Bend, WI 0 0 0 2 80 -1151
34 34 Ken Hanson Ken Hanson Vinton, IA 0 0 0 2 75 -1156
35 22S Brian Strane Jr. Brian Strane Jr. Paris, WI 0 0 0 2 57 -1174
36 28 Jim Fuerst Jim Fuerst Richfield, WI 0 0 0 1 53 -1178
37 53 Aaron Schuck Aaron Schuck Joliet, IL 0 0 0 1 31 -1200
38 3A Chris Adrien Chris Adrien Joliet, IL 25 -1206
39 56 Charles Rufi Charles Rufi New Glarus, WI 0 0 1 3 24 -1207
40 75P Tim Patten Tim Patten (R) Madison, WI 0 0 0 1 24 -1207
41 17F Jordan Funderburk Jordan Funderburk Wadsworth, IL 9 -1222
Back to All Classes


Next Event

DAYSHRSMINSEC

Driver Registration





1855 Saloon
Advanced Racing Suspension
AFS
Auto Meter
High Performance Lubricants
Hoosier Racing Tire
Horizon
Howard Law
Industrial Truck Repair
MyRacePass
Ryno Classifieds
Service Specialists
Simpson Race Products
Super Shox
Conrad
Bens Auto Service
Cardinal Heating  Air Conditioning
Corey Oil
Fusion Engineering
Horizon Carpentry
Triple X Chassis