


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

6/11/2017 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 6 |
| 2 | 4 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 2 |
| 3 | 1 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
| 4 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | -1 |
| 5 | 6 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 1 |
| 6 | 16 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 10 |
| 7 | 2 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -5 |
| 8 | 10 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 2 |
| 9 | 12 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 3 |
| 10 | 8 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -2 |
| 11 | 9 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | -2 |
| 12 | 14 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | 2 |
| 13 | 5 | 43 |
|
Buddy Luebke | -8 | |
| 14 | 11 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -3 |
| 15 | 13 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
| DNS | 15 | 57 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 5 |
| 2 | 5 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 3 |
| 3 | 8 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 5 |
| 4 | 3 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -1 |
| 5 | 7 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 2 |
| 6 | 1 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -5 |
| 7 | 2 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -5 |
| 8 | 4 | 04 |
|
Don Bigelow Fort Atkinson, WI | Fort Atkinson, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 1 |
| 2 | 3 | 21K |
|
Kurt Mayhew DeMotte, IN | DeMotte, IN | 1 |
| 3 | 7 | 43 |
|
Buddy Luebke | 4 | |
| 4 | 5 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | 1 |
| 5 | 1 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -4 |
| 6 | 8 | 12D |
|
Bryce Dunn Madison, WI | Madison, WI | 2 |
| 7 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -3 |
| DNS | 6 | 57 |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | - |
| All transfer | ||||||
Midwest Legends Dirt Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Nelson Stewart Avon, IN | Avon, IN | - |
| 2 | 7 | 38 |
|
Joel Wyttenbach | 5 | |
| 3 | 6 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 3 |
| 4 | 5 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | 1 |
| 5 | 9 | 80J |
|
Justin Pearson Horicon, WI | Horicon, WI | 4 |
| 6 | 10 | 22 |
|
Joe Johnson Slinger, WI | Slinger, WI | 4 |
| 7 | 8 | 29 |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 1 |
| 8 | 11 | 5F |
|
Francesca Hoch Columbus, WI | Columbus, WI | 3 |
| 9 | 13 | 17 |
|
Jim Bucher Richfield, WI | Richfield, WI | 4 |
| 10 | 12 | 92 |
|
Bill Prietzel Richfield, WI | Richfield, WI | 2 |
| 11 | 2 | 37 |
|
Dan Mech Greenfield, WI | Greenfield, WI | -9 |
| 12 | 17 | 97 |
|
Tim Vargo Wisconsin Dells, WI | Wisconsin Dells, WI | 5 |
| 13 | 15 | 18S |
|
Ryan Sullivan Waupun, WI | Waupun, WI | 2 |
| 14 | 16 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | 2 |
| 15 | 14 | 39Z |
|
Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -1 |
| 16 | 4 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | -12 |
| 17 | 3 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44S |
|
Nelson Stewart Avon, IN | Avon, IN | 5 |
| 2 | 1 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | -1 |
| 3 | 5 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | 2 |
| 4 | 3 | 80J |
|
Justin Pearson Horicon, WI | Horicon, WI | -1 |
| 5 | 7 | 29 |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 2 |
| 6 | 2 | 17 |
|
Jim Bucher Richfield, WI | Richfield, WI | -4 |
| 7 | 8 | 92 |
|
Bill Prietzel Richfield, WI | Richfield, WI | 1 |
| 8 | 4 | 51 |
|
Tim Franz Oshkosh, WI | Oshkosh, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Dan Mech Greenfield, WI | Greenfield, WI | 4 |
| 2 | 2 | 95M |
|
Mike Mueller Waupun, WI | Waupun, WI | - |
| 3 | 4 | 38 |
|
Joel Wyttenbach | 1 | |
| 4 | 7 | 34 |
|
Cody Apfelbeck Burnett, WI | Burnett, WI | 3 |
| 5 | 3 | 22 |
|
Joe Johnson Slinger, WI | Slinger, WI | -2 |
| 6 | 6 | 5F |
|
Francesca Hoch Columbus, WI | Columbus, WI | - |
| 7 | 1 | 18S |
|
Ryan Sullivan Waupun, WI | Waupun, WI | -6 |
| 8 | 8 | 39Z |
|
Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | - |
| All transfer | ||||||
Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | - |
| 2 | 6 | 27 |
|
Justin Hirt Tigerton, WI | Tigerton, WI | 4 |
| 3 | 3 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 4 | 5 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | 1 |
| 5 | 4 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | -1 |
| 6 | 9 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | 3 |
| 7 | 2 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | -5 |
| 8 | 12 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 9 | 13 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | 4 |
| 10 | 7 | 1 |
|
Doug Blashe Marion, WI | Marion, WI | -3 |
| 11 | 18 | 70 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 12 | 15 | 15S |
|
Rick Scheffler Waukesha, WI | Waukesha, WI | 3 |
| 13 | 14 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | 1 |
| 14 | 20 | 7B |
|
Tim Buhler Glenbeulah, WI | Glenbeulah, WI | 6 |
| 15 | 16 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | 1 |
| 16 | 17 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 17 | 11 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | -6 |
| 18 | 8 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | -10 |
| 19 | 19 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | - |
| 20 | 10 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | - |
| 2 | 6 | 70 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 3 | 5 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | 2 |
| 4 | 7 | 7B |
|
Tim Buhler Glenbeulah, WI | Glenbeulah, WI | 3 |
| Top 4 transfer | ||||||
| 5 | 9 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | 4 |
| 6 | 8 | 33B |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | 2 |
| 7 | 2 | D7 |
|
Jim Letizia Milwaukee, WI | Milwaukee, WI | -5 |
| 8 | 3 | 87 |
|
Adam Janke New London, WI | New London, WI | -5 |
| DNS | 4 | 33S |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jared Siefert Luxemburg, WI | Luxemburg, WI | - |
| 2 | 3 | 1 |
|
Doug Blashe Marion, WI | Marion, WI | 1 |
| 3 | 2 | 7 |
|
Joel Bennett Hortonville, WI | Hortonville, WI | -1 |
| 4 | 6 | 11JR |
|
Justin Reed Camp Point, IL | Camp Point, IL | 2 |
| 5 | 5 | 87 |
|
Adam Janke New London, WI | New London, WI | - |
| 6 | 7 | R0SE |
|
Mark Rose Dorchester, WI | Dorchester, WI | 1 |
| 7 | 4 | 8R |
|
Bill Rezutek Big Bend, WI | Big Bend, WI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Brad Mueller Random Lake, WI | Random Lake, WI | - |
| 2 | 2 | 66 |
|
Ron Berna Abrams, WI | Abrams, WI | - |
| 3 | 6 | 13 |
|
David Jaeger Germantown, WI | Germantown, WI | 3 |
| 4 | 5 | 15S |
|
Rick Scheffler Waukesha, WI | Waukesha, WI | 1 |
| 5 | 7 | 33E |
|
Chris Engels Green Bay, WI | Green Bay, WI | 2 |
| 6 | 4 | 7B |
|
Tim Buhler Glenbeulah, WI | Glenbeulah, WI | -2 |
| 7 | 3 | 33B |
|
Joe Bongiorno Milwaukee, WI | Milwaukee, WI | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Nick Anvelink Bonduel, WI | Bonduel, WI | - |
| 2 | 5 | 122 |
|
Cole Spacek Woodruff, WI | Woodruff, WI | 3 |
| 3 | 3 | 97 |
|
Justin Schmidt Cleveland, WI | Cleveland, WI | - |
| 4 | 6 | 7X |
|
Jesse Glenz Chippewa Falls, WI | Chippewa Falls, WI | 2 |
| 5 | 4 | D7 |
|
Jim Letizia Milwaukee, WI | Milwaukee, WI | -1 |
| 6 | 2 | 70 |
|
Jim Schmidt Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Justin Hirt Tigerton, WI | Tigerton, WI | - |
| 2 | 3 | 74M |
|
Mitch McGrath Waukesha, WI | Waukesha, WI | 1 |
| 3 | 4 | 3 |
|
Brett Swedberg Shawano, WI | Shawano, WI | 1 |
| 4 | 2 | 10S |
|
Taylor Scheffler Waukesha, WI | Waukesha, WI | -2 |
| 5 | 6 | 33S |
|
Ron Stroika Mukwonago, WI | Mukwonago, WI | 1 |
| DNS | 5 | 95W |
|
Aaron Wickersheim White Lake, WI | White Lake, WI | - |
360 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | |
| 2 | 98 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - | |
| 3 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - | |
| 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - | |
| 5 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | - | |
| 6 | 15M |
|
Justin Miller Plymouth, WI | Plymouth, WI | - | |
| 7 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - | |
| 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - | |
| 9 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - | |
| 10 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - | |





















































