


2025 Champion Parker Jones Ends Season With Convin...
10/21/2025 -
A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy nigh
Zach Wigal Takes AFS Badger Midget Series Fireman'...
9/2/2025 -
The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell
Jones Takes Title As Daltyn England Makes It Two I...
9/1/2025 -
JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening
-
2025 Champion Parker Jones Ends Season With Convincing Angell Par...
10/21/2025A huge crowd greeted the Advanced Fastening Supply Badger Midget Series at Angell Park Speedway on Sunday, October 19. It was a chilly and windy night but the fans came out in droves for the last race of the season. Paired with the NOS Energy Drink World of Outlaws...more
Still A Lot To Sort Out In BMARA Finale At Angell Park Sunday
10/15/2025With his historic winning streak, Parker Jones took the Advanced Fastening Supply Badger Midget Series title in convincing fashion a few weeks ago. But he's had a rough go his last couple of starts and it's been nearly a month since he's taken a Lyco Manufacturing A-Main...more
Zach Wigal Takes AFS Badger Midget Series Fireman's Nationals At...
9/2/2025The Advanced Fastening Supply Badger Midget Auto Racing Association welcomed drivers from six states to the 40th Annual Fireman’s Nationals at Angell Park Speedway in Sun Prairie, Wisconsin. For the first time this season the weather was perfect. The event also appeared...more
Jones Takes Title As Daltyn England Makes It Two In A Row In MARA...
9/1/2025JONES IS BEST AGAIN WITH BMARA
A dominating season led to a somewhat anti-climactic night for Parker Jones as he claimed his second Advanced Fastening Supply Badger Midget Auto Racing Association Championship. As soon as “The Blue Mounds Bullet” was pushed onto the track...more

8/20/2017 - Angell Park Speedway
Sun Prairie, WI
Miller Lite Cornfest
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 8 |
| 2 | 7 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 5 |
| 3 | 2 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -1 |
| 4 | 8 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 4 |
| 5 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 |
| 6 | 15 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | 9 |
| 7 | 6 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | -1 |
| 8 | 1 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -7 |
| 9 | 14 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | 5 |
| 10 | 11 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | 1 |
| 11 | 19 | 1B |
|
Michael Raskovic New Glarus, WI | New Glarus, WI | 8 |
| 12 | 13 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | 1 |
| 13 | 18 | 2B |
|
John Beale Verona, WI | Verona, WI | 5 |
| 14 | 16 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 2 |
| 15 | 5 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | -10 |
| 16 | 3 | 43 |
|
Buddy Luebke | -13 | |
| 17 | 10 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | -7 |
| 18 | 20 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 19 | 12 | 38 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -7 |
| 20 | 17 | 3M |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Scott Hatton Sharon, WI | Sharon, WI | 5 |
| 2 | 5 | 3 |
|
Robbie Ray Davenport, IA | Davenport, IA | 3 |
| 3 | 4 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 1 |
| 4 | 1 | 9 |
|
Randy Reed Spring Grove, IL | Spring Grove, IL | -3 |
| 5 | 3 | 71 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | -2 |
| 6 | 2 | 9S |
|
Mike Stroik West Bend, WI | West Bend, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 2 |
| 2 | 4 | 4 |
|
Brad Greenup Channahon, IL | Channahon, IL | 2 |
| 3 | 1 | 6 |
|
Laura Smith Mukwonago, WI | Mukwonago, WI | -2 |
| 4 | 2 | 66 |
|
Denny Smith Mukwonago, WI | Mukwonago, WI | -2 |
| 5 | 1B |
|
Michael Raskovic New Glarus, WI | New Glarus, WI | - | |
| 6 | 5 | 2B |
|
John Beale Verona, WI | Verona, WI | -1 |
| DNS | 7 | 57 |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| DNS | 6 | 3M |
|
Johnny Murdock Kaufman, TX | Kaufman, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Kevin Olson Machesney Park, IL | Machesney Park, IL | - |
| 2 | 3 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 3 | 5 | 43 |
|
Buddy Luebke | 2 | |
| 4 | 2 | 38 |
|
Ryan Irwin Genoa City, WI | Genoa City, WI | -2 |
| 5 | 6 | 28 |
|
Jim Fuerst Richfield, WI | Richfield, WI | 1 |
| 6 | 4 | 71G |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -2 |
| DNS | 7 | 1B |
|
Michael Raskovic New Glarus, WI | New Glarus, WI | - |
| All transfer | ||||||
Midwest Legends Dirt Series
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6B |
|
Vince Bartolotta Muskego, WI | Muskego, WI | 6 |
| 2 | 4 | 5 |
|
Dave Eberle Freeport, IL | Freeport, IL | 2 |
| 3 | 6 | 77 |
|
Warren Ropp Kalona, IA | Kalona, IA | 3 |
| 4 | 2 | 92 |
|
Bill Prietzel Richfield, WI | Richfield, WI | -2 |
| 5 | 5 | 80J |
|
Justin Pearson Horicon, WI | Horicon, WI | - |
| 6 | 3 | 37 |
|
Dan Mech Greenfield, WI | Greenfield, WI | -3 |
| 7 | 1 | 39Z |
|
Reagan Zimmerman Pewaukee, WI | Pewaukee, WI | -6 |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 7 |
| 2 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 3 | 9 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 4 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 5 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 6 | 5 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 7 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 8 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14 |
| 9 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11 |
| 10 | 7 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 11 | 18 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 7 |
| 12 | 12 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 13 | 16 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 3 |
| 14 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 15 | 14 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 16 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -15 |
| 17 | 17 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
| 18 | 23 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 5 |
| 19 DNF | 13 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -6 |
| 20 DNF | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -16 |
| 21 DNF | 3 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -18 |
| 22 DNF | 21 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -1 |
| 23 DNF | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -8 |
| 24 DNF | 24 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 6 |
| 4 | 6 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 5 | 3 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 6 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 7 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 |
| 8 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 9 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| DNS | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 2 | 1 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 3 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 7 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 2 |
| 8 DNF | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| DQ | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 1 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 4 | 3 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 5 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 7 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 8 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 9 | 8 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 2 |
| 2 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 3 | 5 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 2 |
| 4 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 5 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 8 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 DNF | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.188 |
| 2 | 23 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.214 |
| 3 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.234 |
| 4 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.378 |
| 5 | 17 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.407 |
| 6 | 13 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 12.426 |
| 7 | 22 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.478 |
| 8 | 5 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 12.502 |
| 9 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.506 |
| 10 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.509 |
| 11 | 11 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.549 |
| 12 | 10 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.615 |
| 13 | 24 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.636 |
| 14 | 8 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.651 |
| 15 | 9 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.695 |
| 16 | 7 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 12.715 |
| 17 | 16 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.729 |
| 18 | 6 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.778 |
| 19 | 25 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.851 |
| 20 | 26 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.867 |
| 21 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.897 |
| 22 | 18 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.916 |
| 23 | 21 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.999 |
| 24 | 3 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 13.151 |
| 25 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.181 |
| 26 | 2 | 12X |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.181 |






















































