


AFS Badger Midget Auto Racing Association Releases...
1/14/2026 -
Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released the
Kluever and PJR's Zorn Highlight Badger's First Ni...
1/13/2026 -
Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the build
Seven AFS Badger Midget Series And MARA Champions...
1/1/2026 -
Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the
-
AFS Badger Midget Auto Racing Association Releases 2026 Schedule
1/14/2026Tulsa, OK
Amid the bustle of the 40th annual Chili Bowl Nationals, the Advance Fastening Supply Badger Midget Auto Racing Association has released their 2026 schedule, in their 91st year. With the midget racing world gathered for their annual conclave in Tulsa, OK, there...more
Kluever and PJR's Zorn Highlight Badger's First Night at 40th Chi...
1/13/2026Tulsa, OK
Advanced Fastening Supply Badger Midget Series fans had a lot to cheer for on opening night at the Chili Bowl whether they were in the building or watching live on FloRacing.
With five Badger cars racing there was a lot of action to be had with a couple of their...more
Seven AFS Badger Midget Series And MARA Champions Set For Chili B...
1/1/2026Seven former Advanced Fastening Supply Badger Midget Auto Racing Association and Midget Auto Racing Association (MARA) champions are slated to run the 40th annual Chili Bowl Nationals.
The Chili Bowl is the premier midget race in the world with entries in the vicinity of...more
Badger Midgets Conclude 90th Season With Awards Banquet
12/3/2025The Advanced Fastening Supply Badger Midget Auto Racing Association celebrated its 90th year recently with their season-ending awards banquet. Parker Jones Racing took home the lion’s share of the hardware with 160 people in attendance.
The Angell Park Pavilion in Sun...more

6/1/2025 - Angell Park Speedway
Sun Prairie, WI
Three in One Show
Pit Gates Open @ 1:30 pm
Grandstands Open @ 4:00 pm
Driver Registration @ 3:00 - 4:00 PM
Drivers Meeting @ 4:10 pm
Engine Heat @ 4:30 pm
Hot Laps @ 5:00 pm
Racing @ 6:00 pm
Classes
Track Contact
Full Event Information on MyRacePass
Badger Midgets
A - FeatureAdvanced Fastening Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 2 | 4 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 3 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | - |
| 4 | 7 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 3 |
| 5 | 5 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | - |
| 6 | 13 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 7 |
| 7 | 11 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 4 |
| 8 | 14 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 6 |
| 9 | 10 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 1 |
| 10 | 1 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | -9 |
| 11 | 12 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 12 | 15 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 13 | 17 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 4 |
| 14 | 19 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 5 |
| 15 | 22 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 7 |
| 16 | 21 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 5 |
| 17 DNF | 2 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -15 |
| 18 DNF | 16 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -2 |
| 19 DNF | 9 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | -10 |
| 20 DNF | 8 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | -12 |
| 21 DNF | 18 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -3 |
| DNS | 20 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 5 |
| 2 | 1 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -1 |
| 3 | 8 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 5 |
| 4 | 10 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 6 |
| 5 | 3 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -2 |
| 6 | 5 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -1 |
| 7 DNF | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
| Top 7 transfer | ||||||
| 8 DNF | 11 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 3 |
| DNS | 2 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | - |
| DNS | 7 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | - |
| DNS | 9 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
| DNS | 12 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
| DNS | 13 | 17K |
|
Nicholas Klein Madison, WI | Madison, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 5 |
| 2 | 8 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 6 |
| 3 | 7 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 4 |
| 4 | 5 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 2 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | -2 |
| 7 | 3 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -4 |
| 8 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -7 |
| 9 | 9 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | - |
Heat 2Madison Extinguisher Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 7 |
| 2 | 4 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 2 |
| 3 | 5 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 2 |
| 4 | 7 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 3 |
| 5 | 6 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 3 |
| 7 | 3 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | -4 |
| 8 | 1 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -7 |
| 9 | 2 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | -7 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 5 |
| 2 | 4 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 7 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 4 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 4 |
| 5 | 5 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | - |
| Top 5 transfer | ||||||
| 6 | 3 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | -3 |
| 7 | 2 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | -5 |
| DNS | 1 | 17K |
|
Nicholas Klein Madison, WI | Madison, WI | - |
| DNS | 9 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | - |
| DNS | 10 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
Schoenfeld QualifyingFive-One Motorsports Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 15.002 |
| 2 | 13 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 15.006 |
| 3 | 29 | 51 |
|
Zach Boden Cambridge, WI | Cambridge, WI | 15.054 |
| 4 | 19 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 15.145 |
| 5 | 12 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 15.273 |
| 6 | 11 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 15.275 |
| 7 | 20 | 3W |
|
Brandon Waelti Sun Prairie, WI | Sun Prairie, WI | 15.330 |
| 8 | 17 | 53 |
|
Aaron Schuck Joliet, IL | Joliet, IL | 15.332 |
| 9 | 22 | 2 |
|
Kyle Stark Marshall, WI | Marshall, WI | 15.396 |
| 10 | 24 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.489 |
| 11 | 28 | 57A |
|
Daniel Robinson Benton, IL | Benton, IL | 15.517 |
| 12 | 27 | 57 |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 15.525 |
| 13 | 26 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 15.550 |
| 14 | 14 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.629 |
| 15 | 15 | 7 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.725 |
| 16 | 10 | 7F |
|
Aaron Fiscus Madison, WI | Madison, WI | 15.789 |
| 17 | 2 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.826 |
| 18 | 9 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 16.101 |
| 19 | 5 | 5K |
|
Kevin Douglas Madison, WI | Madison, WI | 16.113 |
| 20 | 7 | 29K |
|
Mike Stroik West Bend, WI | West Bend, WI | 16.160 |
| 21 | 6 | 29 |
|
Harrison Kleven Marshall, WI | Marshall, WI | 16.409 |
| 22 | 16 | 17K |
|
Nicholas Klein Madison, WI | Madison, WI | 16.553 |
| 23 | 23 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.778 |
| 24 | 8 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 17.567 |
| 25 | 3 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 21.178 |
| DNS | 4 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | |
| DNS | 18 | 59 |
|
Kyle Koch Mcfarland, WI | Mcfarland, WI | |
| DNS | 21 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | |
| DNS | 25 | 41J |
|
Payton Jones Blue Mounds, WI | Blue Mounds, WI | |
Wisconsin WingLESS Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 8 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 6 |
| 3 | 11 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 8 |
| 4 | 7 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 3 |
| 5 | 5 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| 6 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -5 |
| 7 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 8 | 12 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 9 | 16 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 7 |
| 10 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -4 |
| 11 | 15 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 4 |
| 12 | 14 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 2 |
| 13 | 4 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -9 |
| 14 | 17 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 3 |
| 15 | 13 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 16 | 22 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 6 |
| 17 | 20 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 3 |
| 18 | 23 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 19 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -16 |
| 20 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 21 | 21 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 22 | 24 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 2 |
| 23 DNF | 10 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -13 |
| 24 DNF | 18 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 2 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 3 | 3 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | - |
| 4 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 5 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -3 |
| 6 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| 8 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 3 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 4 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 5 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -1 |
| 7 | 7 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | - |
| 8 | 8 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 1 |
| 2 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 3 |
| 3 | 4 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 4 | 3 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 5 | 1 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | -4 |
| 6 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 7 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 8 | 8 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.308 |
| 2 | 9 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.436 |
| 3 | 2 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.505 |
| 4 | 23 | 14AJ |
|
Tim Cox Park City, IL | Park City, IL | 15.539 |
| 5 | 15 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.544 |
| 6 | 6 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 15.556 |
| 7 | 13 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.592 |
| 8 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.604 |
| 9 | 22 | 8T |
|
Adam Taylor Wheatfield, IN | Wheatfield, IN | 15.648 |
| 10 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.707 |
| 11 | 14 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.719 |
| 12 | 1 | 38C |
|
Craig Campton Arlington, WI | Arlington, WI | 15.732 |
| 13 | 12 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.846 |
| 14 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 15.928 |
| 15 | 10 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.938 |
| 16 | 16 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 15.951 |
| 17 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 16.016 |
| 18 | 11 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.144 |
| 19 | 24 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.153 |
| 20 | 17 | 12 |
|
Shawn Swim Zion, IL | Zion, IL | 16.241 |
| 21 | 19 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.258 |
| 22 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 16.352 |
| 23 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.440 |
| 24 | 4 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 18.552 |
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 4 |
| 2 | 9 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 7 |
| 3 | 8 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 4 | 4 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 5 | 11 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 6 |
| 6 | 1 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | -5 |
| 7 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 8 | 10 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 9 | 6 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -3 |
| 10 | 17 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 7 |
| 11 | 14 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 3 |
| 12 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -9 |
| 13 | 12 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | -1 |
| 14 | 15 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 1 |
| 15 | 13 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -2 |
| 16 | 19 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 3 |
| 17 | 18 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 18 | 16 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | -2 |
| 19 DNF | 2 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -17 |
| DNS | 20 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 2 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | - |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 5 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | - |
| 6 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
| 7 | 7 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | - |
| 2 | 2 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | - |
| 3 | 4 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 4 | 6 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 2 |
| 5 | 3 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | -2 |
| 6 | 5 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 7 | 7 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | - |
| 3 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | - |
| 4 | 1 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -3 |
| 5 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 6 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.749 |
| 2 | 7 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 13.766 |
| 3 | 1 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.994 |
| 4 | 2 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 14.076 |
| 5 | 4 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 14.117 |
| 6 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 14.212 |
| 7 | 3 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 16.889 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.963 |
| 2 | 6 | 7 |
|
Lance Fassbender Burnett, WI | Burnett, WI | 13.976 |
| 3 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 14.024 |
| 4 | 3 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 14.093 |
| 5 | 4 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 14.267 |
| 6 | 2 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 14.308 |
| 7 | 5 | 7B |
|
Nick Guernsey Burlington, IA | Burlington, IA | 14.909 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.890 |
| 2 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.896 |
| 3 | 6 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 14.030 |
| 4 | 2 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 14.139 |
| 5 | 5 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.248 |
| 6 | 3 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 14.643 |



























































